Our NFL Week 15 RB Rankings start with Austin Ekeler as he and the Chargers host Ryan Tannehill and the Tennessee Titans this week.
Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports
FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.
Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.
If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 15 RB Rankings
Sponsor:
Boom DFS is LIVE in the App Store, and you can win up to 40x your entry every day No GPPs, no salary caps, and no sharks. Just pick over or under stat lines, or pick the winners of head-to-head player matchups. Simple, fast, and fun. 3 Game modes – Favorites, Toss-Ups, And Longshots, where just three picks win you 40x your entry. And that’s just to start. Get a bonus on your first deposit of up to $100! Tap the link to download. Anyone who signs up and deposits with the banner below will receive the FULL 2022 NFL Season Pass with Sportsbetting.
NFL Week 15 RB Rankings
NFL Week 14 RB Rankings
RK | PLAYER NAME | TEAM | OPP |
1 | Austin Ekeler | LAC | vs. TEN |
2 | Derrick Henry | TEN | at LAC |
3 | Josh Jacobs | LV | vs. NE |
4 | Tony Pollard | DAL | at JAC |
5 | Alvin Kamara | NO | vs. ATL |
6 | Miles Sanders | PHI | at CHI |
7 | Saquon Barkley | NYG | at WAS |
8 | Aaron Jones | GB | vs. LAR |
9 | James Conner | ARI | at DEN |
10 | Joe Mixon | CIN | at TB |
11 | Isiah Pacheco | KC | at HOU |
12 | Travis Etienne Jr. | JAC | vs. DAL |
13 | Ezekiel Elliott | DAL | at JAC |
14 | David Montgomery | CHI | vs. PHI |
15 | Zonovan Knight | NYJ | vs. DET |
16 | Najee Harris | PIT | at CAR |
17 | Brian Robinson Jr. | WAS | vs. NYG |
18 | D'Andre Swift | DET | at NYJ |
19 | Latavius Murray | DEN | vs. ARI |
20 | Rachaad White | TB | vs. CIN |
21 | Jerick McKinnon | KC | at HOU |
22 | Cordarrelle Patterson | ATL | at NO |
23 | Jamaal Williams | DET | at NYJ |
24 | D'Onta Foreman | CAR | vs. PIT |
25 | Leonard Fournette | TB | vs. CIN |
26 | AJ Dillon | GB | vs. LAR |
27 | Rhamondre Stevenson | NE | at LV |
28 | Antonio Gibson | WAS | vs. NYG |
29 | Cam Akers | LAR | at GB |
30 | Samaje Perine | CIN | at TB |
31 | Chuba Hubbard | CAR | vs. PIT |
32 | Michael Carter | NYJ | vs. DET |
33 | Rex Burkhead | HOU | vs. KC |
34 | Dare Ogunbowale | HOU | vs. KC |
35 | Tyler Allgeier | ATL | at NO |
36 | Jaylen Warren | PIT | at CAR |
37 | Kyren Williams | LAR | at GB |
38 | Marlon Mack | DEN | vs. ARI |
39 | Kenneth Gainwell | PHI | at CHI |
40 | Pierre Strong Jr. | NE | at LV |
41 | Kevin Harris | NE | at LV |
42 | Joshua Kelley | LAC | vs. TEN |
43 | JaMycal Hasty | JAC | vs. DAL |
44 | Boston Scott | PHI | at CHI |
45 | Matt Breida | NYG | at WAS |
46 | Raheem Blackshear | CAR | vs. PIT |
47 | Ameer Abdullah | LV | vs. NE |
48 | Justin Jackson | DET | at NYJ |
49 | Keaontay Ingram | ARI | at DEN |
50 | Caleb Huntley | ATL | at NO |
51 | Darrynton Evans | CHI | vs. PHI |
52 | Gary Brightwell | NYG | at WAS |
53 | Ty Johnson | NYJ | vs. DET |
54 | David Johnson | NO | vs. ATL |
55 | Zamir White | LV | vs. NE |
56 | Malcolm Brown | LAR | at GB |
57 | Benny Snell Jr. | PIT | at CAR |
58 | Julius Chestnut | TEN | at LAC |
59 | Hassan Haskins | TEN | at LAC |
60 | Isaiah Spiller | LAC | vs. TEN |
61 | Dwayne Washington | NO | vs. ATL |
62 | Corey Clement | ARI | at DEN |
63 | Trestan Ebner | CHI | vs. PHI |
64 | Ronald Jones II | KC | at HOU |
65 | Snoop Conner | JAC | vs. DAL |
66 | Eno Benjamin | NO | vs. ATL |
67 | Trayveon Williams | CIN | at TB |
68 | James Robinson | NYJ | vs. DET |
69 | Ke'Shawn Vaughn | TB | vs. CIN |
70 | Jakob Johnson | LV | vs. NE |
71 | Avery Williams | ATL | at NO |
72 | Jonathan Williams | WAS | vs. NYG |
73 | Malik Davis | DAL | at JAC |
74 | Derek Watt | PIT | at CAR |
75 | Brandon Bolden | LV | vs. NE |
76 | Zander Horvath | LAC | vs. TEN |
77 | Melvin Gordon III | KC | at HOU |
78 | Michael Burton | KC | at HOU |
79 | Keith Smith | ATL | at NO |
80 | Royce Freeman | HOU | vs. KC |
81 | Adam Prentice | NO | vs. ATL |
82 | Chris Evans | CIN | at TB |
83 | Devine Ozigbo | DEN | vs. ARI |
84 | Patrick Taylor Jr. | GB | vs. LAR |
85 | Giovani Bernard | TB | vs. CIN |
86 | Khari Blasingame | CHI | vs. PHI |
87 | Gerrid Doaks | HOU | vs. KC |
88 | Craig Reynolds | DET | at NYJ |
89 | Anthony McFarland Jr. | PIT | at CAR |
90 | Brittain Brown | LV | vs. NE |
91 | J.J. Taylor | NE | at LV |
92 | Sony Michel | LAC | vs. TEN |
Our Other NFL Week 15 Rankings:
QB Rankings
WR Rankings
TE Rankings
DEF Rankings
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.