Our NFL Week 18 RB Rankings start with Christian McCaffrey as he and the 49ers host the Cardinals.
Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports
FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.
Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.
If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 18 RB Rankings
Sponsor:
Boom DFS is LIVE in the App Store, and you can win up to 40x your entry every day No GPPs, no salary caps, and no sharks. Just pick over or under stat lines, or pick the winners of head-to-head player matchups. Simple, fast, and fun. 3 Game modes – Favorites, Toss-Ups, And Longshots, where just three picks win you 40x your entry. And that’s just to start. Get a bonus on your first deposit of up to $100! Tap the link to download. Anyone who signs up and deposits with the banner below will receive the FULL 2022 NFL Season Pass with Sportsbetting.
NFL Week 18 RB Rankings
NFL Week 18 RB Rankings
RK | PLAYER NAME | TEAM | OPP |
1 | Christian McCaffrey | SF | vs. ARI |
2 | Austin Ekeler | LAC | at DEN |
3 | Kenneth Walker III | SEA | vs. LAR |
4 | Dalvin Cook | MIN | at CHI |
5 | Aaron Jones | GB | vs. DET |
6 | Najee Harris | PIT | vs. CLE |
7 | Nick Chubb | CLE | at PIT |
8 | Joe Mixon | CIN | vs. BAL |
9 | Alvin Kamara | NO | vs. CAR |
10 | Cam Akers | LAR | at SEA |
11 | Miles Sanders | PHI | vs. NYG |
12 | Rhamondre Stevenson | NE | at BUF |
13 | Tyler Allgeier | ATL | vs. TB |
14 | D'Andre Swift | DET | at GB |
15 | Tony Pollard | DAL | at WAS |
16 | Ezekiel Elliott | DAL | at WAS |
17 | David Montgomery | CHI | vs. MIN |
18 | Jamaal Williams | DET | at GB |
19 | AJ Dillon | GB | vs. DET |
20 | Zack Moss | IND | vs. HOU |
21 | Latavius Murray | DEN | vs. LAC |
22 | Jeff Wilson Jr. | MIA | vs. NYJ |
23 | Cordarrelle Patterson | ATL | vs. TB |
24 | Devin Singletary | BUF | vs. NE |
25 | Raheem Mostert | MIA | vs. NYJ |
26 | Rachaad White | TB | at ATL |
27 | D'Onta Foreman | CAR | at NO |
28 | Leonard Fournette | TB | at ATL |
29 | Chuba Hubbard | CAR | at NO |
30 | James Cook | BUF | vs. NE |
31 | J.K. Dobbins | BAL | at CIN |
32 | Zonovan Knight | NYJ | at MIA |
33 | Jonathan Williams | WAS | vs. DAL |
34 | Khalil Herbert | CHI | vs. MIN |
35 | Matt Breida | NYG | at PHI |
36 | Damien Harris | NE | at BUF |
37 | Alexander Mattison | MIN | at CHI |
38 | Chase Edmonds | DEN | vs. LAC |
39 | Michael Carter | NYJ | at MIA |
40 | Gus Edwards | BAL | at CIN |
41 | Samaje Perine | CIN | vs. BAL |
42 | Saquon Barkley | NYG | at PHI |
43 | Corey Clement | ARI | at SF |
44 | Royce Freeman | HOU | at IND |
45 | Jaylen Warren | PIT | vs. CLE |
46 | Kareem Hunt | CLE | at PIT |
47 | Joshua Kelley | LAC | at DEN |
48 | Ty Johnson | NYJ | at MIA |
49 | Dare Ogunbowale | HOU | at IND |
50 | DeeJay Dallas | SEA | vs. LAR |
51 | Kenneth Gainwell | PHI | vs. NYG |
52 | Gary Brightwell | NYG | at PHI |
53 | Keaontay Ingram | ARI | at SF |
54 | Deon Jackson | IND | vs. HOU |
55 | Rex Burkhead | HOU | at IND |
56 | Jordan Mason | SF | vs. ARI |
57 | Ke'Shawn Vaughn | TB | at ATL |
58 | Malik Davis | DAL | at WAS |
59 | Boston Scott | PHI | vs. NYG |
60 | Malcolm Brown | LAR | at SEA |
61 | Jaret Patterson | WAS | vs. DAL |
62 | Nyheim Hines | BUF | vs. NE |
63 | Elijah Mitchell | SF | vs. ARI |
64 | Raheem Blackshear | CAR | at NO |
65 | Kyle Juszczyk | SF | vs. ARI |
66 | Kyren Williams | LAR | at SEA |
67 | Justice Hill | BAL | at CIN |
68 | Tyrion Davis-Price | SF | vs. ARI |
69 | David Johnson | NO | vs. CAR |
70 | Giovani Bernard | TB | at ATL |
71 | Avery Williams | ATL | vs. TB |
72 | Eno Benjamin | NO | vs. CAR |
73 | Patrick Ricard | BAL | at CIN |
74 | Larry Rountree III | LAC | at DEN |
75 | C.J. Ham | MIN | at CHI |
76 | Alec Ingold | MIA | vs. NYJ |
77 | Pierre Strong Jr. | NE | at BUF |
78 | Salvon Ahmed | MIA | vs. NYJ |
79 | Craig Reynolds | DET | at GB |
80 | Patrick Taylor Jr. | GB | vs. DET |
81 | Reggie Gilliam | BUF | vs. NE |
82 | Justin Jackson | DET | at GB |
83 | Adam Prentice | NO | vs. CAR |
84 | Jerome Ford | CLE | at PIT |
85 | Trayveon Williams | CIN | vs. BAL |
86 | Benny Snell Jr. | PIT | vs. CLE |
87 | Trestan Ebner | CHI | vs. MIN |
88 | Jake Funk | IND | vs. HOU |
89 | Isaiah Spiller | LAC | at DEN |
90 | Derek Watt | PIT | vs. CLE |
91 | Kene Nwangwu | MIN | at CHI |
92 | Godwin Igwebuike | SEA | vs. LAR |
93 | D'Ernest Johnson | CLE | at PIT |
94 | Keith Smith | ATL | vs. TB |
95 | Ronnie Rivers | LAR | at SEA |
96 | Ty'Son Williams | ARI | at SF |
97 | Khari Blasingame | CHI | vs. MIN |
98 | John Kelly Jr. | CLE | at PIT |
Our Other NFL Week 18 Rankings:
QB Rankings
WR Rankings
TE Rankings
DEF Rankings
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.