The New Orleans Saints lead the way in our NFL Week 9 DEF Rankings as they are heading to Carolina to face Bryce Young and the Panthers.
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports

Sign up for Outlier.bet and receive (1 month free of FTA+) for the regular package, and (3 months free of FTA+) if you sign up for Outlier Pro version.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 9 DEF Rankings
NFL Week 9 DEF Rankings
NFL DEF Rankings
RK | PLAYER NAME | TEAM | OPP | BACON RATING | PROJ. FPTS |
1 | New Orleans Saints | NO | at CAR | π₯π₯π₯π₯ | 7.2 |
2 | Minnesota Vikings | MIN | vs. IND | π₯π₯ | 7.7 |
3 | Los Angeles Chargers | LAC | at CLE | π₯π₯π₯π₯π₯ | 7.1 |
4 | Washington Commanders | WAS | at NYG | π₯π₯π₯π₯π₯ | 6.8 |
5 | Philadelphia Eagles | PHI | vs. JAC | π₯π₯ | 7 |
6 | Baltimore Ravens | BAL | vs. DEN | π₯π₯π₯ | 6.9 |
7 | Kansas City Chiefs | KC | vs. TB | π₯π₯ | 7.4 |
8 | New York Jets | NYJ | vs. HOU | π₯ | 6.7 |
9 | Cincinnati Bengals | CIN | vs. LV | π₯π₯π₯π₯π₯ | 6.7 |
10 | Buffalo Bills | BUF | vs. MIA | π₯π₯π₯π₯π₯ | 6.6 |
11 | Chicago Bears | CHI | at ARI | π₯ | 6.6 |
12 | New England Patriots | NE | at TEN | π₯π₯π₯π₯π₯ | 6.2 |
13 | Tennessee Titans | TEN | vs. NE | π₯π₯π₯π₯π₯ | 6.1 |
14 | Houston Texans | HOU | at NYJ | π₯π₯ | 6.1 |
15 | Detroit Lions | DET | at GB | π₯π₯ | 6 |
16 | Cleveland Browns | CLE | vs. LAC | π₯π₯π₯ | 5.9 |
17 | Green Bay Packers | GB | vs. DET | π₯ | 5.8 |
18 | Denver Broncos | DEN | at BAL | π₯ | 5.8 |
19 | Arizona Cardinals | ARI | vs. CHI | π₯π₯π₯ | 5.7 |
20 | Atlanta Falcons | ATL | vs. DAL | π₯π₯π₯ | 5.7 |
21 | Seattle Seahawks | SEA | vs. LAR | π₯π₯ | 5.7 |
22 | Dallas Cowboys | DAL | at ATL | π₯π₯ | 5.6 |
23 | Indianapolis Colts | IND | at MIN | π₯π₯ | 5.5 |
24 | Los Angeles Rams | LAR | at SEA | π₯π₯ | 5.3 |
25 | Tampa Bay Buccaneers | TB | at KC | π₯π₯ | 5.2 |
26 | New York Giants | NYG | vs. WAS | π₯ | 5.2 |
27 | Carolina Panthers | CAR | vs. NO | π₯π₯π₯π₯π₯ | 5.2 |
28 | Miami Dolphins | MIA | at BUF | π₯ | 5.1 |
29 | Jacksonville Jaguars | JAC | at PHI | π₯ | 5.1 |
30 | Las Vegas Raiders | LV | at CIN | π₯π₯π₯ | 4.8 |
Our Other NFL Week 9 Rankings:
QB Rankings
RB Rankings
WR Rankings
TE Rankings
Lineup Strategy:
Key strategies for NFL DFS include:
- Correlation: Stack players from the same team (e.g., QB and WR) to maximize scoring potential when a passing game thrives.
- Game Stacking: Stack players from both sides of a high-scoring game. If the game turns into a shootout, several of your players can rack up points simultaneously.
- Value Plays: Identify underpriced players who have the potential to outperform their salaries, allowing you to pay up for star players.
- Matchups: Target favorable matchups, such as RBs against weak run defenses or QBs against injury-riddled secondaries.
NFL DFS requires a balance of research, strategy, and game theory. Understanding team dynamics, injuries, and game scripts helps build a competitive lineup capable of succeeding in the various contest types.
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Donβt ALWAYS follow these as they donβt hit 100% of the time. We do use these but sometimes late scratches happen and itβs too late to update the lineup. Good luck and bring home the bacon.