
Our NFL Week 15 WR Rankings start with Davante Adams as he and the Raiders are set to host Mac Jones and the Patriots.
Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports
FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.
Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.
If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 15 WR Rankings
Sponsor:
Boom DFS is LIVE in the App Store, and you can win up to 40x your entry every day No GPPs, no salary caps, and no sharks. Just pick over or under stat lines, or pick the winners of head-to-head player matchups. Simple, fast, and fun. 3 Game modes – Favorites, Toss-Ups, And Longshots, where just three picks win you 40x your entry. And that’s just to start. Get a bonus on your first deposit of up to $100! Tap the link to download. Anyone who signs up and deposits with the banner below will receive the FULL 2022 NFL Season Pass with Sportsbetting.
NFL Week 15 WR Rankings
NFL Week 14 WR Rankings
RK | PLAYER NAME | TEAM | OPP |
1 | Davante Adams | LV | vs. NE |
2 | Ja'Marr Chase | CIN | at TB |
3 | Amon-Ra St. Brown | DET | at NYJ |
4 | CeeDee Lamb | DAL | at JAC |
5 | Keenan Allen | LAC | vs. TEN |
6 | A.J. Brown | PHI | at CHI |
7 | DeAndre Hopkins | ARI | at DEN |
8 | Chris Godwin | TB | vs. CIN |
9 | Terry McLaurin | WAS | vs. NYG |
10 | Mike Williams | LAC | vs. TEN |
11 | Garrett Wilson | NYJ | vs. DET |
12 | Christian Kirk | JAC | vs. DAL |
13 | Chris Olave | NO | vs. ATL |
14 | DeVonta Smith | PHI | at CHI |
15 | Christian Watson | GB | vs. LAR |
16 | JuJu Smith-Schuster | KC | at HOU |
17 | Jerry Jeudy | DEN | vs. ARI |
18 | Zay Jones | JAC | vs. DAL |
19 | Mike Evans | TB | vs. CIN |
20 | Diontae Johnson | PIT | at CAR |
21 | Marquise Brown | ARI | at DEN |
22 | Tee Higgins | CIN | at TB |
23 | Allen Lazard | GB | vs. LAR |
24 | DJ Moore | CAR | vs. PIT |
25 | Drake London | ATL | at NO |
26 | Chris Moore | HOU | vs. KC |
27 | George Pickens | PIT | at CAR |
28 | Darius Slayton | NYG | at WAS |
29 | Joshua Palmer | LAC | vs. TEN |
30 | Michael Gallup | DAL | at JAC |
31 | Curtis Samuel | WAS | vs. NYG |
32 | Elijah Moore | NYJ | vs. DET |
33 | DJ Chark Jr. | DET | at NYJ |
34 | Mack Hollins | LV | vs. NE |
35 | Van Jefferson | LAR | at GB |
36 | Jahan Dotson | WAS | vs. NYG |
37 | Robert Woods | TEN | at LAC |
38 | Nelson Agholor | NE | at LV |
39 | Jakobi Meyers | NE | at LV |
40 | Jarvis Landry | NO | vs. ATL |
41 | Marquez Valdes-Scantling | KC | at HOU |
42 | Ben Skowronek | LAR | at GB |
43 | Tutu Atwell | LAR | at GB |
44 | Nick Westbrook-Ikhine | TEN | at LAC |
45 | Isaiah Hodgins | NYG | at WAS |
46 | Julio Jones | TB | vs. CIN |
47 | Quez Watkins | PHI | at CHI |
48 | Richie James Jr. | NYG | at WAS |
49 | Tyler Boyd | CIN | at TB |
50 | Jameson Williams | DET | at NYJ |
51 | Terrace Marshall Jr. | CAR | vs. PIT |
52 | Phillip Dorsett II | HOU | vs. KC |
53 | Marvin Jones Jr. | JAC | vs. DAL |
54 | Olamide Zaccheaus | ATL | at NO |
55 | Noah Brown | DAL | at JAC |
56 | Tyquan Thornton | NE | at LV |
57 | Romeo Doubs | GB | vs. LAR |
58 | Josh Reynolds | DET | at NYJ |
59 | Rashid Shaheed | NO | vs. ATL |
60 | Equanimeous St. Brown | CHI | vs. PHI |
61 | Amari Rodgers | HOU | vs. KC |
62 | Kendrick Bourne | NE | at LV |
63 | Randall Cobb | GB | vs. LAR |
64 | Laviska Shenault Jr. | CAR | vs. PIT |
65 | Dante Pettis | CHI | vs. PHI |
66 | Russell Gage | TB | vs. CIN |
67 | Kadarius Toney | KC | at HOU |
68 | Greg Dortch | ARI | at DEN |
69 | Skyy Moore | KC | at HOU |
70 | Trenton Irwin | CIN | at TB |
71 | DeAndre Carter | LAC | vs. TEN |
72 | Robbie Anderson | ARI | at DEN |
73 | Shi Smith | CAR | vs. PIT |
74 | Braxton Berrios | NYJ | vs. DET |
75 | Brandon Johnson | DEN | vs. ARI |
76 | Jamal Agnew | JAC | vs. DAL |
77 | Kalif Raymond | DET | at NYJ |
78 | Hunter Renfrow | LV | vs. NE |
79 | Dyami Brown | WAS | vs. NYG |
80 | Denzel Mims | NYJ | vs. DET |
81 | Damiere Byrd | ATL | at NO |
82 | Justin Watson | KC | at HOU |
83 | Steven Sims Jr. | PIT | at CAR |
84 | Brandon Powell | LAR | at GB |
85 | Byron Pringle | CHI | vs. PHI |
86 | A.J. Green | ARI | at DEN |
87 | Montrell Washington | DEN | vs. ARI |
88 | Zach Pascal | PHI | at CHI |
89 | Jalen Virgil | DEN | vs. ARI |
90 | James Washington | DAL | at JAC |
91 | Keelan Cole Sr. | LV | vs. NE |
92 | N'Keal Harry | CHI | vs. PHI |
93 | Trent Taylor | CIN | at TB |
94 | Tre'Quan Smith | NO | vs. ATL |
95 | Velus Jones Jr. | CHI | vs. PHI |
96 | KhaDarel Hodge | ATL | at NO |
97 | Gunner Olszewski | PIT | at CAR |
98 | Chris Conley | TEN | at LAC |
99 | Kenny Golladay | NYG | at WAS |
100 | Racey McMath | TEN | at LAC |
101 | Scotty Miller | TB | vs. CIN |
102 | Austin Trammell | LAR | at GB |
103 | Marquez Callaway | NO | vs. ATL |
104 | Mecole Hardman | KC | at HOU |
105 | Sammy Watkins | GB | vs. LAR |
106 | Freddie Swain | DEN | vs. ARI |
107 | Marcus Johnson | NYG | at WAS |
108 | Stanley Morgan Jr. | CIN | at TB |
109 | Lawrence Cager | NYG | at WAS |
110 | Cam Sims | WAS | vs. NYG |
111 | T.Y. Hilton | DAL | at JAC |
112 | Samori Toure | GB | vs. LAR |
113 | Lance McCutcheon | LAR | at GB |
114 | Tim Jones | JAC | vs. DAL |
115 | Breshad Perriman | TB | vs. CIN |
116 | KaVontae Turpin | DAL | at JAC |
117 | David Sills V | NYG | at WAS |
118 | Jalen Tolbert | DAL | at JAC |
119 | Rashard Higgins | CAR | vs. PIT |
120 | Miles Boykin | PIT | at CAR |
121 | Dax Milne | WAS | vs. NYG |
122 | Deonte Harty | NO | vs. ATL |
Our Other NFL Week 15 Rankings:
QB Rankings
RB Rankings
TE Rankings
DEF Rankings
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.