NBA Vegas Odds – Thursday, January 15, 2026
Tonight’s 9-game NBA slate: spreads, moneylines, and totals (ET times). Includes Berlin game at 2 PM ET.
| Time (ET) | Matchup | Spread | Moneyline | O/U |
|---|---|---|---|---|
| 2:00 PM | Grizzlies @ Magic | Magic -5 | Magic -210 / Grizzlies +176 | 229.5 |
| 7:00 PM | Suns @ Pistons | Pistons -6.5 | Pistons -270 / Suns +220 | 223.5 |
| 7:30 PM | Rockets @ Thunder | Thunder -4.5 | Thunder -180 / Rockets +152 | 222.5 |
| 7:30 PM | Heat @ Celtics | Celtics -2 | Celtics -130 / Heat +110 | 233.5 |
| 8:00 PM | Spurs @ Bucks | Spurs -7.5 | Spurs -290 / Bucks +235 | 226.5 |
| 8:30 PM | Jazz @ Mavericks | Jazz -1 | Jazz +102 / Mavericks -118 | 235.5 |
| 10:00 PM | Trail Blazers @ Hawks | Hawks -4 | Hawks -172 / Trail Blazers +144 | 229.5 |
| 10:00 PM | Warriors @ Knicks | Warriors -7.5 | Warriors -260 / Knicks +215 | 226.5 |
| 10:30 PM | Hornets @ Lakers | Lakers -4.5 | Lakers -176 / Hornets +148 | 232.5 |
Source: FanDuel/consensus NBA odds for 1/15/2026 (Vegas-equivalent lines). Early Berlin game at 2 PM, six evening/late games. [web:375][web:379][web:381]