
Our NFL Week 1 WR Rankings start with Justin Jefferson this week as he and the Vikings
host Aaron Rodgers and the Packers in what should be a classic shootout between these
two teams.
Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports
FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.
Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.
If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 1 WR Rankings
NFL Week 1 WR Rankings
NFL Week 1 WR Rankings
RK | PLAYER NAME | TEAM | OPP |
1 | Justin Jefferson | MIN | vs. GB |
2 | Cooper Kupp | LAR | vs. BUF |
3 | Ja'Marr Chase | CIN | vs. PIT |
4 | Davante Adams | LV | at LAC |
5 | Deebo Samuel | SF | at CHI |
6 | Stefon Diggs | BUF | at LAR |
7 | CeeDee Lamb | DAL | vs. TB |
8 | Mike Evans | TB | at DAL |
9 | A.J. Brown | PHI | at DET |
10 | Tyreek Hill | MIA | vs. NE |
11 | Tee Higgins | CIN | vs. PIT |
12 | Michael Pittman Jr. | IND | at HOU |
13 | Keenan Allen | LAC | vs. LV |
14 | Courtland Sutton | DEN | at SEA |
15 | Mike Williams | LAC | vs. LV |
16 | DJ Moore | CAR | vs. CLE |
17 | Terry McLaurin | WAS | vs. JAC |
18 | Adam Thielen | MIN | vs. GB |
19 | Diontae Johnson | PIT | at CIN |
20 | Marquise Brown | ARI | vs. KC |
21 | Jaylen Waddle | MIA | vs. NE |
22 | Brandin Cooks | HOU | vs. IND |
23 | Gabriel Davis | BUF | at LAR |
24 | DK Metcalf | SEA | vs. DEN |
25 | Jerry Jeudy | DEN | at SEA |
26 | Darnell Mooney | CHI | vs. SF |
27 | Amari Cooper | CLE | at CAR |
28 | Rashod Bateman | BAL | at NYJ |
29 | Michael Thomas | NO | at ATL |
30 | Allen Robinson | LAR | vs. BUF |
31 | Elijah Moore | NYJ | vs. BAL |
32 | Allen Lazard | GB | at MIN |
33 | JuJu Smith-Schuster | KC | at ARI |
34 | Amon-Ra St. Brown | DET | vs. PHI |
35 | DeVonta Smith | PHI | at DET |
36 | Hunter Renfrow | LV | at LAC |
37 | Chris Godwin | TB | at DAL |
38 | Tyler Lockett | SEA | vs. DEN |
39 | Brandon Aiyuk | SF | at CHI |
40 | Christian Kirk | JAC | at WAS |
41 | Drake London | ATL | vs. NO |
42 | Robert Woods | TEN | vs. NYG |
43 | Kadarius Toney | NYG | at TEN |
44 | Chase Claypool | PIT | at CIN |
45 | Russell Gage | TB | at DAL |
46 | Marquez Valdes-Scantling | KC | at ARI |
47 | Chris Olave | NO | at ATL |
48 | Treylon Burks | TEN | vs. NYG |
49 | Garrett Wilson | NYJ | vs. BAL |
50 | Tyler Boyd | CIN | vs. PIT |
51 | Jakobi Meyers | NE | at MIA |
52 | DeVante Parker | NE | at MIA |
53 | Jarvis Landry | NO | at ATL |
54 | Kenny Golladay | NYG | at TEN |
55 | Skyy Moore | KC | at ARI |
56 | Rondale Moore | ARI | vs. KC |
57 | Jahan Dotson | WAS | vs. JAC |
58 | Corey Davis | NYJ | vs. BAL |
59 | Mecole Hardman | KC | at ARI |
60 | DJ Chark Jr. | DET | vs. PHI |
61 | George Pickens | PIT | at CIN |
62 | K.J. Osborn | MIN | vs. GB |
63 | Marvin Jones Jr. | JAC | at WAS |
64 | Julio Jones | TB | at DAL |
65 | Nico Collins | HOU | vs. IND |
66 | Robbie Anderson | CAR | vs. CLE |
67 | Van Jefferson | LAR | vs. BUF |
68 | Joshua Palmer | LAC | vs. LV |
69 | Christian Watson | GB | at MIN |
70 | Curtis Samuel | WAS | vs. JAC |
71 | Donovan Peoples-Jones | CLE | at CAR |
72 | Jalen Tolbert | DAL | vs. TB |
73 | A.J. Green | ARI | vs. KC |
74 | Jamison Crowder | BUF | at LAR |
75 | Sammy Watkins | GB | at MIN |
76 | Alec Pierce | IND | at HOU |
77 | Kendrick Bourne | NE | at MIA |
78 | Isaiah McKenzie | BUF | at LAR |
79 | Wan'Dale Robinson | NYG | at TEN |
80 | KJ Hamler | DEN | at SEA |
81 | Parris Campbell | IND | at HOU |
82 | Byron Pringle | CHI | vs. SF |
83 | Zay Jones | JAC | at WAS |
84 | David Bell | CLE | at CAR |
85 | Bryan Edwards | ATL | vs. NO |
86 | Cedrick Wilson Jr. | MIA | vs. NE |
87 | Laviska Shenault Jr. | CAR | vs. CLE |
88 | Randall Cobb | GB | at MIN |
89 | Nelson Agholor | NE | at MIA |
90 | Braxton Berrios | NYJ | vs. BAL |
91 | Devin Duvernay | BAL | at NYJ |
92 | Romeo Doubs | GB | at MIN |
93 | Terrace Marshall Jr. | CAR | vs. CLE |
94 | Marquez Callaway | NO | at ATL |
95 | Darius Slayton | NYG | at TEN |
96 | Jalen Guyton | LAC | vs. LV |
97 | Nick Westbrook-Ikhine | TEN | vs. NYG |
98 | Josh Reynolds | DET | vs. PHI |
99 | Sterling Shepard | NYG | at TEN |
100 | Velus Jones Jr. | CHI | vs. SF |
101 | Amari Rodgers | GB | at MIN |
102 | Tre'Quan Smith | NO | at ATL |
103 | Deonte Harty | NO | at ATL |
104 | Quintez Cephus | DET | vs. PHI |
105 | Kyle Philips | TEN | vs. NYG |
106 | Khalil Shakir | BUF | at LAR |
107 | Dyami Brown | WAS | vs. JAC |
108 | Michael Gallup | DAL | vs. TB |
109 | Olamide Zaccheaus | ATL | vs. NO |
110 | Quez Watkins | PHI | at DET |
111 | Jalen Reagor | MIN | vs. GB |
112 | Danny Gray | SF | at CHI |
113 | Rashard Higgins | CAR | vs. CLE |
114 | Equanimeous St. Brown | CHI | vs. SF |
115 | James Proche II | BAL | at NYJ |
116 | Noah Brown | DAL | vs. TB |
117 | Mack Hollins | LV | at LAC |
118 | Demarcus Robinson | BAL | at NYJ |
119 | Zach Pascal | PHI | at DET |
120 | Dee Eskridge | SEA | vs. DEN |
121 | Tyler Johnson | HOU | vs. IND |
122 | Tylan Wallace | BAL | at NYJ |
123 | Jauan Jennings | SF | at CHI |
124 | Kalif Raymond | DET | vs. PHI |
125 | Ashton Dulin | IND | at HOU |
126 | Phillip Dorsett II | HOU | vs. IND |
127 | Ben Skowronek | LAR | vs. BUF |
128 | Damiere Byrd | ATL | vs. NO |
129 | Freddie Swain | MIA | vs. NE |
130 | Breshad Perriman | TB | at DAL |
131 | Ray-Ray McCloud | SF | at CHI |
132 | Cam Sims | WAS | vs. JAC |
133 | Trent Sherfield | MIA | vs. NE |
134 | Miles Boykin | PIT | at CIN |
135 | Jamal Agnew | JAC | at WAS |
136 | Denzel Mims | NYJ | vs. BAL |
137 | Anthony Schwartz | CLE | at CAR |
138 | Ihmir Smith-Marsette | CHI | vs. SF |
139 | Cody Hollister | TEN | vs. NYG |
140 | Chris Moore | HOU | vs. IND |
141 | Penny Hart | SEA | vs. DEN |
142 | DeAndre Carter | LAC | vs. LV |
143 | KhaDarel Hodge | ATL | vs. NO |
144 | Shi Smith | CAR | vs. CLE |
145 | Scotty Miller | TB | at DAL |
146 | Marquise Goodwin | SEA | vs. DEN |
147 | Dezmon Patmon | IND | at HOU |
148 | Malik Turner | SF | at CHI |
149 | Mike Strachan | IND | at HOU |
150 | Andy Isabella | ARI | vs. KC |
151 | Greg Dortch | ARI | vs. KC |
152 | Richie James Jr. | NYG | at TEN |
153 | Tutu Atwell | LAR | vs. BUF |
154 | Dante Pettis | CHI | vs. SF |
155 | Jaelon Darden | TB | at DAL |
156 | Jeff Smith | NYJ | vs. BAL |
157 | David Sills V | NYG | at TEN |
Our Other NFL Week 1 Rankings:
QB Rankings
RB Rankings
TE Rankings
DEF Rankings
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.
Sponsors:
Want to sponsor our articles? Email us at support@fantasyteamadvisors.com to get started!
Check out FantasyTeamAdvisors.com for the latest information, in-depth analysis, and up-to-the-minute optimal lineups covering all your daily fantasy sports needs.