Our NFL Week 5 FLEX Rankings start with Davante Adams as he and the Raiders head to Kansas City to face Patrick Mahomes and the Kansas City Chiefs’ secondary this week.
Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports
FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.
Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.
If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 5 FLEX Rankings
Sponsor:
Boom DFS is LIVE in the App Store, and you can win up to 40x your entry every day No GPPs, no salary caps, no sharks. Just pick over or under stat lines, or pick the winners of head-to-head player matchups. Simple, fast, and fun. 3 Game modes – Favorites, Toss-Ups, And Longshots, where just three picks win you 40x your entry. And that’s just to start. Get a bonus on your first deposit of up to $100! Tap the link to download. Anyone who signs up and deposits with the banner below will receive the FULL 2022 NFL Season Pass with Sportsbetting.
NFL Week 5 FLEX Rankings
NFL Week 5 FLEX Rankings
RK
PLAYER NAME
TEAM
POS
OPP
1
Davante Adams
LV
WR1
at KC
2
Cooper Kupp
LAR
WR2
vs. DAL
3
Stefon Diggs
BUF
WR3
vs. PIT
4
Justin Jefferson
MIN
WR4
vs. CHI
5
Saquon Barkley
NYG
RB1
at GB
6
Travis Kelce
KC
TE1
vs. LV
7
Nick Chubb
CLE
RB2
vs. LAC
8
Ja'Marr Chase
CIN
WR5
at BAL
9
Derrick Henry
TEN
RB3
at WAS
10
Mark Andrews
BAL
TE2
vs. CIN
11
Austin Ekeler
LAC
RB4
at CLE
12
Tyreek Hill
MIA
WR6
at NYJ
13
A.J. Brown
PHI
WR7
at ARI
14
Christian McCaffrey
CAR
RB5
vs. SF
15
Mike Evans
TB
WR8
vs. ATL
16
Dalvin Cook
MIN
RB6
vs. CHI
17
Tee Higgins
CIN
WR9
at BAL
18
Aaron Jones
GB
RB7
vs. NYG
19
Deebo Samuel
SF
WR10
at CAR
20
Leonard Fournette
TB
RB8
vs. ATL
21
CeeDee Lamb
DAL
WR11
at LAR
22
Joe Mixon
CIN
RB9
at BAL
23
Christian Kirk
JAC
WR12
vs. HOU
24
Jaylen Waddle
MIA
WR13
at NYJ
25
Jamaal Williams
DET
RB10
at NE
26
Marquise Brown
ARI
WR15
vs. PHI
27
Mike Williams
LAC
WR16
at CLE
28
Alvin Kamara
NO
RB11
vs. SEA
29
Chris Godwin
TB
WR17
vs. ATL
30
James Robinson
JAC
RB12
vs. HOU
31
Chris Olave
NO
WR19
vs. SEA
32
DK Metcalf
SEA
WR20
at NO
33
Drake London
ATL
WR21
at TB
34
Josh Jacobs
LV
RB13
at KC
35
Brandin Cooks
HOU
WR22
at JAC
36
Diontae Johnson
PIT
WR23
at BUF
37
Miles Sanders
PHI
RB14
at ARI
38
Dameon Pierce
HOU
RB15
at JAC
39
Amari Cooper
CLE
WR24
vs. LAC
40
Clyde Edwards-Helaire
KC
RB16
vs. LV
41
Jeff Wilson Jr.
SF
RB17
at CAR
42
Terry McLaurin
WAS
WR25
vs. TEN
43
Tyler Lockett
SEA
WR26
at NO
44
Rhamondre Stevenson
NE
RB18
vs. DET
45
Najee Harris
PIT
RB19
at BUF
46
Damien Harris
NE
RB20
vs. DET
47
DeVonta Smith
PHI
WR27
at ARI
48
Curtis Samuel
WAS
WR29
vs. TEN
49
J.K. Dobbins
BAL
RB22
vs. CIN
50
James Conner
ARI
RB23
vs. PHI
51
Breece Hall
NYJ
RB25
vs. MIA
52
Darren Waller
LV
TE3
at KC
53
Romeo Doubs
GB
WR30
vs. NYG
54
Adam Thielen
MIN
WR31
vs. CHI
55
Dallas Goedert
PHI
TE4
at ARI
56
Gabe Davis
BUF
WR32
vs. PIT
57
AJ Dillon
GB
RB26
vs. NYG
58
Devin Singletary
BUF
RB27
vs. PIT
59
Garrett Wilson
NYJ
WR33
vs. MIA
60
Allen Lazard
GB
WR34
vs. NYG
61
JuJu Smith-Schuster
KC
WR35
vs. LV
62
T.J. Hockenson
DET
TE5
at NE
63
Kareem Hunt
CLE
RB28
vs. LAC
64
Zach Ertz
ARI
TE6
vs. PHI
65
Tyler Higbee
LAR
TE7
vs. DAL
66
Robert Woods
TEN
WR36
at WAS
67
Khalil Herbert
CHI
RB29
at MIN
68
Brandon Aiyuk
SF
WR37
at CAR
69
DJ Moore
CAR
WR38
vs. SF
70
George Kittle
SF
TE8
at CAR
71
Ezekiel Elliott
DAL
RB30
at LAR
72
Rashaad Penny
SEA
RB31
at NO
73
Elijah Moore
NYJ
WR39
vs. MIA
74
Josh Reynolds
DET
WR40
at NE
75
Darnell Mooney
CHI
WR41
at MIN
76
Pat Freiermuth
PIT
TE9
at BUF
77
Zay Jones
JAC
WR42
vs. HOU
78
Antonio Gibson
WAS
RB32
vs. TEN
79
George Pickens
PIT
WR43
at BUF
80
Tyler Boyd
CIN
WR44
at BAL
81
Travis Etienne Jr.
JAC
RB33
vs. HOU
82
Gerald Everett
LAC
TE10
at CLE
83
Raheem Mostert
MIA
RB34
at NYJ
84
Devin Duvernay
BAL
WR45
vs. CIN
85
Corey Davis
NYJ
WR46
vs. MIA
86
Tyler Allgeier
ATL
RB35
at TB
87
David Njoku
CLE
TE11
vs. LAC
88
Tony Pollard
DAL
RB36
at LAR
89
Joshua Palmer
LAC
WR47
at CLE
90
Allen Robinson II
LAR
WR48
vs. DAL
91
Marquez Valdes-Scantling
KC
WR49
vs. LV
92
Cam Akers
LAR
RB37
vs. DAL
93
DeVante Parker
NE
WR50
vs. DET
94
Michael Gallup
DAL
WR51
at LAR
95
Mack Hollins
LV
WR52
at KC
96
Jarvis Landry
NO
WR53
vs. SEA
97
Chase Edmonds
MIA
RB38
at NYJ
98
Noah Brown
DAL
WR54
at LAR
99
Nico Collins
HOU
WR55
at JAC
100
Russell Gage
TB
WR56
vs. ATL
101
Amon-Ra St. Brown
DET
WR57
at NE
102
J.D. McKissic
WAS
RB39
vs. TEN
103
Tyler Conklin
NYJ
TE12
vs. MIA
104
Rondale Moore
ARI
WR58
vs. PHI
105
Darrell Henderson Jr.
LAR
RB40
vs. DAL
106
Nelson Agholor
NE
WR59
vs. DET
107
Hunter Renfrow
LV
WR60
at KC
108
Marvin Jones Jr.
JAC
WR62
vs. HOU
109
Chase Claypool
PIT
WR63
at BUF
110
Isaiah McKenzie
BUF
WR64
vs. PIT
111
Michael Carter
NYJ
RB41
vs. MIA
112
Robbie Anderson
CAR
WR65
vs. SF
113
Richie James Jr.
NYG
WR66
at GB
114
Dalton Schultz
DAL
TE13
at LAR
115
Robert Tonyan
GB
TE14
vs. NYG
116
K.J. Osborn
MIN
WR67
vs. CHI
117
Jakobi Meyers
NE
WR68
vs. DET
118
Hayden Hurst
CIN
TE15
at BAL
119
Donovan Peoples-Jones
CLE
WR69
vs. LAC
120
Evan Engram
JAC
TE16
vs. HOU
121
Irv Smith Jr.
MIN
TE17
vs. CHI
122
Rachaad White
TB
RB43
vs. ATL
123
Logan Thomas
WAS
TE18
vs. TEN
124
Mecole Hardman
KC
WR70
vs. LV
125
Rex Burkhead
HOU
RB44
at JAC
126
Nick Westbrook-Ikhine
TEN
WR71
at WAS
127
Will Dissly
SEA
TE19
at NO
128
Olamide Zaccheaus
ATL
WR72
at TB
129
Randall Cobb
GB
WR73
vs. NYG
130
Alexander Mattison
MIN
RB45
vs. CHI
131
Julio Jones
TB
WR74
vs. ATL
132
Juwan Johnson
NO
TE20
vs. SEA
133
Khalil Shakir
BUF
WR75
vs. PIT
134
Ben Skowronek
LAR
WR76
vs. DAL
135
Christian Watson
GB
WR77
vs. NYG
136
Equanimeous St. Brown
CHI
WR78
at MIN
137
Dontrell Hilliard
TEN
RB46
at WAS
138
David Montgomery
CHI
RB47
at MIN
139
Daniel Bellinger
NYG
TE22
at GB
140
DeAndre Carter
LAC
WR79
at CLE
141
Mark Ingram II
NO
RB48
vs. SEA
142
Kenneth Gainwell
PHI
RB49
at ARI
143
Isiah Pacheco
KC
RB50
vs. LV
144
Noah Fant
SEA
TE23
at NO
145
Cole Kmet
CHI
TE24
at MIN
146
Greg Dortch
ARI
WR80
vs. PHI
147
Jerick McKinnon
KC
RB51
vs. LV
148
Hunter Henry
NE
TE25
vs. DET
149
Kyle Philips
TEN
WR81
at WAS
150
Eno Benjamin
ARI
RB52
vs. PHI
151
Ken Walker III
SEA
RB53
at NO
152
Caleb Huntley
ATL
RB54
at TB
153
Craig Reynolds
DET
RB55
at NE
154
Isaiah Likely
BAL
TE26
vs. CIN
155
Austin Hooper
TEN
TE27
at WAS
156
Kendrick Bourne
NE
WR82
vs. DET
157
Mike Gesicki
MIA
TE28
at NYJ
158
Marquez Callaway
NO
WR83
vs. SEA
159
Samaje Perine
CIN
RB56
at BAL
160
Kalif Raymond
DET
WR85
at NE
161
Sony Michel
LAC
RB58
at CLE
162
David Sills V
NYG
WR86
at GB
163
Zack Moss
BUF
RB59
vs. PIT
164
Skyy Moore
KC
WR87
vs. LV
165
Harrison Bryant
CLE
TE29
vs. LAC
166
Taysom Hill
NO
TE30
vs. SEA
167
Brian Robinson Jr.
WAS
RB60
vs. TEN
168
Jamal Agnew
JAC
WR88
vs. HOU
169
Jauan Jennings
SF
WR89
at CAR
170
Quez Watkins
PHI
WR90
at ARI
171
Brandon Bolden
LV
RB62
at KC
172
Demarcus Robinson
BAL
WR91
vs. CIN
173
Jaylen Warren
PIT
RB63
at BUF
174
O.J. Howard
HOU
TE32
at JAC
175
James Cook
BUF
RB64
vs. PIT
176
Kyle Juszczyk
SF
RB65
at CAR
177
Braxton Berrios
NYJ
WR94
vs. MIA
178
Joshua Kelley
LAC
RB66
at CLE
179
Darius Slayton
NYG
WR95
at GB
180
Cade Otton
TB
TE33
vs. ATL
181
Tre'Quan Smith
NO
WR96
vs. SEA
182
Dante Pettis
CHI
WR97
at MIN
183
Darrel Williams
ARI
RB67
vs. PHI
184
Shi Smith
CAR
WR98
vs. SF
185
Trestan Ebner
CHI
RB68
at MIN
186
David Bell
CLE
WR99
vs. LAC
187
Trent Sherfield
MIA
WR100
at NYJ
188
Justin Watson
KC
WR101
vs. LV
189
Dyami Brown
WAS
WR102
vs. TEN
190
Matt Breida
NYG
RB69
at GB
191
Avery Williams
ATL
RB70
at TB
192
D'Onta Foreman
CAR
RB71
vs. SF
193
Chuba Hubbard
CAR
RB72
vs. SF
194
Justin Jackson
DET
RB73
at NE
195
KhaDarel Hodge
ATL
WR103
at TB
196
Chigoziem Okonkwo
TEN
TE35
at WAS
197
Ian Thomas
CAR
TE36
vs. SF
198
Jordan Mason
SF
RB74
at CAR
199
Zamir White
LV
RB75
at KC
200
DeeJay Dallas
SEA
RB76
at NO
201
Noah Gray
KC
TE38
vs. LV
202
Tommy Tremble
CAR
TE40
vs. SF
203
Patrick Ricard
BAL
RB77
vs. CIN
204
Geoff Swaim
TEN
TE41
at WAS
205
Ameer Abdullah
LV
RB78
at KC
206
Mike Davis
BAL
RB79
vs. CIN
207
Zander Horvath
LAC
RB80
at CLE
208
Tom Kennedy
DET
WR105
at NE
209
A.J. Green
ARI
WR106
vs. PHI
210
C.J. Ham
MIN
RB81
vs. CHI
211
Adam Trautman
NO
TE42
vs. SEA
212
Marquise Goodwin
SEA
WR107
at NO
213
Parker Hesse
ATL
TE43
at TB
214
Alec Ingold
MIA
RB82
at NYJ
215
Jonathan Williams
WAS
RB83
vs. TEN
216
Quintin Morris
BUF
TE44
vs. PIT
217
Zach Pascal
PHI
WR108
at ARI
218
Jordan Akins
HOU
TE45
at JAC
219
Hassan Haskins
TEN
RB84
at WAS
220
Reggie Gilliam
BUF
RB85
vs. PIT
221
Phillip Dorsett II
HOU
WR109
at JAC
222
Boston Scott
PHI
RB86
at ARI
223
Chris Evans
CIN
RB87
at BAL
224
Ray-Ray McCloud
SF
WR110
at CAR
225
James Proche II
BAL
WR111
vs. CIN
226
Anthony Firkser
ATL
TE46
at TB
227
Dee Eskridge
SEA
WR112
at NO
228
Tanner Hudson
NYG
TE47
at GB
229
Cody Hollister
TEN
WR113
at WAS
230
Gary Brightwell
NYG
RB88
at GB
231
Colby Parkinson
SEA
TE48
at NO
232
Cedrick Wilson Jr.
MIA
WR114
at NYJ
233
Brandon Powell
LAR
WR115
vs. DAL
234
Trey McBride
ARI
TE49
vs. PHI
235
Durham Smythe
MIA
TE50
at NYJ
236
John Bates
WAS
TE51
vs. TEN
237
Tevin Coleman
SF
RB89
at CAR
238
Johnny Mundt
MIN
TE52
vs. CHI
239
Cam Sims
WAS
WR116
vs. TEN
240
Jonnu Smith
NE
TE53
vs. DET
241
Tylan Wallace
BAL
WR117
vs. CIN
242
Lil'Jordan Humphrey
NE
WR118
vs. DET
243
Trey Sermon
PHI
RB90
at ARI
244
Jody Fortson
KC
TE54
vs. LV
245
Tre' McKitty
LAC
TE55
at CLE
246
Dwayne Washington
NO
RB91
vs. SEA
247
JaMycal Hasty
JAC
RB92
vs. HOU
248
Kenyan Drake
BAL
RB93
vs. CIN
249
Dan Arnold
JAC
TE56
vs. HOU
250
River Cracraft
MIA
WR120
at NYJ
251
Donald Parham Jr.
LAC
TE57
at CLE
252
D'Ernest Johnson
CLE
RB94
vs. LAC
253
Ty Johnson
NYJ
RB95
vs. MIA
254
Marlon Mack
SF
RB96
at CAR
255
Breshad Perriman
TB
WR121
vs. ATL
256
Jake Ferguson
DAL
TE58
at LAR
257
Anthony Schwartz
CLE
WR122
vs. LAC
258
Mitchell Wilcox
CIN
TE59
at BAL
259
C.J. Uzomah
NYJ
TE60
vs. MIA
260
Zach Gentry
PIT
TE61
at BUF
261
Jalen Reagor
MIN
WR123
vs. CHI
262
Keelan Cole Sr.
LV
WR124
at KC
263
Tommy Sweeney
BUF
TE62
vs. PIT
264
Brock Wright
DET
TE63
at NE
265
Jack Stoll
PHI
TE64
at ARI
266
Ross Dwelley
SF
TE65
at CAR
267
Benny Snell Jr.
PIT
RB97
at BUF
268
Tyler Davis
GB
TE66
vs. NYG
269
Josiah Deguara
GB
TE67
vs. NYG
270
Damiere Byrd
ATL
WR125
at TB
271
Chris Myarick
NYG
TE68
at GB
272
Josh Oliver
BAL
TE69
vs. CIN
273
Ke'Shawn Vaughn
TB
RB98
vs. ATL
274
Kendall Blanton
LAR
TE70
vs. DAL
275
Scotty Miller
TB
WR126
vs. ATL
276
Ko Kieft
TB
TE71
vs. ATL
277
Velus Jones Jr.
CHI
WR127
at MIN
278
Grant Calcaterra
PHI
TE72
at ARI
279
Kyle Rudolph
TB
TE73
vs. ATL
280
Foster Moreau
LV
TE74
at KC
281
Michael Burton
KC
RB99
vs. LV
282
Trevon Wesco
CHI
TE76
at MIN
283
Simi Fehoko
DAL
WR128
at LAR
284
Ryan Griffin
CHI
TE77
at MIN
285
Danny Gray
SF
WR129
at CAR
286
Tyquan Thornton
NE
WR130
vs. DET
287
Dax Milne
WAS
WR131
vs. TEN
288
Pharaoh Brown
CLE
TE79
vs. LAC
289
Giovanni Ricci
CAR
TE80
vs. SF
290
Marcedes Lewis
GB
TE81
vs. NYG
291
Michael Bandy
LAC
WR133
at CLE
292
Deonte Harty
NO
WR134
vs. SEA
293
Mike Thomas
CIN
WR135
at BAL
294
Jaelon Darden
TB
WR136
vs. ATL
295
Devin Asiasi
CIN
TE82
at BAL
296
Tyler Johnson
HOU
WR137
at JAC
297
Chris Manhertz
JAC
TE83
vs. HOU
298
Rashard Higgins
CAR
WR138
vs. SF
299
Peyton Hendershot
DAL
TE84
at LAR
300
Jesper Horsted
LV
TE85
at KC
301
Jeff Smith
NYJ
WR140
vs. MIA
302
Chris Conley
KC
WR141
vs. LV
303
Penny Hart
SEA
WR142
at NO
304
Keith Smith
ATL
RB101
at TB
305
Demetric Felton Jr.
CLE
RB102
vs. LAC
306
Bryan Edwards
ATL
WR143
at TB
307
Jakob Johnson
LV
RB103
at KC
308
Jalen Tolbert
DAL
WR144
at LAR
309
Tim Jones
JAC
WR145
vs. HOU
310
Jeremy Ruckert
NYJ
TE86
vs. MIA
311
Stephen Anderson
ARI
TE87
vs. PHI
312
Charlie Woerner
SF
TE88
at CAR
313
Andre Baccellia
ARI
WR146
vs. PHI
314
Rico Dowdle
DAL
RB104
at LAR
315
Terrace Marshall Jr.
CAR
WR147
vs. SF
316
KaVontae Turpin
DAL
WR148
at LAR
317
Tutu Atwell
LAR
WR149
vs. DAL
318
Ihmir Smith-Marsette
CHI
WR150
at MIN
319
Armani Rogers
WAS
TE89
vs. TEN
320
Richard Rodgers
LAC
TE90
at CLE
321
Marcus Johnson
NYG
WR151
at GB
322
Mason Schreck
HOU
TE91
at JAC
323
Dare Ogunbowale
HOU
RB105
at JAC
324
Miller Forristall
CLE
TE92
vs. LAC
325
Kene Nwangwu
MIN
RB106
vs. CHI
326
Connor Heyward
PIT
TE93
at BUF
327
Jake Tonges
CHI
TE94
at MIN
328
Darrynton Evans
CHI
RB107
at MIN
329
Pierre Strong Jr.
NE
RB108
vs. DET
330
Kevin Rader
TEN
TE95
at WAS
331
Derek Watt
PIT
RB109
at BUF
332
Cole Turner
WAS
TE96
vs. TEN
333
Josh Gordon
TEN
WR153
at WAS
334
Khari Blasingame
CHI
RB110
at MIN
335
MyCole Pruitt
ATL
TE97
at TB
336
Nick Boyle
BAL
TE98
vs. CIN
337
Andy Isabella
BAL
WR154
vs. CIN
338
Maurice Alexander
DET
WR155
at NE
339
James Mitchell
DET
TE99
at NE
340
Malcolm Brown
LAR
RB111
vs. DAL
341
Noah Togiai
PHI
TE100
at ARI
342
Luke Farrell
JAC
TE101
vs. HOU
343
Miles Boykin
PIT
WR156
at BUF
344
Matt Sokol
NE
TE102
vs. DET
345
Stanley Morgan Jr.
CIN
WR157
at BAL
346
Jordan Franks
KC
TE103
vs. LV
347
Amari Rodgers
GB
WR158
vs. NYG
348
J.P. Holtz
NO
TE104
vs. SEA
349
Nick Vannett
NO
TE105
vs. SEA
350
Gunner Olszewski
PIT
WR159
at BUF
351
Hunter Long
MIA
TE106
at NYJ
352
Myles Gaskin
MIA
RB112
at NYJ
353
Erik Ezukanma
MIA
WR160
at NYJ
354
Lance McCutcheon
LAR
WR161
vs. DAL
355
Dennis Houston
DAL
WR162
at LAR
356
Tory Carter
TEN
RB113
at WAS
357
Jalen Nailor
MIN
WR163
vs. CHI
358
Trent Taylor
CIN
WR164
at BAL
359
Jason Moore Jr.
LAC
WR165
at CLE
360
Nick Muse
MIN
TE108
vs. CHI
361
Adam Prentice
NO
RB114
vs. SEA
362
Dez Fitzpatrick
TEN
WR166
at WAS
363
Juwann Winfree
GB
WR167
vs. NYG
364
Tanner Gentry
BUF
WR168
vs. PIT
365
Salvon Ahmed
MIA
RB115
at NYJ
366
Isaiah Hodgins
BUF
WR169
vs. PIT
367
Frank Darby
ATL
WR170
at TB
RK | PLAYER NAME | TEAM | POS | OPP |
1 | Davante Adams | LV | WR1 | at KC |
2 | Cooper Kupp | LAR | WR2 | vs. DAL |
3 | Stefon Diggs | BUF | WR3 | vs. PIT |
4 | Justin Jefferson | MIN | WR4 | vs. CHI |
5 | Saquon Barkley | NYG | RB1 | at GB |
6 | Travis Kelce | KC | TE1 | vs. LV |
7 | Nick Chubb | CLE | RB2 | vs. LAC |
8 | Ja'Marr Chase | CIN | WR5 | at BAL |
9 | Derrick Henry | TEN | RB3 | at WAS |
10 | Mark Andrews | BAL | TE2 | vs. CIN |
11 | Austin Ekeler | LAC | RB4 | at CLE |
12 | Tyreek Hill | MIA | WR6 | at NYJ |
13 | A.J. Brown | PHI | WR7 | at ARI |
14 | Christian McCaffrey | CAR | RB5 | vs. SF |
15 | Mike Evans | TB | WR8 | vs. ATL |
16 | Dalvin Cook | MIN | RB6 | vs. CHI |
17 | Tee Higgins | CIN | WR9 | at BAL |
18 | Aaron Jones | GB | RB7 | vs. NYG |
19 | Deebo Samuel | SF | WR10 | at CAR |
20 | Leonard Fournette | TB | RB8 | vs. ATL |
21 | CeeDee Lamb | DAL | WR11 | at LAR |
22 | Joe Mixon | CIN | RB9 | at BAL |
23 | Christian Kirk | JAC | WR12 | vs. HOU |
24 | Jaylen Waddle | MIA | WR13 | at NYJ |
25 | Jamaal Williams | DET | RB10 | at NE |
26 | Marquise Brown | ARI | WR15 | vs. PHI |
27 | Mike Williams | LAC | WR16 | at CLE |
28 | Alvin Kamara | NO | RB11 | vs. SEA |
29 | Chris Godwin | TB | WR17 | vs. ATL |
30 | James Robinson | JAC | RB12 | vs. HOU |
31 | Chris Olave | NO | WR19 | vs. SEA |
32 | DK Metcalf | SEA | WR20 | at NO |
33 | Drake London | ATL | WR21 | at TB |
34 | Josh Jacobs | LV | RB13 | at KC |
35 | Brandin Cooks | HOU | WR22 | at JAC |
36 | Diontae Johnson | PIT | WR23 | at BUF |
37 | Miles Sanders | PHI | RB14 | at ARI |
38 | Dameon Pierce | HOU | RB15 | at JAC |
39 | Amari Cooper | CLE | WR24 | vs. LAC |
40 | Clyde Edwards-Helaire | KC | RB16 | vs. LV |
41 | Jeff Wilson Jr. | SF | RB17 | at CAR |
42 | Terry McLaurin | WAS | WR25 | vs. TEN |
43 | Tyler Lockett | SEA | WR26 | at NO |
44 | Rhamondre Stevenson | NE | RB18 | vs. DET |
45 | Najee Harris | PIT | RB19 | at BUF |
46 | Damien Harris | NE | RB20 | vs. DET |
47 | DeVonta Smith | PHI | WR27 | at ARI |
48 | Curtis Samuel | WAS | WR29 | vs. TEN |
49 | J.K. Dobbins | BAL | RB22 | vs. CIN |
50 | James Conner | ARI | RB23 | vs. PHI |
51 | Breece Hall | NYJ | RB25 | vs. MIA |
52 | Darren Waller | LV | TE3 | at KC |
53 | Romeo Doubs | GB | WR30 | vs. NYG |
54 | Adam Thielen | MIN | WR31 | vs. CHI |
55 | Dallas Goedert | PHI | TE4 | at ARI |
56 | Gabe Davis | BUF | WR32 | vs. PIT |
57 | AJ Dillon | GB | RB26 | vs. NYG |
58 | Devin Singletary | BUF | RB27 | vs. PIT |
59 | Garrett Wilson | NYJ | WR33 | vs. MIA |
60 | Allen Lazard | GB | WR34 | vs. NYG |
61 | JuJu Smith-Schuster | KC | WR35 | vs. LV |
62 | T.J. Hockenson | DET | TE5 | at NE |
63 | Kareem Hunt | CLE | RB28 | vs. LAC |
64 | Zach Ertz | ARI | TE6 | vs. PHI |
65 | Tyler Higbee | LAR | TE7 | vs. DAL |
66 | Robert Woods | TEN | WR36 | at WAS |
67 | Khalil Herbert | CHI | RB29 | at MIN |
68 | Brandon Aiyuk | SF | WR37 | at CAR |
69 | DJ Moore | CAR | WR38 | vs. SF |
70 | George Kittle | SF | TE8 | at CAR |
71 | Ezekiel Elliott | DAL | RB30 | at LAR |
72 | Rashaad Penny | SEA | RB31 | at NO |
73 | Elijah Moore | NYJ | WR39 | vs. MIA |
74 | Josh Reynolds | DET | WR40 | at NE |
75 | Darnell Mooney | CHI | WR41 | at MIN |
76 | Pat Freiermuth | PIT | TE9 | at BUF |
77 | Zay Jones | JAC | WR42 | vs. HOU |
78 | Antonio Gibson | WAS | RB32 | vs. TEN |
79 | George Pickens | PIT | WR43 | at BUF |
80 | Tyler Boyd | CIN | WR44 | at BAL |
81 | Travis Etienne Jr. | JAC | RB33 | vs. HOU |
82 | Gerald Everett | LAC | TE10 | at CLE |
83 | Raheem Mostert | MIA | RB34 | at NYJ |
84 | Devin Duvernay | BAL | WR45 | vs. CIN |
85 | Corey Davis | NYJ | WR46 | vs. MIA |
86 | Tyler Allgeier | ATL | RB35 | at TB |
87 | David Njoku | CLE | TE11 | vs. LAC |
88 | Tony Pollard | DAL | RB36 | at LAR |
89 | Joshua Palmer | LAC | WR47 | at CLE |
90 | Allen Robinson II | LAR | WR48 | vs. DAL |
91 | Marquez Valdes-Scantling | KC | WR49 | vs. LV |
92 | Cam Akers | LAR | RB37 | vs. DAL |
93 | DeVante Parker | NE | WR50 | vs. DET |
94 | Michael Gallup | DAL | WR51 | at LAR |
95 | Mack Hollins | LV | WR52 | at KC |
96 | Jarvis Landry | NO | WR53 | vs. SEA |
97 | Chase Edmonds | MIA | RB38 | at NYJ |
98 | Noah Brown | DAL | WR54 | at LAR |
99 | Nico Collins | HOU | WR55 | at JAC |
100 | Russell Gage | TB | WR56 | vs. ATL |
101 | Amon-Ra St. Brown | DET | WR57 | at NE |
102 | J.D. McKissic | WAS | RB39 | vs. TEN |
103 | Tyler Conklin | NYJ | TE12 | vs. MIA |
104 | Rondale Moore | ARI | WR58 | vs. PHI |
105 | Darrell Henderson Jr. | LAR | RB40 | vs. DAL |
106 | Nelson Agholor | NE | WR59 | vs. DET |
107 | Hunter Renfrow | LV | WR60 | at KC |
108 | Marvin Jones Jr. | JAC | WR62 | vs. HOU |
109 | Chase Claypool | PIT | WR63 | at BUF |
110 | Isaiah McKenzie | BUF | WR64 | vs. PIT |
111 | Michael Carter | NYJ | RB41 | vs. MIA |
112 | Robbie Anderson | CAR | WR65 | vs. SF |
113 | Richie James Jr. | NYG | WR66 | at GB |
114 | Dalton Schultz | DAL | TE13 | at LAR |
115 | Robert Tonyan | GB | TE14 | vs. NYG |
116 | K.J. Osborn | MIN | WR67 | vs. CHI |
117 | Jakobi Meyers | NE | WR68 | vs. DET |
118 | Hayden Hurst | CIN | TE15 | at BAL |
119 | Donovan Peoples-Jones | CLE | WR69 | vs. LAC |
120 | Evan Engram | JAC | TE16 | vs. HOU |
121 | Irv Smith Jr. | MIN | TE17 | vs. CHI |
122 | Rachaad White | TB | RB43 | vs. ATL |
123 | Logan Thomas | WAS | TE18 | vs. TEN |
124 | Mecole Hardman | KC | WR70 | vs. LV |
125 | Rex Burkhead | HOU | RB44 | at JAC |
126 | Nick Westbrook-Ikhine | TEN | WR71 | at WAS |
127 | Will Dissly | SEA | TE19 | at NO |
128 | Olamide Zaccheaus | ATL | WR72 | at TB |
129 | Randall Cobb | GB | WR73 | vs. NYG |
130 | Alexander Mattison | MIN | RB45 | vs. CHI |
131 | Julio Jones | TB | WR74 | vs. ATL |
132 | Juwan Johnson | NO | TE20 | vs. SEA |
133 | Khalil Shakir | BUF | WR75 | vs. PIT |
134 | Ben Skowronek | LAR | WR76 | vs. DAL |
135 | Christian Watson | GB | WR77 | vs. NYG |
136 | Equanimeous St. Brown | CHI | WR78 | at MIN |
137 | Dontrell Hilliard | TEN | RB46 | at WAS |
138 | David Montgomery | CHI | RB47 | at MIN |
139 | Daniel Bellinger | NYG | TE22 | at GB |
140 | DeAndre Carter | LAC | WR79 | at CLE |
141 | Mark Ingram II | NO | RB48 | vs. SEA |
142 | Kenneth Gainwell | PHI | RB49 | at ARI |
143 | Isiah Pacheco | KC | RB50 | vs. LV |
144 | Noah Fant | SEA | TE23 | at NO |
145 | Cole Kmet | CHI | TE24 | at MIN |
146 | Greg Dortch | ARI | WR80 | vs. PHI |
