Here are our the XFL Week 2 Depth Charts. We are already a week into the XFL season and there was a ton of uncertainty going into it. While still seeing uncertainty in the starting lineups, and depth charts, we have at least some fog removed. Let’s take a look at the Week 2 XFL fantasy football rankings for QB, RB, WR, TE, and defense.
Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports
FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.
Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.
If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your XFL Week 2 Depth Charts
Sponsor:
Boom DFS is LIVE in the App Store, and you can win up to 40x your entry every day No GPPs, no salary caps, no sharks. Just pick over or under stat lines, or pick the winners of head-to-head player matchups. Simple, fast, and fun. 3 Game modes – Favorites, Toss-Ups, And Longshots, where just three picks win you 40x your entry. And that’s just to start. Get a bonus on your first deposit of up to $100! Tap the link to download. Anyone who signs up and deposits with the banner below will receive the FULL 2022 NFL Season Pass with Sportsbetting.
Make sure to build your lineups for DraftKings. Not a DraftKings player yet? Sign up with our link and get yourself a deposit match up to $100.
XFL Week 2 Depth Charts
XFL Week 2 Defenders Depth Chart
Depth | Quarterback | Wk 1 Snaps |
1 | Jordan Ta'amu | 42 |
2 | D'Eriq King | 15 |
3 | Eric Dungey | 0 |
Running Back | ||
1 | Abram Smith | 40 |
2 | Ryquell Armstead (receiving back) | 20 |
Wide Receiver | ||
1 | Josh Hammond | 45 |
2 | Lucky Jackson | 37 |
3 | Chris Blair | 43 |
4 | Josh Malone | 18 |
5 | Pooka Williams (Injury/inactive Wk 1) | 0 |
6 | Jequez Ezzard | 10 |
7 | Chad Hansen | 0 |
Tight End | ||
1 | Ethan Wolf | 33 |
2 | Briley Moore-McKinney | 36 |
3 | Trae Barry | 3 |
Kicker | ||
1 | Matt McCrane | |
2 | Daniel Whelan |
St. Louis Battlehawks Depth Chart
Depth | Quarterback | Wk 1 snaps |
1 | A.J. McCarron | 49 |
2 | Nick Tiano | |
3 | Manny Wilkins | |
Running Back | ||
1 | Brian Hill (in-game injury) | 21 |
2 | Kareem Walker | 21 |
3 | Mataeo Durant | 7 |
Wide Receiver | ||
1 | Marcell Ateman | 46 |
2 | Austin Proehl | 39 |
3 | Darrius Shepherd | 48 |
4 | Hakeem Butler | 17 |
5 | Gary Jennings | 3 |
6 | George Campbell | 1 |
7 | Steven Mitchell | 0 |
Tight End | ||
1 | Jake Sutherland | 17 |
2 | Jovani Haskins | 13 |
3 | Jordan Thomas | 12 |
Kicker | ||
1 | Donald Hageman |
Seattle Sea Dragons Week 2 Depth Chart
Depth | Quarterback | Wk 1 Snaps |
1 | Ben DiNucci | 73 |
2 | Steven Montez | 5 |
3 | Harrison Frost | 0 |
Running Back | ||
1 | Brenden Knox | 28 |
2 | Morgan Ellison (rec. back) | 33 |
Wide Receiver | ||
1 | Josh Gordon | 56 |
2 | Jahcour Pearson | 57 |
3 | Blake Jackson | 76 |
4 | Juwan Green | 21 |
5 | Kelvin McKnight | 24 |
6 | Jordan Veasy | 57 |
7 | Damion Willis | 22 |
8 | T.J. Hammonds | 8 |
9 | Jaylon Redd | |
Tight End | ||
Charlie Taumoepeau | 8 | |
Kicker | ||
1 | Dominik Eberle |
Vegas Vipers Week 2 Depth Chart
Depth | Quarterback | Wk. 1 Snaps |
1 | Brett Hundley | 0 |
2 | Luis Perez | 58 |
3 | Jalan McClendon | 0 |
Running Back | ||
1 | Rod Smith | 27 |
2 | John Lovett | 11 |
3 | DeAndre Torrey | 7 |
4 | Brian Burt | 0 |
Wide Receiver | ||
1 | Martavis Bryant | 55 |
2 | Geronimo Allison | 54 |
3 | Jeff Badet | 46 |
4 | Cinque Sweeting | 22 |
5 | Mathew Sexton | 15 |
Tight End | ||
1 | Sean Price | 22 |
2 | Brandon Dillon | 18 |
3 | Cam Sutton | 9 |
4 | Travis Koontz | 7 |
Kicker | ||
1 | Bailey Giffen |
Arlington Renegades Depth Chart
Depth | Quarterback | Snaps |
1 | Drew Plitt | 63 |
or | Kyle Sloter | 0 |
3 | Kevin Anderson | 0 |
Running Back | ||
1 | De'Veon Smith | 47 |
2 | Keith Ford | 17 |
3 | Adrian Killins | 3 |
Wide Receiver | ||
1 | Tyler Vaughns | 50 |
2 | Brandon Arconado | 28 |
3 | Jordan Smallwood | 28 |
4 | Sean Modster | 6 |
5 | Lujuan Winningham | 25 |
6 | Rannell Hall | 0 |
Tight End | ||
1 | Sal Cannella | 50 |
2 | Nate Becker | 16 |
3 | Shaun Beyer | 29 |
4 | Alex Ellis | 12 |
Kicker | ||
1 | Taylor Russolino |
Houston Roughnecks Week 2 Depth Chart
Depth | Quarterback | Wk 1 Snaps |
1 | Brandon Silvers | 61 |
2 | Cole McDonald | 8 |
3 | Kaleb Eleby | 0 |
Running Back | ||
1 | Max Borghi | 32 |
2 | Dejoun Lee | 29 |
3 | Brycen Alleyne | |
Wide Receiver | ||
1 | Deontay Burnett | 69 |
2 | Jontre Kirklin | 69 |
3 | Travell Harris | 55 |
4 | Ben Putman | 11 |
5 | Cedric Byrd | 25 |
6 | Davian Davis | 0 |
7 | Justin Smith | 0 |
Half Back | ||
1 | Nick Holley | 44 |
Tight End | ||
1 | Garrett Owens | 21 |
Kicker | ||
1 | Hunter Duplessis |
San Antonio Brahmas Week 2 Depth Charts
Depth | Quarterback | Snaps |
1 | Jack Coan | 80 |
2 | Reid Sinnett | 0 |
3 | Jawon Pass | 0 |
Running Backs | ||
1 | Kalen Ballage | 42 |
2 | Jacques Patrick | 35 |
3 | Jon Hilliman | 0 |
Wide Receiver | ||
1 | Jalen Tolliver | 68 |
2 | Travis Jonsen | 42 |
3 | Fred Brown | 23 |
4 | T.J. Vasher | 38 |
5 | Darece Roberson | 0 |
6 | Dan Williams | -- |
Tight End | ||
1 | Alize Mack | 64 |
2 | Deon Yelder | 37 |
3 | Jamal Pettigrew | 0 |
4 | Ben Beise | 0 |
Kicker | ||
1 | John Parker Romo | |
IR | Landen Akers (WR) | 48 |
Orlando Guardians Week 2 Depth Chart
Depth | Quarterback | Wk 1 Snaps |
1 | Quinten Dormady | 27 |
1 | Paxton Lynch | 40 |
1 | Deondre Francois | 0 |
Running Back | ||
1 | Jah-Maine Martin | 32 |
2 | Kelvin Taylor | 22 |
Half Back | ||
1 | Cody Latimer | 26 |
Wide Receiver | ||
1 | Charleston Rambo | 67 |
2 | Eli Rogers | 42 |
3 | Andrew Jamiel | 39 |
4 | Stephen Guidry | 28 |
5 | Dontez Byrd | 19 |
6 | JaVonta Payton | 0 |
7 | Deddrick Thomas | 28 |
Tight End | ||
1 | Logan Carter | 23 |
2 | Ryan Becker | 9 |
Kicker | ||
1 | Jose Borregales | |
2 | Johnny Townsend |
XFL DFS LINEUP
You can find the new and improved lineups here: XFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.