April 26, 2024

FantasyTeamAdvisors

Bringing Home The Bacon Since 2014

Dynasty Baseball Draft Strategy

16 min read
MLB

In dynasty leagues, each team keeps all players on its roster from one year to the next. Rosters are replenished with drafts of rookies and players who were not on a team the previous year. Salary cap leagues assign each eligible MLB player a salary before each season.


Dynasty Baseball Draft Strategy

 

Advertise with us: support@fantasyteamadvisors.com

Drafters.com Referral Linkhttps://drafters.com/refer/fantasyteamadvisors

Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22

Follow us on Twitter: FTA Sports

Website: fantasyteamadvisors.com

Youtube: https://www.youtube.com/c/FTASports

 


FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.

Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.

If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.


Here are the Positional Rankings from FantasyTeamAdvisors.com for your Dynasty Baseball Draft Strategy

Sponsor:

Boom DFS is LIVE in the App Store, and you can win up to 40x your entry every day No GPPs, no salary caps, no sharks. Just pick over or under stat lines, or pick the winners of head-to-head player matchups. Simple, fast, and fun. 3 Game modes – Favorites, Toss-Ups, And Longshots, where just three picks win you 40x your entry. And that’s just to start. Get a bonus on your first deposit of up to $100! Tap the link to download. Anyone who signs up and deposits with the banner below will receive the FULL 2022 NFL Season Pass with Sportsbetting.

https://t.co/WCAnnWn4gi

 

Dynasty Baseball Draft Strategy

 

Dynasty fantasy baseball is a format of fantasy baseball in which fantasy managers select and manage a roster of baseball players with the goal of building a team that will perform well over multiple seasons. Unlike traditional fantasy baseball leagues, dynasty leagues require a long-term perspective, as the players you draft or acquire will be on your roster for multiple years.

In a dynasty league, the draft is usually an auction format, in which managers bid on players using a budget of virtual currency. Once the draft is complete, managers can make trades and add players through free agency or waiver pickups. However, managers must also be mindful of the long-term implications of their roster moves, as players who are traded or released can have an impact on their team’s performance for years to come.

One of the most exciting aspects of dynasty leagues is the opportunity to build a team around young, up-and-coming players. Managers can take a risk on a rookie or a player with high potential, with the hope that they will develop into a star player in the future. Similarly, managers can target players who are entering their prime or have proven themselves to be consistent performers over multiple seasons.

Another key element of dynasty leagues is the emphasis on prospects and minor league players. In addition to drafting established major league players, managers can also draft and roster young players who have yet to make their major league debut. These prospects can provide long-term value to a team, but also require patience and careful management as they develop in the minor leagues.

Overall, dynasty fantasy baseball is a challenging and rewarding format for fantasy managers who enjoy a long-term perspective and the opportunity to build a team from the ground up. It requires a deep understanding of player values, both in the major leagues and in the minors, as well as a willingness to take risks and make tough decisions in pursuit of long-term success.

 

What’s the Best Strategy?

The best strategy to draft in dynasty baseball is to balance short-term and long-term considerations, with an emphasis on acquiring players who will provide value over multiple seasons.

Here are some tips to help you develop a successful dynasty draft strategy:

  1. Prioritize youth and upside: In a dynasty league, it’s important to focus on players who are young and have a high potential for growth. Target players who have demonstrated success at a young age, as well as prospects who are highly rated and have the potential to become impact players.
  2. Balance positions and categories: Make sure to draft a balanced roster that will perform well in all categories, including hitting, pitching, and defensive statistics. Pay attention to positional scarcity and target positions that are difficult to fill, such as catcher or shortstop.
  3. Don’t neglect proven veterans: While youth and upside are important, don’t overlook established veterans who can provide stability and leadership to your roster. Target players who have a consistent track record of success, as well as players who have maintained their performance over multiple seasons.
  4. Pay attention to team context: Consider the context in which a player plays, including the strength of their team and the ballpark they play in. A player who performs well in a favorable environment may be a good long-term investment, while a player who struggles in a challenging situation may not be worth the risk.
  5. Take calculated risks: In a dynasty league, it can be tempting to take risks on unproven players or prospects with high upside. While this can pay off in the long run, it’s important to be strategic and take calculated risks. Don’t overpay for unproven players, and make sure to balance risk with stability in your roster construction.

Overall, the key to success in dynasty baseball is to have a long-term perspective and balance short-term and long-term considerations in your roster construction. By focusing on youth, upside, and a balanced roster, you can build a competitive team that will perform well over multiple seasons.

 

2023 Dynasty Baseball Top 450 Rankings

Rank Player (Team, Pos) BEST WORST AVG ADP VS. ADP
1 Julio Rodriguez (SEA - CF)  1 2 1.3 5 4
2 Ronald Acuna Jr. (ATL - RF,DH)  2 3 2.3 2
3 Juan Soto (SD - RF)  3 4 3.8 6 3
4 Shohei Ohtani (LAA - SP,DH)  1 12 4.8 8 4
5 Kyle Tucker (HOU - RF)  5 6 5.5 7 2
6 Yordan Alvarez (HOU - LF,DH)  4 9 6.8 11 5
7 Fernando Tatis Jr. (SD - SS) SUS  5 8 6.8 19 12
8 Vladimir Guerrero Jr. (TOR - 1B,DH)  5 12 8.5 12 4
9 Trea Turner (PHI - SS)  7 11 9 3 -6
10 Jose Ramirez (CLE - 3B,DH)  8 10 9.3 4 -6
11 Rafael Devers (BOS - 3B)  7 17 12 22 11
12 Bobby Witt Jr. (KC - 3B,SS)  9 18 13.3 15 3
13 Aaron Judge (NYY - CF,RF,DH)  11 17 13.8 1 -12
14 Bo Bichette (TOR - SS)  11 21 15.3 17 3
15 Mookie Betts (LAD - 2B,RF)  13 19 16.3 9 -6
16 Sandy Alcantara (MIA - SP)  13 23 16.5 23 7
17 Austin Riley (ATL - 3B)  12 20 16.8 24 7
18 Corbin Burnes (MIL - SP)  13 22 18.3 13 -5
19 Mike Trout (LAA - CF)  14 25 19.3 20 1
20 Manny Machado (SD - 3B)  19 23 20.8 14 -6
21 Shane McClanahan (TB - SP)  18 24 21.5 35 14
22 Pete Alonso (NYM - 1B,DH)  20 27 22.8 18 -4
23 Bryce Harper (PHI - RF,DH)  12 45 23.3 128 105
24 Michael Harris II (ATL - CF)  15 40 24.3 26 2
25 Freddie Freeman (LAD - 1B)  24 29 26.5 10 -15
26 Gerrit Cole (NYY - SP)  25 28 27 16 -10
27 Ozzie Albies (ATL - 2B)  21 32 28.3 49 22
28 Luis Robert (CWS - CF)  26 35 29 45 17
29 Corbin Carroll (ARI - LF)  23 44 30.3 82 53
30 Francisco Lindor (NYM - SS)  26 37 31 30
31 Brandon Woodruff (MIL - SP)  29 34 31.3 37 6
32 Dylan Cease (CWS - SP)  25 39 31.5 44 12
33 Julio Urias (LAD - SP)  30 36 34.5 51 18
34 Wander Franco (TB - SS)  24 43 35.5 86 52
35 Alek Manoah (TOR - SP)  32 45 35.8 50 15
36 Spencer Strider (ATL - SP,RP)  31 50 36.5 31 -5
37 Gunnar Henderson (BAL - 3B,SS)  29 55 38.5 93 56
38 Shane Bieber (CLE - SP)  35 44 40 48 10
39 Aaron Nola (PHI - SP)  34 52 40.3 32 -7
40 Randy Arozarena (TB - LF,RF,DH)  26 49 41.8 39 -1
41 Matt Olson (ATL - 1B)  37 51 42.3 41
42 Jazz Chisholm Jr. (MIA - 2B)  33 53 43.3 46 4
43 Eloy Jimenez (CWS - LF,DH)  38 54 43.5 68 25
44 Adley Rutschman (BAL - C,DH)  41 50 45 63 19
45 Nolan Arenado (STL - 3B)  42 51 46.5 28 -17
46 Zac Gallen (ARI - SP)  40 67 47.5 69 23
47 Oneil Cruz (PIT - SS)  41 72 49.8 73 26
48 Zack Wheeler (PHI - SP)  39 62 50.5 54 6
49 Cedric Mullins II (BAL - CF)  50 55 52.5 47 -2
50 Corey Seager (TEX - SS)  38 68 53.5 53 3
51 Max Fried (ATL - SP)  40 71 54 57 6
52 Jose Altuve (HOU - 2B)  46 60 54.3 29 -23
53 Carlos Rodon (NYY - SP)  48 73 55 43 -10
54 Xander Bogaerts (SD - SS)  43 79 56.5 72 18
55 Daulton Varsho (TOR - C,CF,RF)  39 76 57.5 55
56 Jacob deGrom (TEX - SP)  47 72 58.5 25 -31
57 Marcus Semien (TEX - 2B,SS)  54 69 59.3 27 -30
58 Paul Goldschmidt (STL - 1B,DH)  52 68 60.8 21 -37
59 Will Smith (LAD - C,DH)  58 63 60.8 56 -3
60 Dansby Swanson (CHC - SS)  60 63 61 75 15
61 George Kirby (SEA - SP)  45 87 63.5 112 51
62 Vinnie Pasquantino (KC - 1B,DH)  46 101 65 94 32
63 Elly De La Cruz (CIN - 3B,SS)  64 70 66 367 304
64 Alex Bregman (HOU - 3B)  59 81 70.3 62 -2
65 Luis Castillo (SEA - SP)  64 80 70.3 60 -5
66 Anthony Volpe (NYY - SS) NRI  56 83 72.5 363 297
67 Jordan Walker (STL - 3B) NRI  57 105 72.8 233 166
68 Tim Anderson (CWS - SS)  46 114 76.3 92 24
69 Teoscar Hernandez (SEA - RF)  62 104 77 64 -5
70 J.T. Realmuto (PHI - C)  59 96 79 33 -37
71 Bryan Reynolds (PIT - CF)  69 88 80.3 83 12
72 Andres Gimenez (CLE - 2B,SS)  75 90 80.3 84 12
73 Walker Buehler (LAD - SP) IL60  70 103 80.5 299 226
74 Cristian Javier (HOU - SP,RP)  58 131 81 65 -9
75 Jordan Lawlar (ARI - SS) NRI  65 94 81.3 701 626
76 Andrew Vaughn (CWS - 1B,LF,RF,DH)  54 124 81.5 141 65
77 Logan Webb (SF - SP)  58 106 81.8 98 21
78 Byron Buxton (MIN - CF,DH)  47 117 83 87 9
79 Carlos Correa (MIN - SS)  68 103 83.5 99 20
80 Kevin Gausman (TOR - SP)  69 111 84.8 61 -19
81 Joe Musgrove (SD - SP)  70 115 85 79 -2
82 Tommy Edman (STL - 2B,SS)  83 94 86.3 80 -2
83 Grayson Rodriguez (BAL - SP)  58 104 86.8 176 93
84 Framber Valdez (HOU - SP)  81 99 87.5 76 -8
85 Willy Adames (MIL - SS)  78 100 88.5 95 10
86 George Springer (TOR - CF,RF,DH)  74 110 90.3 67 -19
87 Logan Gilbert (SEA - SP)  74 117 90.5 102 15
88 Trevor Story (BOS - 2B) IL60  83 106 92 222 134
89 Kyle Schwarber (PHI - LF)  48 123 93.8 42 -47
90 Vaughn Grissom (ATL - 2B)  64 125 94.5 168 78
91 Dustin May (LAD - SP)  68 122 94.5 144 53
92 Alejandro Kirk (TOR - C,DH)  77 115 94.8 107 15
93 Riley Greene (DET - CF)  69 128 95 183 90
94 Freddy Peralta (MIL - SP)  74 147 95.5 140 46
95 Edwin Diaz (NYM - RP)  51 134 95.8 34 -61
96 Jackson Chourio (MIL - CF) MiLB  63 132 96 482 386
97 Max Scherzer (NYM - SP)  71 112 96 40 -57
98 Jeremy Pena (HOU - SS)  77 110 97 109 11
99 Nathaniel Lowe (TEX - 1B)  66 129 97.8 96 -3
100 Triston McKenzie (CLE - SP)  96 100 98 88 -12
101 Adolis Garcia (TEX - CF,RF,DH)  71 117 100 58 -43
102 Nestor Cortes Jr. (NYY - SP)  79 144 104 100 -2
103 Nick Lodolo (CIN - SP)  89 118 106 126 23
104 Miguel Vargas (LAD - 1B)  91 132 108 283 179
105 Luis Severino (NYY - SP)  95 138 109 103 -2
106 Emmanuel Clase (CLE - RP)  31 174 110 38 -68
107 Tyler Glasnow (TB - SP)  86 129 110 85 -22
108 Kyle Wright (ATL - SP)  99 137 111 106 -2
109 Robbie Ray (SEA - SP)  108 116 112 89 -20
110 Tyler O'Neill (STL - LF,CF)  87 143 112 101 -9
111 Josh Hader (SD - RP)  55 173 115 52 -59
112 Hunter Greene (CIN - SP)  90 158 116 118 6
113 Jesus Luzardo (MIA - SP)  88 153 116 138 25
114 Shane Baz (TB - SP)  85 130 117 429 315
115 Josh Jung (TEX - 3B)  100 138 120 213 98
116 Tony Gonsolin (LAD - SP)  107 145 121 129 13
117 Andrew Painter (PHI - SP) NRI  92 138 121 327 210
118 Ezequiel Tovar (COL - SS)  102 162 122 241 123
119 Druw Jones (ARI - CF) MiLB  97 137 122 690 571
120 Blake Snell (SD - SP)  118 136 125 111 -9
121 CJ Abrams (WSH - 2B,SS)  91 148 127 247 126
122 Rhys Hoskins (PHI - 1B)  121 137 129 104 -18
123 James Wood (WSH - CF) MiLB  101 167 131    
124 Willson Contreras (STL - C,DH)  104 164 135 117 -7
125 Francisco Alvarez (NYM - C,DH)  94 155 136 254 129
126 Justin Verlander (NYM - SP)  70 210 138 36 -90
127 Noelvi Marte (CIN - SS)  130 146 139 748 621
128 Spencer Torkelson (DET - 1B)  82 163 139 270 142
129 Salvador Perez (KC - C,DH)  109 175 142 77 -52
130 Ricky Tiedemann (TOR - SP) NRI  134 178 150 516 386
131 Daniel Espino (CLE - SP) MiLB  113 190 150 619 488
132 Jackson Holliday (BAL - SS) NRI  98 212 151 574 442
133 Steven Kwan (CLE - LF,RF)  121 226 152 114 -19
134 Ketel Marte (ARI - 2B,DH)  133 182 152 195 61
135 Marcelo Mayer (BOS - SS) MiLB  96 178 155    
136 Zac Veen (COL - LF,RF) NRI  112 189 162 550 414
137 William Contreras (MIL - C,DH)  118 266 163 132 -5
138 Devin Williams (MIL - RP)  74 261 165 59 -79
139 Marco Luciano (SF - SS)  131 241 178 751 612
140 Kyle Harrison (SF - SP) NRI  135 208 178 564 424
141 Gavin Williams (CLE - SP) MiLB  141 221 185 722 581
142 Endy Rodriguez (PIT - C)  140 260 187 428 286
143 Termarr Johnson (PIT - 2B) NRI  142 237 206    
144 Brett Baty (NYM - 3B)  127 321 207 467 323
145 Nick Castellanos (PHI - RF)  95 131 112 130 -15
146 Sean Murphy (ATL - C,DH)  139 316 209 127 -19
147 Pablo Lopez (MIN - SP)  98 124 115 156 9
148 Jarred Kelenic (SEA - CF,RF)  149 252 216 298 150
149 Starling Marte (NYM - RF)  93 150 123 70 -79
150 Triston Casas (BOS - 1B)  95 171 126 200 50
151 Seiya Suzuki (CHC - RF)  119 142 127 116 -35
152 C.J. Cron (COL - 1B,DH)  113 152 129 123 -29
153 Jose Miranda (MIN - 1B,3B,DH)  102 184 130 145 -8
154 Christian Yelich (MIL - LF,DH)  115 139 130 121 -33
155 Tyler Soderstrom (OAK - C,1B) NRI  132 327 225 599 444
156 Ty France (SEA - 1B,3B)  109 153 134 162 6
157 Kris Bryant (COL - LF)  116 147 135 125 -32
158 Ian Happ (CHC - LF)  121 150 137 159 1
159 Clayton Kershaw (LAD - SP)  132 148 140 110 -49
160 Felix Bautista (BAL - RP)  107 202 146 91 -69
161 Hunter Brown (HOU - SP,RP)  118 199 146 243 82
162 Jack Flaherty (STL - SP)  111 169 147 205 43
163 Lance Lynn (CWS - SP)  133 159 147 136 -27
164 Pete Crow-Armstrong (CHC - LF,CF) NRI  136 157 147    
165 Jonathan India (CIN - 2B)  125 164 149 181 16
166 Jose Abreu (HOU - 1B,DH)  127 165 149 81 -85
167 Joe Ryan (MIN - SP)  149 161 153 143 -24
168 Frankie Montas (NYY - SP)  126 201 155 263 95
169 Lucas Giolito (CWS - SP)  120 205 156 148 -21
170 Brandon Lowe (TB - 2B)  128 173 156 149 -21
171 Gleyber Torres (NYY - 2B)  134 172 156 113 -58
172 Colton Cowser (BAL - CF) NRI  135 185 156 666 494
173 Tarik Skubal (DET - SP)  147 167 157 404 231
174 Giancarlo Stanton (NYY - RF,DH)  151 167 157 120 -54
175 Ryan Mountcastle (BAL - 1B,DH)  122 221 161 161 -14
176 Michael Kopech (CWS - SP)  122 230 162 260 84
177 Chris Sale (BOS - SP)  138 193 164 152 -25
178 Javier Baez (DET - SS)  135 185 168 174 -4
179 Taj Bradley (TB - SP)  156 176 169 608 429
180 Josh Bell (CLE - 1B,DH)  146 211 171 172 -8
181 Chris Bassitt (TOR - SP)  157 194 172 124 -57
182 Yu Darvish (SD - SP)  160 188 174 71 -111
183 MJ Melendez (KC - C,LF,RF,DH)  162 187 176 108 -75
184 Jake McCarthy (ARI - LF,CF,RF)  131 254 176 122 -62
185 Reid Detmers (LAA - SP)  161 189 178 217 32
186 Alex Kirilloff (MIN - 1B,LF)  152 215 179 330 144
187 Gavin Lux (LAD - 2B,LF)  169 196 180 234 47
188 Jeffrey Springs (TB - SP,RP)  151 217 182 163 -25
189 Ke'Bryan Hayes (PIT - 3B)  176 198 184 191 2
190 Christian Walker (ARI - 1B)  156 204 184 115 -75
191 Kyle Manzardo (TB - 1B) NRI  168 196 184 596 405
192 Nico Hoerner (CHC - SS)  175 197 184 182 -10
193 Robert Hassell III (WSH - CF) MiLB  139 224 185 780 587
194 Jordan Montgomery (STL - SP)  186 191 189 158 -36
195 Rowdy Tellez (MIL - 1B)  166 216 189 164 -31
196 Edward Cabrera (MIA - SP)  183 193 189 214 18
197 J.D. Martinez (LAD - DH)  143 246 190 187 -10
198 Royce Lewis (MIN - SS) IL60  174 219 190 438 240
199 MacKenzie Gore (WSH - SP)  163 214 190 335 136
200 Amed Rosario (CLE - SS,LF)  179 210 197 137 -63
201 Elijah Green (WSH - CF) MiLB  183 222 199    
202 Austin Meadows (DET - LF,RF)  159 260 200 272 70
203 Alec Bohm (PHI - 1B,3B)  171 217 200 179 -24
204 Drew Rasmussen (TB - SP)  164 234 202 170 -34
205 Cody Bellinger (CHC - CF)  199 215 207 177 -28
206 Roansy Contreras (PIT - SP)  194 226 207 344 138
207 Lance McCullers Jr. (HOU - SP)  195 231 207 189 -18
208 Evan Carter (TEX - CF) NRI  197 216 207 884 676
209 Curtis Mead (TB - 2B,3B)  187 248 208 636 427
210 Jake Cronenworth (SD - 1B,2B,SS)  180 248 212 165 -45
211 Liam Hendriks (CWS - RP)  181 276 213 224 13
212 Jasson Dominguez (NYY - CF) NRI  199 242 217    
213 Alek Thomas (ARI - CF)  188 250 222 457 244
214 Tyler Stephenson (CIN - C)  203 233 222 171 -43
215 Lourdes Gurriel Jr. (ARI - LF)  206 242 222 252 37
216 Bryson Stott (PHI - 2B,SS)  203 256 222 259 43
217 Andrew Benintendi (CWS - LF)  197 240 224 216 -1
218 Aaron Ashby (MIL - SP,RP)  200 259 225 249 31
219 Eric Lauer (MIL - SP)  201 242 226 337 118
220 Josh Lowe (TB - LF,CF,RF)  203 251 228 581 361
221 Tyler Mahle (MIN - SP)  184 273 228 242 21
222 DJ LeMahieu (NYY - 1B,2B,3B)  181 280 228 204 -18
223 Brady Singer (KC - SP)  198 276 229 180 -43
224 Connor Norby (BAL - 2B) NRI  170 348 230 673 449
225 Austin Wells (NYY - C) NRI  198 283 232 793 568
226 Nolan Gorman (STL - 2B)  204 287 232 308 82
227 Ramon Laureano (OAK - CF,RF)  207 246 232 256 29
228 Sonny Gray (MIN - SP)  209 252 232 230 2
229 Jesse Winker (MIL - LF)  218 262 234 231 2
230 Jon Gray (TEX - SP)  204 268 235 199 -31
231 Patrick Sandoval (LAA - SP)  186 266 235 198 -33
232 Max Muncy (LAD - 2B,3B,DH)  193 271 235 133 -99
233 Jose Berrios (TOR - SP)  219 260 238 208 -25
234 Masyn Winn (STL - SS) NRI  220 256 239 620 386
235 Mitch Haniger (SF - RF)  224 264 240 150 -85
236 Anthony Rendon (LAA - 3B)  225 266 240 212 -24
237 Jorge Polanco (MIN - 2B)  200 272 241 153 -84
238 Adalberto Mondesi (BOS - SS)  211 288 242 219 -19
239 Joey Wiemer (MIL - RF) NRI  221 270 243 771 532
240 Esteury Ruiz (OAK - LF)  228 267 244 275 35
241 Yoan Moncada (CWS - 3B)  212 265 245 314 73
242 Nathan Eovaldi (TEX - SP)  231 263 246 227 -15
243 Eury Perez (CF,LF) FA  93 153 123 489 246
244 Justin Steele (CHC - SP)  213 286 248 293 49
245 Lars Nootbaar (STL - LF,CF,RF)  180 326 249 188 -57
246 Austin Hays (BAL - LF,RF)  240 259 251 261 15
247 Sal Frelick (MIL - CF) NRI  226 301 252 487 240
248 Anthony Rizzo (NYY - 1B)  238 270 254 135 -113
249 Brayan Bello (BOS - SP)  220 292 254 326 77
250 Josiah Gray (WSH - SP)  225 281 256 352 102
251 Trevor Rogers (MIA - SP)  223 302 256 274 23
252 Luis Garcia (HOU - SP)  119 151 135 379 127
253 Alex Verdugo (BOS - LF,RF)  231 271 257 192 -61
254 Gabriel Moreno (ARI - C)  230 308 262 264 10
255 Matt Chapman (TOR - 3B)  244 277 263 154 -101
256 Josh Rojas (ARI - 2B,3B)  223 296 263 207 -49
257 Michael Conforto (SF - LF,RF)  245 278 266 245 -12
258 Chase DeLauter (CLE - CF,RF) MiLB  253 274 267    
259 Taylor Ward (LAA - CF,RF)  92 211 152 131 -128
260 Jordan Romano (TOR - RP)  218 355 267 66 -194
261 Luis Urias (MIL - 2B,3B,SS)  223 302 268 253 -8
262 Eury Perez (MIA - SP) NRI  154 154 154    
263 Mike Clevinger (CWS - SP)  250 286 271 350 87
264 Clay Holmes (NYY - RP)  249 294 271 134 -130
265 Brandon Drury (LAA - 1B,2B,3B,DH)  237 322 271 185 -80
266 Jeff McNeil (NYM - 2B,LF,RF)  264 285 275 173 -93
267 Bobby Miller (LAD - SP) NRI  273 277 275 591 324
268 Andy Pages (LAD - RF)  227 341 278 862 594
269 George Valera (CLE - CF,RF)  233 310 278 790 521
270 Brendan Rodgers (COL - 2B)  268 284 278 223 -47
271 Dylan Carlson (STL - CF,RF)  255 304 280 315 44
272 Juan Yepez (STL - 1B,LF,RF)  261 299 281 385 113
273 Brennen Davis (CHC - CF)  235 315 282 597 324
274 Adael Amador (COL - SS)  262 295 282    
275 Garrett Whitlock (BOS - SP,RP)  267 292 282 277 2
276 Luis Arraez (MIA - 1B,2B,DH)  244 357 283 197 -79
277 Emmanuel Rodriguez (MIN - CF) MiLB  282 285 284    
278 Tristan Casas (BOS - 1B) MiLB  144 212 178    
279 Max Meyer (MIA - SP)  273 292 285 668 389
280 Jose Urquidy (HOU - SP)  269 300 286 228 -52
281 Kodai Senga (NYM - SP)  172 195 184 284 3
282 Oscar Gonzalez (CLE - RF)  245 385 296 178 -104
283 Brady House (WSH - SS) MiLB  258 352 296    
284 Gavin Stone (LAD - SP) NRI  293 308 299 495 211
285 Oscar Colas (CWS - CF,RF) NRI  294 307 301 302 17
286 Matt Mervis (CHC - 1B) NRI  205 207 206 426 140
287 Sean Manaea (SF - SP)  298 309 304 280 -7
288 Tyler Anderson (LAA - SP)  274 349 306 226 -62
289 Tink Hence (STL - SP) NRI  250 418 307    
290 Ryan Pressly (HOU - RP)  285 352 308 74 -216
291 Oswald Peraza (NYY - SS)  163 272 218 296 5
292 Cam Collier (CIN - 3B) MiLB  281 353 313    
293 Diego Cartaya (LAD - C)  295 344 313 802 509
294 Keibert Ruiz (WSH - C)  234 440 319 203 -91
295 Masataka Yoshida (BOS - LF)  232 235 234 186 -109
296 Edwin Arroyo (CIN - SS) MiLB  299 347 323    
297 Brandon Pfaadt (ARI - SP) NRI  257 447 324 449 152
298 Andres Munoz (SEA - RP)  220 272 246 169 -129
299 Edouard Julien (MIN - 2B)  247 247 247 561 262
300 Ryan Helsley (STL - RP)  217 587 364 90 -210
301 Christopher Morel (CHC - 2B,3B,SS,CF)  222 289 256 258 -43
302 Tanner Bibee (CLE - SP) MiLB  289 404 337 712 410
303 Raisel Iglesias (ATL - RP)  214 298 256 78 -225
304 Jhoan Duran (MIN - RP)  259 595 373 155 -149
305 Anthony Santander (BAL - LF,RF,DH)  248 282 265 119 -186
306 Hunter Renfroe (LAA - RF)  243 296 270 147 -159
307 Eugenio Suarez (SEA - 3B)  219 323 271 142 -165
308 Ceddanne Rafaela (BOS - CF)  249 298 274    
309 Joc Pederson (SF - LF,RF)  257 293 275 229 -80
310 Trey Mancini (CHC - 1B,LF,RF,DH)  252 324 288 267 -43
311 Harry Ford (SEA - C) MiLB  280 297 289    
312 Josh Naylor (CLE - 1B,RF,DH)  265 313 289 211 -101
313 Luisangel Acuna (TEX - SS)  239 341 290    
314 Kevin Alcantara (CHC - CF)  281 307 294    
315 Alexander Canario (CHC - CF)  279 316 298 761 446
316 Brayan Rocchio (CLE - 2B,SS)  263 337 300 879 563
317 Brandon Nimmo (NYM - CF)  267 335 301 160 -157
318 Logan O'Hoppe (LAA - C)  303 303 303 295 -23
319 Noah Syndergaard (LAD - SP)  278 329 304 301 -18
320 Jesus Sanchez (MIA - LF,CF)  286 321 304 479 159
321 Nick Gonzales (PIT - 2B) NRI  239 372 306    
322 Harrison Bader (NYY - CF)  290 328 309 184 -138
323 Ryan McMahon (COL - 2B,3B)  289 330 310 215 -108
324 Jordan Westburg (BAL - SS) NRI  262 360 311 716 392
325 Jean Segura (MIA - 2B)  293 332 313 244 -81
326 Alex Cobb (SF - SP)  287 339 313 218 -108
327 Mick Abel (PHI - SP) NRI  312 317 315 800 473
328 Marcus Stroman (CHC - SP)  277 360 319 268 -60
329 Charlie Morton (ATL - SP)  309 331 320 166 -163
330 Jack Leiter (TEX - SP) NRI  306 338 322 725 395
331 Jo Adell (LAA - LF,RF)  294 351 323 491 160
332 Whit Merrifield (TOR - 2B,CF,RF)  310 335 323 167 -165
333 Dustin Harris (TEX - LF)  304 342 323 816 483
334 Taijuan Walker (PHI - SP)  312 334 323 292 -42
335 Tylor Megill (NYM - SP,RP)  279 372 326 396 61
336 Christian Encarnacion-Strand (CIN - 1B,3B) NRI  283 370 327 838 502
337 Michael Busch (LAD - 2B)  314 339 327 694 357
338 Coby Mayo (BAL - 3B) NRI  319 336 328    
339 Luis Matos (SF - CF)  311 345 328    
340 Gavin Cross (KC - CF) MiLB  325 333 329    
341 Brandon Marsh (PHI - LF,CF)  315 347 331 279 -62
342 Luis Garcia (WSH - 2B,SS)  299 364 332 446 104
343 Eduardo Rodriguez (DET - SP)  300 371 336 354 11
344 Mike Soroka (ATL - SP)  297 379 338 343 -1
345 Ian Anderson (ATL - SP)  320 356 338 383 38
346 Bailey Ober (MIN - SP)  326 351 339 380 34
347 Yainer Diaz (HOU - C) MiLB  327 354 341 700 353
348 Thairo Estrada (SF - 2B,SS,LF)  254 428 341 193 -155
349 Lane Thomas (WSH - LF,CF,RF)  314 373 344 316 -33
350 Jameson Taillon (CHC - SP)  328 361 345 246 -104
351 Jonathan Aranda (TB - 1B,2B,3B)  330 359 345 563 212
352 Ranger Suarez (PHI - SP)  329 363 346 236 -116
353 Joey Gallo (MIN - LF,RF)  256 438 347 304 -49
354 Cade Cavalli (WSH - SP)  345 353 349 567 213
355 John Means (BAL - SP)  291 408 350 498 143
356 Bo Naylor (CLE - C)  306 393 350 331 -25
357 Kevin Parada (NYM - C) NRI  318 381 350    
358 Jake Fraley (CIN - LF,CF,RF)  334 366 350 388 30
359 Kolten Wong (SEA - 2B)  331 376 354 248 -111
360 Cristian Hernandez (CHC - SS) MiLB  338 369 354    
361 Trent Grisham (SD - CF)  340 370 355 305 -56
362 Jackson Jobe (DET - SP) MiLB  343 369 356    
363 Merrill Kelly (ARI - SP)  324 398 361 196 -167
364 Cal Quantrill (CLE - SP)  346 376 361 269 -95
365 Carlos Carrasco (NYM - SP)  325 401 363 251 -114
366 Blaze Jordan (BOS - 3B) MiLB  342 384 363    
367 Braxton Garrett (MIA - SP)  359 367 363 443 76
368 Cal Raleigh (SEA - C)  318 410 364 194 -174
369 Henry Davis (PIT - C) NRI  362 371 367 865 496
370 Junior Caminero (TB - 3B) MiLB  311 423 367    
371 Jarren Duran (BOS - CF,RF)  350 385 368 508 137
372 Andrew Heaney (TEX - SP)  361 375 368 209 -163
373 Franmil Reyes (KC - RF,DH) NRI  363 374 369 415 42
374 Spencer Turnbull (DET - SP)  239 665 452 434 60
375 Nick Yorke (BOS - 2B) MiLB  313 428 371    
376 Camilo Doval (SF - RP)  245 631 438 105 -271
377 Pedro Leon (HOU - CF) MiLB  354 390 372 837 460
378 Joey Meneses (WSH - 1B,RF)  364 380 372 202 -176
379 Gabriel Gonzalez (SEA - CF,RF) MiLB  346 400 373    
