MLB DFS Game by Game Breakdown: September 21, 2026
All 3 games on the September 21, 2026 board, with Toronto at Baltimore on top at a projected 8.77. Games are sorted by simulated total, so stacking priorities read top to bottom. Batting orders are projected and lineups have not posted. The board projects 4.54 home runs. The top 2 games are free, and the rest of the board is in FTA+.
Every Game, Ranked by Projected Total
#1TOR at BAL
Oriole Park at Camden Yards · 6:35 ET
Sim Total8.77
Proj Score4.7 - 4.1
Win %54 / 46
Park Runs-1%
Park HR-17%
Temp65°
TOR bats
vs Shane Baz (RHP, BAL)HITTABLE
5.47 IP, 3.72 K, 5.85 H, 2.48 ER, 40% QS, vuln 58
| Ord | Batter | DK / FD | Proj DK / FD | HR% |
|---|---|---|---|---|
| 1 | Brett Bateman | $4,200/$2,800 | 8.0/10.39 | 6.5% |
| 2 | George Springer | $4,900/$2,900 | 8.23/10.76 | 9.2% |
| 3 | Vladimir Guerrero Jr. | $4,600/$2,800 | 7.61/9.94 | 7.8% |
| 4 | Alejandro Kirk | $4,000/$2,800 | 7.24/9.45 | 7.6% |
| 5 | Nathan Lukes | $3,000/$2,600 | 6.71/8.67 | 6.5% |
| 6 | Kazuma Okamoto | $4,300/$3,200 | 7.12/9.43 | 9.9% |
| 7 | Andres Gimenez | $3,300/$2,600 | 6.51/8.36 | 8.2% |
| 8 | Josh Smith | $2,400/$2,500 | 5.81/7.58 | 7.7% |
| 9 | Ernie Clement | $3,400/$2,500 | 6.46/8.27 | 4.3% |
BAL bats
vs Trey Yesavage (RHP, TOR)HITTABLE
2.84 IP, 2.85 K, 2.22 H, 1.16 ER, 0% QS, vuln 60
| Ord | Batter | DK / FD | Proj DK / FD | HR% |
|---|---|---|---|---|
| 1 | Dylan Beavers | $3,800/$2,700 | 6.79/8.93 | 9.9% |
| 2 | Pete Alonso | $5,700/$3,600 | 8.15/10.8 | 11.5% |
| 3 | Gunnar Henderson | $5,100/$2,900 | 7.37/9.68 | 12.7% |
| 4 | Coby Mayo | $4,400/$3,000 | 6.88/9.14 | 11.4% |
| 5 | Christian Encarnacion-Strand | $4,800/$2,900 | 6.8/8.92 | 10.5% |
| 6 | Samuel Basallo | $3,900/$2,800 | 6.62/8.72 | 12.8% |
| 7 | Jeremiah Jackson | $3,200/$2,400 | 5.58/7.21 | 8.2% |
| 8 | Leody Taveras | $3,300/$2,700 | 5.66/7.34 | 9.2% |
| 9 | Colton Cowser | $2,800/$2,500 | 5.17/6.85 | 11.1% |
#2WAS at DET
Comerica Park · 6:40 ET
Sim Total8.63
Proj Score4.2 - 4.5
Win %46 / 54
Park Runs-6%
Park HR-20%
Temp73°
WAS bats
vs River Ryan (RHP, DET)HITTABLE
1.93 IP, 1.68 K, 1.81 H, 0.77 ER, 0% QS, vuln 60
| Ord | Batter | DK / FD | Proj DK / FD | HR% |
|---|---|---|---|---|
| 1 | James Wood | $6,000/$4,200 | 8.86/11.74 | 13.1% |
| 2 | Daylen Lile | $4,500/$3,100 | 8.11/10.51 | 10.4% |
| 3 | Abimelec Ortiz | $2,400/$2,600 | 6.78/8.87 | 9.4% |
| 4 | C.J. Abrams | $5,500/$3,500 | 8.31/10.85 | 10.9% |
| 5 | Brady House | $3,500/$2,800 | 6.5/8.52 | 8.6% |
| 6 | Dylan Crews | $4,100/$2,900 | 7.21/9.38 | 11.0% |
| 7 | Keibert Ruiz | $3,400/$2,700 | 6.13/7.98 | 9.1% |
| 8 | Jorbit Vivas | $2,500/$2,300 | 5.88/7.66 | 4.1% |
| 9 | Jacob Young | $3,300/$2,400 | 5.82/7.51 | 5.6% |
DET bats
vs DJ Herz (LHP, WAS)HITTABLE
3.43 IP, 3.29 K, 2.98 H, 1.39 ER, 0% QS, vuln 55
| Ord | Batter | DK / FD | Proj DK / FD | HR% |
|---|---|---|---|---|
| 1 | Gleyber Torres | $4,100/$2,900 | 7.5/9.92 | 7.2% |
| 2 | Kevin McGonigle | $5,300/$3,300 | 7.79/10.23 | 9.5% |
| 3 | Hao-Yu Lee | $3,400/$2,700 | 6.97/9.11 | 10.6% |
| 4 | Dillon Dingler | $4,400/$3,000 | 7.42/9.8 | 10.5% |
| 5 | Riley Greene | $5,000/$3,200 | 7.28/9.7 | 14.0% |
| 6 | Ben Malgeri | $2,700/$2,400 | 6.22/8.18 | 0.0% |
| 7 | Spencer Torkelson | $3,600/$2,900 | 6.76/9.05 | 10.5% |
| 8 | Max Clark | $3,600/$3,000 | 6.82/8.95 | 6.6% |
| 9 | John Peck | $3,200/$2,500 | 6.18/8.12 | 6.4% |
#3MIN at SF
Oracle Park · 9:45 ET
Sim Total7.06
Proj Score3.9 - 3.2
Win %56 / 44
Park Runs-11%
Park HR-32%
Temp66°
MIN bats
vs Blade Tidwell (RHP, SF)STRONG
4.62 IP, 3.67 K, 3.87 H, 1.63 ER, 14% QS, vuln 47
| Ord | Batter | DK / FD | Proj DK / FD | HR% |
|---|---|---|---|---|
| 1 | Luke Keaschall | $4,300/$2,900 | 7.83/10.07 | 7.9% |
| 2 | Brooks Lee | $3,900/$2,900 | 7.85/10.19 | 7.5% |
| 3 | Kody Clemens | $4,500/$3,000 | 8.22/10.82 | 10.3% |
| 4 | Ryan Jeffers | $4,700/$3,100 | 7.49/9.87 | 9.2% |
| 5 | Josh Bell | $3,700/$2,800 | 7.58/10.0 | 9.0% |
| 6 | Royce Lewis | $3,500/n/a | 0.0/n/a | 9.3% |
| 7 | Emmanuel Rodriguez | $3,000/$2,400 | 7.04/9.21 | 6.2% |
| 8 | Walker Jenkins | $3,100/$2,700 | 6.69/8.78 | 6.7% |
| 9 | Ben Ross | $2,200/$2,200 | 5.92/7.77 | 6.9% |
SF bats
vs Zebby Matthews (RHP, MIN)TOUGH
5.49 IP, 5.09 K, 4.41 H, 1.69 ER, 44% QS, vuln 26
| Ord | Batter | DK / FD | Proj DK / FD | HR% |
|---|---|---|---|---|
| 1 | Drew Gilbert | $3,200/$2,600 | 6.85/8.88 | 5.2% |
| 2 | Bryce Eldridge | $4,000/$3,000 | 8.15/10.83 | 10.3% |
| 3 | Jonah Cox | $3,800/$2,600 | 6.93/8.93 | 6.7% |
| 4 | Jung Hoo Lee | $3,700/$2,900 | 7.39/9.51 | 3.3% |
| 5 | Turner Hill | $3,400/$2,800 | 7.13/9.28 | 3.2% |
| 6 | Shay Whitcomb | $3,100/$2,300 | 6.11/7.94 | 9.4% |
| 7 | Drew Cavanaugh | $2,200/$2,300 | 5.81/7.6 | 6.1% |
| 8 | Grant McCray | $2,500/$2,200 | 6.31/8.34 | 6.4% |
| 9 | Christian Koss | $2,700/$2,400 | 5.72/7.39 | 7.9% |