Every game on the NBA main slate, ranked by projected total so the best fantasy environments read from the top down. Each game shows the projected score and spread, who is out, and the projection, minutes and ownership for every rotation player on both teams. Updated for every main slate during the NBA season.
Salaries and projections read DraftKings first and FanDuel second. An n/a means the player is not on that site’s main slate.
NBA Game By Game Breakdown: November 20, 2026
All 9 games on the November 20, 2026 main slate, sorted by projected total so the best fantasy environments read from the top down. The highest projected game is Wizards at Bulls at 238.1 points. Minutes are the model's projection until starting lineups post about 30 minutes before tip, so check the injury report before lock. Salaries and projections read DraftKings first and FanDuel second, and an n/a means the player is not on that site's main slate.
November 20, 2026 · 9 games
Every Game, Ranked by Projected Total
#1Wizards at Bulls
8:00 PM ET
238.1Model Total
117.8 - 120.3Proj Score
Bulls by 2.5Model Spread
Out: Bulls: Caleb Wilson, Jordan Hawkins
Wizards
projected for 117.8 points against Bullssoft spot
| Player | Salary | Proj | Min | Own |
|---|
| PF Anthony Davis | $9,200 / $10,000 | 45.9 / 46.8 | 33 | 14% / 18% |
| PG Trae Young | $7,700 / $7,200 | 37.7 / 36.2 | 33 | 12% / 16% |
| SG Kyshawn George | $6,500 / $6,300 | 35.2 / 34.9 | 33 | 22% / 23% |
| SF AJ Dybantsa | $6,300 / $5,900 | 33.7 / 32.9 | 32 | 24% / 25% |
| C Alexandre Sarr | $5,800 / $6,200 | 29.4 / 29.6 | 27 | 12% / 6% |
| SF Bilal Coulibaly | $4,100 / $3,900 | 17.9 / 18.8 | 22 | 2% / 1% |
| PF Khris Middleton | $3,500 / $3,600 | 13.4 / 12.9 | 18 | 0% / 0% |
| SG Tre Johnson | $4,000 / $3,800 | 12.7 / 12.3 | 18 | 0% / 0% |
| C Deandre Ayton | $3,200 / $3,700 | 8.8 / 9.1 | 10 | 0% / 0% |
Bulls
projected for 120.3 points against Wizardssoft spot
| Player | Salary | Proj | Min | Own |
|---|
| PG Josh Giddey | $7,600 / $6,700 | 37.8 / 36.6 | 30 | 12% / 23% |
| SG Norman Powell | $6,500 / $6,400 | 34.2 / 33.0 | 30 | 24% / 15% |
| PF Matas Buzelis | $6,200 / $6,200 | 32.4 / 31.3 | 28 | 19% / 13% |
| C Jalen Smith Q | $6,100 / $5,900 | 32.2 / 31.7 | 27 | 19% / 19% |
| PG Tre Jones | $4,200 / $4,200 | 22.3 / 22.3 | 19 | 21% / 3% |
| SG Isaac Okoro | $4,400 / $4,100 | 21.4 / 21.7 | 30 | 11% / 4% |
| C Nic Claxton | $5,200 / $4,600 | 20.9 / 21.7 | 20 | 0% / 0% |
| SG Buddy Hield | $3,600 / $3,900 | 17.3 / 16.7 | 19 | 5% / 0% |
| SF Patrick Williams | $3,500 / $3,800 | 13.6 / 13.7 | 18 | 1% / 0% |
#2Pacers at Cavaliers
7:30 PM ET
234.1Model Total
114.3 - 119.8Proj Score
Cavaliers by 5.5Model Spread
Out: Pacers: Kobe Brown; Cavaliers: Evan Mobley, Jaylon Tyson
Pacers
projected for 114.3 points against Cavaliersneutral
| Player | Salary | Proj | Min | Own |
|---|
| PF Pascal Siakam | $8,200 / $7,700 | 38.3 / 37.7 | 32 | 6% / 17% |
| PG Andrew Nembhard Q | $6,900 / $6,100 | 31.0 / 30.4 | 32 | 1% / 8% |
| C Ivica Zubac | $5,900 / $6,100 | 28.7 / 29.0 | 26 | 8% / 4% |
| SG Aaron Nesmith | $4,800 / $4,500 | 23.6 / 23.4 | 30 | 9% / 4% |
| SG Kelly Oubre Jr. | $4,500 / $4,600 | 22.8 / 23.0 | 27 | 14% / 2% |
| PG T.J. McConnell | $4,400 / $4,200 | 22.3 / 22.8 | 17 | 14% / 5% |
| PG Quenton Jackson | $4,800 / $4,500 | 18.3 / 18.3 | 19 | 0% / 0% |
| PF Obi Toppin | $4,200 / $3,900 | 16.0 / 15.6 | 16 | 0% / 0% |
| C Jay Huff | $3,400 / $3,800 | 11.3 / 11.4 | 13 | 0% / 0% |
Cavaliers
projected for 119.8 points against Pacerssoft spot
| Player | Salary | Proj | Min | Own |
|---|
| SG Donovan Mitchell | $8,500 / $8,500 | 43.9 / 42.3 | 33 | 18% / 22% |
| PG James Harden | $7,500 / $7,300 | 37.6 / 36.1 | 33 | 14% / 14% |
| C Jarrett Allen | $6,300 / $6,600 | 33.0 / 34.4 | 29 | 19% / 22% |
| SF Peyton Watson Q | $5,500 / $5,400 | 26.8 / 27.6 | 27 | 14% / 10% |
| PG Tyrese Proctor | $5,900 / $4,600 | 24.2 / 23.9 | 28 | 0% / 4% |
| SG Meleek Thomas | $4,700 / $4,400 | 21.5 / 21.1 | 22 | 6% / 1% |
| SG Sam Merrill | $4,200 / $3,700 | 17.7 / 17.1 | 23 | 1% / 0% |
| SF Mario Hezonja | $4,800 / $4,200 | 16.2 / 16.1 | 17 | 0% / 0% |
| C Thomas Bryant | $4,200 / $4,000 | 12.6 / 12.8 | 13 | 0% / 0% |
#3Kings at Lakers
10:00 PM ET
229.6Model Total
106.9 - 122.7Proj Score
Lakers by 15.9Model Spread
229.5Market Total
+0.1Model vs Market
LAL -14.5Market Spread
Out: Kings: Precious Achiuwa, Jonathan Mogbo; Lakers: Austin Reaves
Kings
projected for 106.9 points against Lakerstough spot
| Player | Salary | Proj | Min | Own |
|---|
| PG Darius Acuff Jr. | $9,000 / $8,400 | 39.6 / 38.0 | 33 | 21% / 31% |
| C Domantas Sabonis | $8,700 / $7,900 | 37.1 / 36.5 | 30 | 14% / 34% |
| SG Zach LaVine | $7,000 / $5,800 | 28.2 / 27.2 | 30 | 11% / 30% |
| PF Keegan Murray | $5,500 / $4,700 | 24.4 / 25.2 | 30 | 28% / 50% |
| SF De'Andre Hunter Q | $5,700 / $4,300 | 24.2 / 23.9 | 32 | 21% / 47% |
| PG Malik Monk | $4,000 / $4,100 | 19.5 / 19.2 | 19 | 52% / 28% |
| PF Dylan Cardwell | $4,300 / $4,100 | 14.5 / 15.2 | 16 | 4% / 3% |
| SF Leaky Black | $3,800 / $3,900 | 11.8 / 11.8 | 17 | 3% / 1% |
| PG Emanuel Sharp | $3,600 / $3,700 | 11.6 / 11.2 | 18 | 6% / 1% |
Lakers
projected for 122.7 points against Kingssoft spot
| Player | Salary | Proj | Min | Own |
|---|
| PG Luka Doncic | $12,200 / $12,800 | 61.7 / 58.7 | 34 | 35% / 39% |
| C Walker Kessler | $7,500 / $7,700 | 34.8 / 35.9 | 28 | 26% / 36% |
| SG Quentin Grimes | $6,000 / $5,300 | 31.1 / 29.6 | 34 | 48% / 53% |
| PG Collin Sexton | $5,000 / $4,300 | 23.3 / 22.3 | 21 | 38% / 42% |
| PF Sandro Mamukelashvili | $4,600 / $4,700 | 21.6 / 21.3 | 20 | 44% / 22% |
| SF Jake LaRavia | $5,300 / $4,200 | 18.8 / 19.1 | 22 | 3% / 22% |
| SF Matisse Thybulle | $4,700 / $4,400 | 18.4 / 19.6 | 24 | 16% / 19% |
| SG Ziaire Williams | $4,500 / $4,300 | 17.1 / 17.1 | 25 | 14% / 6% |
| PF Jarred Vanderbilt | $3,500 / $3,700 | 10.2 / 11.0 | 14 | 3% / 1% |
That is the free preview
You are seeing the free preview of this slate. Every remaining game and play, with salaries, projections, minutes, ownership and the value and leverage notes, is in FTA+.
Unlock the full breakdown with FTA+
NBA DFS tools
Track late scratches on the NBA Usage Bump, compare matchups with NBA Points Allowed by Position and the NBA Vegas Odds, then build in the BaconLab Optimizer. Not betting advice. 21 plus. Gambling problem? Call 1-800-GAMBLER.