The free look at every NBA main slate: three players to build around, the popular plays to fade, the two teams projected to score the most, five value plays and the injury spots where a teammate’s absence opens minutes. Updated for every main slate during the NBA season.
Salaries and projections read DraftKings first and FanDuel second. An n/a on either side means that player is not on that site’s main slate, which happens when the two sites run different slates.
NBA DFS Picks and Lineups: November 1, 2026
All 4 games on the November 1, 2026 main slate. The highest projected game is Nets at Pacers at 231.5 points. Salaries and projections read DraftKings first and FanDuel second, and an n/a on either side means that player is not on that site's main slate. The best value among the big salaries belongs to Julius Randle at 5.42x his DraftKings price. Starting lineups and late scratches land about 30 minutes before tip, so check the injury report before lock.
Core Plays
EAT
Roster with confidence. The minutes and the matchup are there, so ownership is a price worth paying.
| Player | Matchup | Salary | Proj | DK Value | Own |
|---|---|---|---|---|---|
| Julius Randle | BKN vs IND | $7,500 / $7,400 | 40.6 / 39.1 | 5.42x | 31% / 40% |
| Andrew Nembhard | IND vs BKN | $7,100 / $6,400 | 37.1 / 36.3 | 5.23x | 26% / 45% |
| Michael Porter Jr. | BKN vs IND | $7,400 / $7,300 | 38.4 / 36.8 | 5.19x | 24% / 39% |
FADE
The least efficient of the popular plays. The field will be on them, and the salary goes further elsewhere.
| Player | Matchup | Salary | Proj | DK Value | Own |
|---|---|---|---|---|---|
| Walker Kessler | LAL vs TOR | $7,800 / $8,000 | 33.1 / 34.2 | 4.24x | 18% / 39% |
| Austin Reaves | LAL vs TOR | $8,900 / $8,000 | 38.2 / 37.1 | 4.30x | 21% / 44% |
| Gary Payton II | GSW vs LAC | $3,300 / $3,600 | 14.2 / 15.1 | 4.32x | 16% / 1% |
Top Teams to Target
| Player | Pos | Salary | Proj | Min |
|---|---|---|---|---|
| Pascal Siakam | PF | $8,400 / $7,900 | 42.2 / 41.2 | 33 |
| Andrew Nembhard | PG/SG | $7,100 / $6,400 | 37.1 / 36.3 | 34 |
| Obi Toppin | PF | $4,900 / $4,500 | 24.7 / 23.9 | 20 |
| Player | Pos | Salary | Proj | Min |
|---|---|---|---|---|
| Luka Doncic | PG | $12,300 / $11,900 | 57.9 / 55.4 | 36 |
| Austin Reaves | PG/SG | $8,900 / $8,000 | 38.2 / 37.1 | 35 |
| Walker Kessler | C | $7,800 / $8,000 | 33.1 / 34.2 | 29 |
Value Plays
Players at 4,500 dollars or less on the DraftKings main slate and projected for at least 18 minutes, ranked by projected points per 1,000 dollars of salary, two per team at most.
| Player | Pos | Team | Salary | Proj | Min | Val |
|---|---|---|---|---|---|---|
| Moritz Wagner | C | BKN | $3,600 / $4,000 | 21.5 / 21.1 | 20 | 5.97 |
| Nolan Traore | PG/SG | BKN | $4,300 / $4,100 | 25.6 / 25.6 | 28 | 5.96 |
| Neemias Queta | C | BOS | $4,400 / $4,100 | 26.1 / 27.8 | 24 | 5.94 |
| Isaiah Jackson | C | LAC | $4,500 / $5,000 | 25.4 / 26.4 | 24 | 5.66 |
| Luka Garza | C | BOS | $3,100 / $3,600 | 17.4 / 17.3 | 19 | 5.61 |
Injury Spots
Players picking up the most minutes tonight because a teammate is out, against their average over their recent games.
| Player | Team | With Out | Min | Salary |
|---|---|---|---|---|
| Jase Richardson | ORL | Jalen Suggs | 29 +10 | $4,000 / $3,700 |
| Luka Garza | BOS | Mitchell Robinson | 19 +10 | $3,100 / $3,600 |
| Nolan Traore | BKN | Mikel Brown Jr., Egor Demin | 28 +9 | $4,300 / $4,100 |
The full list, with how each player actually did in the games those teammates missed, is on the NBA Usage Bump.
NBA DFS tools
See who gains minutes when a starter sits on the NBA Usage Bump, check the NBA DFS Cheat Sheet and the NBA DFS Projections, then build and late swap in the BaconLab Optimizer. Not betting advice. 21 plus. Gambling problem? Call 1-800-GAMBLER.