NBA Starting Lineups Today: Confirmed Starters and Injuries
Every NBA starting lineup for tonight, game by game. Each team shows its starting five, marked Confirmed once the team announces it or Projected until then, along with everyone ruled out. The page checks the injury report every minute and flags any starter scratched after the lineup was posted, so you can leave it open right up to lock.
When NBA lineups are confirmed
Teams announce their starting five about 30 minutes before tip, and that is when most late news breaks. Until a team announces, this page shows the five players projected for the most minutes, which matches the real starting five the large majority of the time. When a team confirms, the label switches from Projected to Confirmed.
Using lineups in NBA DFS
A starter ruled out late is the biggest edge on any NBA slate, because his minutes go to players whose salaries have not moved. When a starter is scratched, check the NBA Usage Bump to see who absorbs the minutes, then swap them in with the BaconLab Optimizer. FTA+ members also see each starter’s projected minutes, DraftKings and FanDuel salary and projection, and every team’s full rotation. Not betting advice. 21 plus. Gambling problem? Call 1-800-GAMBLER.
NBA starting lineups for Wednesday, November 18
| Team | Starting five | Out |
|---|---|---|
| MIL at MIA 7:00 PM ET · projected | Tyler Herro (PG/SG), Myles Turner (C), Brayden Burries (PG/SG), Kyle Kuzma (PF), Jaime Jaquez Jr. (SF) | Ousmane Dieng (Out) |
| MIA vs MIL 7:00 PM ET · projected | Davion Mitchell (PG), Bam Adebayo (C), Giannis Antetokounmpo (PF), Pelle Larsson (SG/SF), Klay Thompson (SG/SF) | None listed |
| HOU at IND 7:00 PM ET · projected | Kevin Durant (SF), Amen Thompson (PG/SG), Alperen Sengun (PF/C), Jabari Smith Jr. (PF/C), Fred VanVleet (PG) | None listed |
| IND vs HOU 7:00 PM ET · projected | Pascal Siakam (PF), Andrew Nembhard (PG/SG), Aaron Nesmith (SG/SF), Kelly Oubre Jr. (SG/SF), Ivica Zubac (C) | Tyrese Haliburton (Out) |
| PHI at ORL 7:00 PM ET · projected | Tyrese Maxey (PG), VJ Edgecombe (PG/SG), LeBron James (PF), Joel Embiid (C), Dean Wade (SF/PF) | Adem Bona (Out), Jaylen Brown (Out) |
| ORL vs PHI 7:00 PM ET · projected | Desmond Bane (SG/SF), Franz Wagner (SF/PF), Anthony Black (PG/SG), Wendell Carter Jr. (C), Jalen Suggs (PG) | Paolo Banchero (Out), Noah Penda (Out) |
| MEM at CLE 7:00 PM ET · projected | Cameron Boozer (PF), Cedric Coward (SG/SF), Cam Spencer (SG/SF), Jaylen Wells (SF), Zach Edey (C) | Ty Jerome (Out), Scotty Pippen Jr. (Out), Gregory Jackson (Out), Isaiah Stewart (Out) |
| CLE vs MEM 7:00 PM ET · projected | James Harden (PG), Donovan Mitchell (SG), Jarrett Allen (C), Peyton Watson (SF/PF), Tyrese Proctor (PG) | Evan Mobley (Out) |
| WAS at TOR 7:30 PM ET · projected | Trae Young (PG), Anthony Davis (PF), AJ Dybantsa (SF), Kyshawn George (SG), Alexandre Sarr (C) | None listed |
| TOR vs WAS 7:30 PM ET · projected | Scottie Barnes (PG/SF), RJ Barrett (SG/SF), Immanuel Quickley (PG), Ja'Kobe Walter (SG/SF), Collin Murray-Boyles (PF/C) | Kawhi Leonard (Out) |
| CHI at BKN 7:30 PM ET · projected | Isaac Okoro (SG/SF), Norman Powell (SG/SF), Matas Buzelis (PF), Josh Giddey (PG), Jalen Smith (C) | Caleb Wilson (Out) |
| BKN vs CHI 7:30 PM ET · projected | Michael Porter Jr. (SG/SF), Julius Randle (PF), Egor Demin (PG), Nolan Traore (SG/SF), Day'Ron Sharpe (C) | None listed |
| ATL at OKC 8:00 PM ET · projected | Nickeil Alexander-Walker (PG/SG), Jalen Johnson (PF), Dyson Daniels (PG/SF), Luguentz Dort (SF/PF), Onyeka Okongwu (C) | Kingston Flemings (Out), Asa Newell (Out), Jock Landale (Out), CJ McCollum (Out) |
| OKC vs ATL 8:00 PM ET · projected | Shai Gilgeous-Alexander (PG), Ajay Mitchell (SG/SF), Jared McCain (PG/SG), Isaiah Hartenstein (C), Kenrich Williams (SF/PF) | Chet Holmgren (Out) |
| DET at NOP 8:00 PM ET · projected | Daniss Jenkins (PG/SG), Cade Cunningham (PG), Kevin Huerter (SG/SF), Ausar Thompson (SF/PF), John Collins (PF/C) | Duncan Robinson (Out), Jalen Duren (Out) |
| NOP vs DET 8:00 PM ET · projected | Saddiq Bey (SF/PF), Zion Williamson (PF), Jeremiah Fears (PG), Herbert Jones (SF/PF), Yves Missi (C) | Bryce McGowens (Out), Trendon Watford (Out), Bennedict Mathurin (Out), Dejounte Murray (Out), Trey Murphy III (Out) |
| GSW at DAL 8:00 PM ET · projected | Yaxel Lendeborg (SF/PF), Brandin Podziemski (PG/SG), Draymond Green (PF/C), De'Anthony Melton (PG/SG), Will Richard (SG/SF) | Jimmy Butler (Out), Stephen Curry (Out), Brandon Williams (Out) |
| DAL vs GSW 8:00 PM ET · projected | Cooper Flagg (SF), Kyrie Irving (PG/SG), PJ Washington (PF), Caleb Martin (SG/SF), Daniel Gafford (C) | Dereck Lively II (Out), Sergio de Larrea (Out) |
| BOS at DEN 9:30 PM ET · projected | Jayson Tatum (SF/PF), Paul George (PF), Derrick White (PG/SG), Payton Pritchard (PG), Mitchell Robinson (C) | None listed |
| DEN vs BOS 9:30 PM ET · projected | Nikola Jokic (C), Jamal Murray (PG), Christian Braun (SG/SF), Cameron Johnson (SG/SF), Aaron Gordon (PF/C) | None listed |
| UTA at LAL 10:00 PM ET · projected | Keyonte George (PG), Darryn Peterson (PG/SG), Ace Bailey (PF), Mo Bamba (C), Brice Sensabaugh (PF) | Jaren Jackson Jr. (Out), Jusuf Nurkic (Out), Lauri Markkanen (Out) |
| LAL vs UTA 10:00 PM ET · projected | Luka Doncic (PG), Walker Kessler (C), Quentin Grimes (SG/SF), Matisse Thybulle (SF/PF), Jake LaRavia (SF/PF) | None listed |
| PHX at SAC 10:00 PM ET · projected | Devin Booker (PG/SG), Miles Bridges (PF), Dillon Brooks (SF), Oso Ighodaro (C), Jalen Green (SG) | Mark Williams (Out) |
| SAC vs PHX 10:00 PM ET · projected | Darius Acuff Jr. (PG/SG), De'Andre Hunter (SF/PF), Domantas Sabonis (C), Zach LaVine (SG/SF), Keegan Murray (PF) | Maxime Raynaud (Out) |
Projected until each team confirms, about 30 minutes before tip. Last update 2026-11-18 12:32 PM ET. Minutes, salaries and projections are in the lineup tool above.
Get FTA's free picks by email
Our best free DFS plays for the week ahead, last week's graded results and what to watch on each slate, from the same projections behind our tools. Free, one email a week, unsubscribe any time.
We'll email you a link to confirm. See our privacy policy.