2023 MLB Player Splits
Player | Pos | Team | IP | ERA | FIP | SIERA | BAA | wOBA | OPS | WHIP | K | BB | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin | SP | WSH | 98.10 | 4.76 | 5.00 | 8.12 | 0.31 | 0.36 | 0.84 | 1.60 | 71 | 29 | 15.92% | 6.50% |
Framber Valdez | SP | HOU | 105.10 | 3.08 | 3.06 | 4.80 | 0.23 | 0.28 | 0.63 | 1.10 | 106 | 24 | 24.82% | 5.62% |
Rich Hill | SP | PIT | 96.00 | 4.78 | 4.57 | 8.39 | 0.28 | 0.35 | 0.82 | 1.44 | 82 | 33 | 19.43% | 7.82% |
Jordan Montgomery | SP | STL | 97.10 | 3.42 | 3.84 | 6.99 | 0.24 | 0.31 | 0.72 | 1.25 | 89 | 31 | 21.65% | 7.54% |
Blake Snell | SP | SD | 96.00 | 2.16 | 3.67 | 6.08 | 0.19 | 0.28 | 0.61 | 1.23 | 121 | 52 | 30.56% | 13.13% |
Jesus Luzardo | SP | MIA | 92.10 | 3.22 | 3.69 | 5.93 | 0.25 | 0.32 | 0.74 | 1.27 | 109 | 29 | 27.95% | 7.44% |
Martin Perez | SP | TEX | 87.00 | 4.34 | 5.29 | 9.29 | 0.28 | 0.34 | 0.79 | 1.46 | 56 | 34 | 14.78% | 8.97% |
Yusei Kikuchi | SP | TOR | 87.10 | 3.30 | 4.73 | 6.62 | 0.26 | 0.33 | 0.77 | 1.34 | 94 | 29 | 25.20% | 7.77% |
Austin Gomber | SP | COL | 87.10 | 5.05 | 4.91 | 7.83 | 0.28 | 0.34 | 0.80 | 1.35 | 61 | 21 | 16.35% | 5.63% |
JP Sears | SP | OAK | 92.20 | 3.69 | 5.03 | 7.36 | 0.20 | 0.30 | 0.69 | 0.94 | 86 | 18 | 23.31% | 4.88% |
Andrew Heaney | SP | TEX | 86.10 | 4.80 | 5.16 | 7.10 | 0.25 | 0.34 | 0.79 | 1.27 | 87 | 27 | 23.77% | 7.38% |
Justin Steele | SP | CHI | 87.00 | 2.48 | 2.90 | 5.71 | 0.24 | 0.28 | 0.63 | 1.14 | 77 | 18 | 21.39% | 5.00% |
Drew Smyly | SP | CHI | 83.00 | 3.90 | 5.08 | 8.49 | 0.25 | 0.33 | 0.77 | 1.30 | 71 | 29 | 20.11% | 8.22% |
Shane McClanahan | SP | TB | 87.20 | 2.87 | 3.96 | 5.91 | 0.20 | 0.28 | 0.65 | 1.09 | 98 | 33 | 27.92% | 9.40% |
Patrick Sandoval | SP | LAA | 79.10 | 3.86 | 4.01 | 7.10 | 0.25 | 0.31 | 0.70 | 1.39 | 69 | 31 | 19.66% | 8.83% |
Kyle Freeland | SP | COL | 79.20 | 4.97 | 5.67 | 10.16 | 0.29 | 0.36 | 0.85 | 1.47 | 43 | 27 | 12.61% | 7.92% |
Reid Detmers | SP | LAA | 79.00 | 3.87 | 3.08 | 6.13 | 0.23 | 0.29 | 0.65 | 1.20 | 106 | 28 | 31.74% | 8.38% |
MacKenzie Gore | SP | WSH | 81.10 | 4.54 | 4.24 | 6.13 | 0.25 | 0.32 | 0.73 | 1.25 | 89 | 28 | 26.65% | 8.38% |
Tyler Anderson | SP | LAA | 72.20 | 4.95 | 4.74 | 9.64 | 0.29 | 0.36 | 0.85 | 1.57 | 60 | 29 | 18.24% | 8.81% |
Braxton Garrett | SP | MIA | 76.10 | 4.13 | 3.81 | 5.00 | 0.27 | 0.34 | 0.79 | 1.23 | 82 | 11 | 25.55% | 3.43% |
Ken Waldichuk | SP | OAK | 68.20 | 5.77 | 5.58 | 8.08 | 0.30 | 0.38 | 0.89 | 1.73 | 65 | 38 | 20.38% | 11.91% |
Steven Matz | SP | STL | 68.00 | 4.24 | 3.93 | 6.75 | 0.29 | 0.35 | 0.81 | 1.56 | 69 | 25 | 22.70% | 8.22% |
Aaron Nola | SP | PHI | 76.10 | 4.24 | 4.06 | 5.35 | 0.23 | 0.29 | 0.67 | 1.02 | 76 | 13 | 25.08% | 4.29% |
Zac Gallen | SP | ARI | 75.10 | 2.63 | 2.95 | 6.28 | 0.22 | 0.27 | 0.63 | 1.01 | 74 | 14 | 25.17% | 4.76% |
Miles Mikolas | SP | STL | 68.10 | 4.08 | 3.96 | 8.37 | 0.28 | 0.31 | 0.72 | 1.30 | 43 | 13 | 14.63% | 4.42% |
Kevin Gausman | SP | TOR | 72.10 | 2.36 | 2.36 | 3.52 | 0.22 | 0.27 | 0.61 | 0.99 | 100 | 12 | 35.34% | 4.24% |
Ranger Suarez | SP | PHI | 63.00 | 4.14 | 4.17 | 7.13 | 0.29 | 0.34 | 0.79 | 1.54 | 58 | 26 | 20.86% | 9.35% |
Lance Lynn | SP | CWS | 67.20 | 4.66 | 3.89 | 5.08 | 0.21 | 0.29 | 0.65 | 1.06 | 85 | 20 | 30.58% | 7.19% |
Chris Bassitt | SP | TOR | 69.20 | 1.81 | 3.36 | 6.30 | 0.20 | 0.25 | 0.55 | 0.96 | 55 | 15 | 19.86% | 5.42% |
Pablo Lopez | SP | MIN | 69.00 | 3.52 | 3.17 | 3.79 | 0.21 | 0.28 | 0.64 | 0.99 | 91 | 16 | 33.46% | 5.88% |
Gerrit Cole | SP | NYY | 69.00 | 1.83 | 2.76 | 5.71 | 0.21 | 0.26 | 0.57 | 1.03 | 74 | 17 | 27.21% | 6.25% |
Sandy Alcantara | SP | MIA | 68.00 | 3.84 | 3.58 | 5.49 | 0.24 | 0.28 | 0.63 | 1.06 | 53 | 12 | 19.56% | 4.43% |
Julio Urias | SP | LA | 64.20 | 5.15 | 4.43 | 6.88 | 0.26 | 0.32 | 0.76 | 1.21 | 60 | 14 | 22.22% | 5.19% |
Eduardo Rodriguez | SP | DET | 67.00 | 2.69 | 3.12 | 6.04 | 0.23 | 0.27 | 0.62 | 1.09 | 70 | 15 | 25.93% | 5.56% |
Logan Webb | SP | SF | 64.20 | 3.48 | 4.04 | 4.50 | 0.27 | 0.32 | 0.75 | 1.25 | 63 | 14 | 23.68% | 5.26% |
Kyle Gibson | SP | BAL | 65.10 | 4.41 | 3.51 | 6.32 | 0.23 | 0.28 | 0.62 | 1.13 | 58 | 19 | 21.80% | 7.14% |
Joe Ryan | SP | MIN | 63.20 | 4.81 | 4.15 | 4.62 | 0.26 | 0.33 | 0.79 | 1.16 | 90 | 8 | 34.22% | 3.04% |
Logan Allen | SP | CLE | 61.20 | 3.50 | 3.54 | 5.98 | 0.26 | 0.32 | 0.72 | 1.31 | 63 | 17 | 23.95% | 6.46% |
Tommy Henry | SP | ARI | 61.10 | 3.96 | 4.83 | 9.05 | 0.25 | 0.32 | 0.74 | 1.34 | 45 | 23 | 17.11% | 8.75% |
Dean Kremer | SP | BAL | 66.00 | 3.41 | 4.00 | 6.27 | 0.24 | 0.30 | 0.68 | 1.09 | 62 | 14 | 23.57% | 5.32% |
George Kirby | SP | SEA | 66.10 | 1.76 | 2.61 | 4.97 | 0.24 | 0.26 | 0.59 | 0.96 | 59 | 4 | 22.69% | 1.54% |
Tyler Wells | SP | BAL | 64.10 | 3.78 | 5.91 | 8.53 | 0.19 | 0.30 | 0.72 | 1.03 | 54 | 21 | 21.01% | 8.17% |
Charlie Morton | SP | ATL | 58.00 | 3.26 | 3.63 | 7.46 | 0.27 | 0.33 | 0.74 | 1.48 | 52 | 23 | 20.23% | 8.95% |
Josiah Gray | SP | WSH | 59.00 | 3.20 | 4.89 | 7.27 | 0.27 | 0.33 | 0.77 | 1.34 | 47 | 18 | 18.36% | 7.03% |
Nathan Eovaldi | SP | TEX | 65.00 | 2.08 | 3.25 | 5.42 | 0.22 | 0.29 | 0.67 | 1.12 | 66 | 23 | 25.88% | 9.02% |
Ryne Nelson | SP | ARI | 60.20 | 5.04 | 4.60 | 7.79 | 0.29 | 0.34 | 0.80 | 1.27 | 45 | 8 | 17.65% | 3.14% |
Sonny Gray | SP | MIN | 60.00 | 2.40 | 2.68 | 6.08 | 0.22 | 0.27 | 0.60 | 1.27 | 70 | 26 | 27.78% | 10.32% |
Jose Berrios | SP | TOR | 61.20 | 3.36 | 3.82 | 6.40 | 0.21 | 0.27 | 0.60 | 0.99 | 51 | 13 | 20.65% | 5.26% |
Corbin Burnes | SP | MIL | 59.20 | 4.37 | 4.58 | 7.58 | 0.21 | 0.29 | 0.65 | 1.09 | 52 | 17 | 21.14% | 6.91% |
Mitch Keller | SP | PIT | 61.10 | 2.93 | 3.37 | 5.46 | 0.21 | 0.25 | 0.57 | 0.99 | 57 | 13 | 23.27% | 5.31% |
Luis Castillo | SP | SEA | 62.00 | 2.03 | 3.24 | 4.61 | 0.19 | 0.25 | 0.57 | 0.89 | 68 | 12 | 28.10% | 4.96% |
Kyle Bradish | SP | BAL | 59.10 | 3.34 | 3.91 | 6.57 | 0.23 | 0.28 | 0.65 | 1.08 | 51 | 12 | 21.07% | 4.96% |
Logan Gilbert | SP | SEA | 59.20 | 3.62 | 3.74 | 5.24 | 0.23 | 0.28 | 0.66 | 1.04 | 58 | 11 | 24.07% | 4.56% |
Dylan Cease | SP | CWS | 56.20 | 2.54 | 3.32 | 5.62 | 0.22 | 0.30 | 0.67 | 1.34 | 78 | 30 | 32.37% | 12.45% |
Taijuan Walker | SP | PHI | 59.00 | 2.59 | 3.73 | 6.81 | 0.25 | 0.30 | 0.69 | 1.24 | 48 | 18 | 20.00% | 7.50% |
Spencer Strider | SP | ATL | 60.20 | 3.71 | 2.74 | 3.32 | 0.21 | 0.28 | 0.64 | 0.96 | 98 | 9 | 40.83% | 3.75% |
Graham Ashcraft | SP | CIN | 51.10 | 4.73 | 5.41 | 8.76 | 0.30 | 0.37 | 0.85 | 1.70 | 36 | 25 | 15.06% | 10.46% |
Bryce Elder | SP | ATL | 57.10 | 3.30 | 4.10 | 5.39 | 0.25 | 0.30 | 0.68 | 1.22 | 47 | 17 | 19.75% | 7.14% |
Zack Wheeler | SP | PHI | 59.00 | 3.97 | 2.49 | 3.95 | 0.22 | 0.26 | 0.59 | 0.98 | 74 | 8 | 31.09% | 3.36% |
Jon Gray | SP | TEX | 56.10 | 3.67 | 3.64 | 6.90 | 0.27 | 0.31 | 0.70 | 1.30 | 49 | 17 | 20.68% | 7.17% |
Marcus Stroman | SP | CHI | 56.00 | 4.66 | 3.32 | 5.62 | 0.26 | 0.30 | 0.70 | 1.30 | 54 | 15 | 22.88% | 6.36% |
Zack Greinke | SP | KC | 58.00 | 4.03 | 4.30 | 6.92 | 0.25 | 0.29 | 0.68 | 1.10 | 41 | 7 | 17.45% | 2.98% |
Zach Eflin | SP | TB | 54.10 | 4.14 | 3.15 | 4.26 | 0.27 | 0.31 | 0.73 | 1.25 | 59 | 8 | 25.32% | 3.43% |
Michael Kopech | SP | CWS | 53.20 | 4.70 | 6.60 | 8.38 | 0.24 | 0.36 | 0.84 | 1.40 | 50 | 27 | 21.55% | 11.64% |
Jordan Lyles | SP | KC | 55.20 | 4.53 | 4.85 | 9.13 | 0.24 | 0.31 | 0.73 | 1.15 | 36 | 13 | 15.58% | 5.63% |
Johan Oviedo | SP | PIT | 52.20 | 1.71 | 3.59 | 8.09 | 0.25 | 0.30 | 0.68 | 1.31 | 38 | 18 | 16.52% | 7.83% |
Dane Dunning | SP | TEX | 58.10 | 2.31 | 3.52 | 7.06 | 0.22 | 0.26 | 0.59 | 1.03 | 38 | 15 | 16.74% | 6.61% |
Hunter Brown | SP | HOU | 54.10 | 3.81 | 3.36 | 3.96 | 0.27 | 0.32 | 0.74 | 1.29 | 64 | 14 | 28.32% | 6.19% |
Kodai Senga | SP | NYM | 51.10 | 4.03 | 4.49 | 6.17 | 0.22 | 0.31 | 0.71 | 1.30 | 62 | 25 | 27.68% | 11.16% |
Alex Cobb | SP | SF | 54.10 | 3.64 | 3.06 | 2.83 | 0.26 | 0.31 | 0.71 | 1.10 | 65 | 6 | 29.68% | 2.74% |
Trevor Williams | SP | WSH | 50.00 | 3.78 | 5.52 | 7.20 | 0.26 | 0.35 | 0.82 | 1.38 | 49 | 17 | 22.48% | 7.80% |
Justin Verlander | SP | NYM | 53.00 | 3.40 | 4.28 | 7.14 | 0.23 | 0.29 | 0.67 | 1.17 | 46 | 17 | 21.30% | 7.87% |
Freddy Peralta | SP | MIL | 51.00 | 4.59 | 4.25 | 4.62 | 0.23 | 0.32 | 0.75 | 1.16 | 69 | 14 | 32.39% | 6.57% |
Max Scherzer | SP | NYM | 53.10 | 4.89 | 4.60 | 4.65 | 0.24 | 0.32 | 0.75 | 1.01 | 68 | 6 | 32.23% | 2.84% |
Chris Sale | SP | BOS | 50.00 | 4.50 | 3.54 | 6.08 | 0.24 | 0.31 | 0.72 | 1.18 | 58 | 13 | 27.49% | 6.16% |
Jack Flaherty | SP | STL | 52.10 | 1.89 | 3.28 | 5.74 | 0.23 | 0.30 | 0.68 | 1.22 | 57 | 21 | 27.01% | 9.95% |
Clarke Schmidt | SP | NYY | 51.20 | 2.96 | 3.48 | 5.05 | 0.24 | 0.28 | 0.66 | 1.04 | 54 | 8 | 25.96% | 3.85% |
Brayan Bello | SP | BOS | 50.00 | 3.06 | 3.46 | 4.32 | 0.21 | 0.27 | 0.61 | 1.06 | 52 | 13 | 25.12% | 6.28% |
Alex Wood | SP | SF | 45.20 | 4.73 | 5.41 | 8.37 | 0.27 | 0.37 | 0.85 | 1.55 | 39 | 23 | 18.93% | 11.17% |
Anthony DeSclafani | SP | SF | 48.20 | 3.88 | 4.21 | 6.32 | 0.25 | 0.31 | 0.72 | 1.17 | 44 | 11 | 21.78% | 5.45% |
Merrill Kelly | SP | ARI | 47.20 | 2.83 | 3.79 | 6.93 | 0.23 | 0.30 | 0.67 | 1.28 | 52 | 21 | 26.00% | 10.50% |
Hogan Harris | SP | OAK | 46.20 | 5.79 | 4.57 | 7.76 | 0.25 | 0.33 | 0.75 | 1.31 | 39 | 18 | 19.70% | 9.09% |
James Paxton | SP | BOS | 51.10 | 2.98 | 3.44 | 5.10 | 0.17 | 0.24 | 0.55 | 0.86 | 64 | 13 | 32.49% | 6.60% |
Colin Rea | SP | MIL | 50.00 | 3.06 | 3.68 | 5.58 | 0.22 | 0.27 | 0.62 | 1.02 | 42 | 12 | 21.32% | 6.09% |
Brady Singer | SP | KC | 45.10 | 7.15 | 4.12 | 6.06 | 0.30 | 0.34 | 0.81 | 1.41 | 35 | 10 | 17.86% | 5.10% |
David Peterson | SP | NYM | 44.00 | 5.32 | 3.76 | 5.57 | 0.30 | 0.36 | 0.82 | 1.59 | 47 | 19 | 23.98% | 9.69% |
Domingo German | SP | NYY | 48.10 | 4.84 | 5.17 | 5.69 | 0.23 | 0.33 | 0.76 | 1.08 | 53 | 12 | 27.04% | 6.12% |
Brandon Williamson | SP | CIN | 46.00 | 4.89 | 5.85 | 9.17 | 0.23 | 0.34 | 0.79 | 1.28 | 36 | 19 | 18.46% | 9.74% |
Griffin Canning | SP | LAA | 44.10 | 5.28 | 5.18 | 5.59 | 0.28 | 0.36 | 0.84 | 1.40 | 52 | 13 | 26.80% | 6.70% |
Sean Manaea | RP | SF | 42.00 | 6.86 | 5.07 | 7.26 | 0.28 | 0.37 | 0.87 | 1.59 | 47 | 21 | 24.23% | 10.82% |
Luis Medina | SP | OAK | 44.10 | 5.89 | 5.54 | 6.81 | 0.25 | 0.35 | 0.82 | 1.44 | 48 | 22 | 24.74% | 11.34% |
Luke Weaver | SP | CIN | 41.00 | 6.80 | 6.36 | 7.50 | 0.35 | 0.43 | 0.04 | 1.73 | 37 | 9 | 19.17% | 4.66% |
Tanner Bibee | SP | CLE | 46.20 | 3.86 | 4.40 | 6.27 | 0.24 | 0.31 | 0.72 | 1.18 | 52 | 13 | 26.94% | 6.74% |
J.P. France | SP | HOU | 47.00 | 3.06 | 5.41 | 9.58 | 0.25 | 0.31 | 0.73 | 1.19 | 28 | 13 | 14.58% | 6.77% |
Andrew Abbott | SP | CIN | 49.00 | 2.20 | 4.24 | 8.11 | 0.19 | 0.27 | 0.62 | 1.02 | 49 | 18 | 25.79% | 9.47% |
Nick Pivetta | RP | BOS | 44.10 | 3.25 | 3.56 | 6.61 | 0.21 | 0.29 | 0.64 | 1.22 | 53 | 20 | 28.34% | 10.70% |
Yu Darvish | SP | SD | 44.20 | 4.63 | 4.99 | 7.01 | 0.24 | 0.31 | 0.72 | 1.21 | 38 | 14 | 20.43% | 7.53% |
Cristian Javier | SP | HOU | 47.00 | 3.26 | 3.45 | 6.85 | 0.18 | 0.26 | 0.59 | 0.94 | 56 | 13 | 30.43% | 7.07% |
Matt Strahm | RP | PHI | 44.10 | 3.86 | 4.03 | 5.79 | 0.22 | 0.31 | 0.71 | 1.13 | 58 | 14 | 32.04% | 7.73% |
Tony Gonsolin | SP | LA | 42.20 | 3.80 | 4.60 | 8.96 | 0.22 | 0.28 | 0.64 | 1.17 | 30 | 15 | 16.67% | 8.33% |
Joe Musgrove | SP | SD | 41.20 | 4.32 | 4.46 | 6.11 | 0.29 | 0.34 | 0.78 | 1.32 | 36 | 10 | 20.34% | 5.65% |
Michael Lorenzen | SP | DET | 45.00 | 2.80 | 3.40 | 6.16 | 0.27 | 0.29 | 0.67 | 1.11 | 31 | 4 | 17.61% | 2.27% |
Nick Martinez | RP | SD | 43.00 | 2.72 | 3.68 | 5.75 | 0.22 | 0.26 | 0.59 | 1.12 | 34 | 14 | 19.54% | 8.05% |
Bailey Ober | SP | MIN | 45.20 | 3.15 | 4.16 | 5.46 | 0.22 | 0.30 | 0.69 | 0.92 | 49 | 5 | 28.32% | 2.89% |
Jameson Taillon | SP | CHI | 42.20 | 4.85 | 2.60 | 5.45 | 0.27 | 0.29 | 0.66 | 1.12 | 43 | 4 | 25.00% | 2.33% |
Connor Seabold | RP | COL | 37.10 | 6.51 | 5.88 | 9.20 | 0.30 | 0.39 | 0.93 | 1.47 | 26 | 10 | 15.29% | 5.88% |
Brandon Bielak | SP | HOU | 40.00 | 3.83 | 5.61 | 6.44 | 0.25 | 0.35 | 0.80 | 1.32 | 34 | 15 | 20.00% | 8.82% |
Carlos Carrasco | SP | NYM | 38.10 | 6.34 | 5.95 | 6.92 | 0.30 | 0.39 | 0.91 | 1.46 | 30 | 8 | 17.86% | 4.76% |
Seth Lugo | SP | SD | 40.00 | 3.38 | 2.73 | 5.80 | 0.25 | 0.28 | 0.64 | 1.15 | 36 | 7 | 22.09% | 4.29% |
Jakob Junis | RP | SF | 37.20 | 5.02 | 4.19 | 4.68 | 0.30 | 0.36 | 0.84 | 1.41 | 45 | 9 | 27.78% | 5.56% |
Bryce Miller | SP | SEA | 42.10 | 2.76 | 3.21 | 5.70 | 0.19 | 0.25 | 0.57 | 0.85 | 46 | 7 | 28.40% | 4.32% |
Alek Manoah | SP | TOR | 34.20 | 5.19 | 5.36 | 8.67 | 0.28 | 0.36 | 0.81 | 1.64 | 31 | 19 | 19.38% | 11.88% |
Cole Irvin | SP | BAL | 35.00 | 4.63 | 4.34 | 8.47 | 0.29 | 0.35 | 0.81 | 1.49 | 32 | 11 | 20.25% | 6.96% |
Chase Anderson | SP | COL | 36.20 | 4.42 | 6.09 | 9.47 | 0.00 | 0.36 | 0.00 | 1.36 | 1 | 0 | 0.64% | 0.00% |
Adrian Houser | SP | MIL | 35.20 | 3.28 | 2.83 | 5.85 | 0.31 | 0.32 | 0.73 | 1.40 | 27 | 4 | 17.53% | 2.60% |
Chris Stratton | RP | STL | 36.10 | 5.70 | 3.61 | 6.11 | 0.25 | 0.29 | 0.68 | 1.18 | 35 | 9 | 23.03% | 5.92% |
Edward Cabrera | SP | MIA | 34.00 | 2.91 | 4.05 | 6.15 | 0.26 | 0.35 | 0.79 | 1.56 | 41 | 20 | 27.15% | 13.25% |
Adam Wainwright | SP | STL | 32.20 | 6.06 | 4.69 | 10.10 | 0.32 | 0.37 | 0.85 | 1.65 | 18 | 9 | 12.00% | 6.00% |
Jake Irvin | SP | WSH | 33.20 | 4.54 | 4.89 | 8.63 | 0.23 | 0.30 | 0.68 | 1.31 | 29 | 15 | 19.59% | 10.14% |
Shintaro Fujinami | RP | BAL | 31.20 | 7.39 | 4.77 | 7.48 | 0.27 | 0.35 | 0.78 | 1.58 | 32 | 14 | 21.77% | 9.52% |
Grayson Rodriguez | SP | BAL | 33.10 | 4.32 | 3.91 | 6.27 | 0.29 | 0.35 | 0.82 | 1.47 | 37 | 10 | 25.69% | 6.94% |
Aaron Civale | SP | CLE | 36.10 | 1.49 | 3.72 | 8.37 | 0.21 | 0.25 | 0.56 | 1.02 | 23 | 10 | 16.08% | 6.99% |
Ross Stripling | SP | SF | 35.10 | 5.60 | 5.63 | 6.45 | 0.28 | 0.34 | 0.81 | 1.22 | 23 | 4 | 16.08% | 2.80% |
Jaime Barria | RP | LAA | 37.10 | 4.34 | 5.05 | 7.13 | 0.19 | 0.26 | 0.63 | 0.78 | 26 | 4 | 18.18% | 2.80% |
Taj Bradley | SP | TB | 32.10 | 5.57 | 5.94 | 6.41 | 0.28 | 0.38 | 0.90 | 1.42 | 37 | 9 | 25.87% | 6.29% |
Jake Bird | RP | COL | 30.20 | 7.92 | 4.03 | 6.93 | 0.33 | 0.37 | 0.84 | 1.70 | 24 | 12 | 17.02% | 8.51% |
Kutter Crawford | SP | BOS | 33.20 | 3.74 | 4.26 | 6.66 | 0.26 | 0.32 | 0.74 | 1.19 | 28 | 6 | 20.14% | 4.32% |
Yonny Chirinos | RP | ATL | 32.10 | 4.73 | 5.88 | 9.04 | 0.26 | 0.35 | 0.82 | 1.33 | 18 | 11 | 13.04% | 7.97% |
Josh Winckowski | RP | BOS | 31.10 | 4.60 | 5.74 | 6.12 | 0.29 | 0.36 | 0.84 | 1.47 | 25 | 11 | 18.52% | 8.15% |
Ben Lively | SP | CIN | 32.20 | 3.58 | 4.02 | 5.16 | 0.24 | 0.29 | 0.66 | 1.13 | 33 | 7 | 24.44% | 5.19% |
Huascar Brazoban | RP | MIA | 32.20 | 4.41 | 3.35 | 4.95 | 0.22 | 0.28 | 0.62 | 1.19 | 36 | 14 | 27.07% | 10.53% |
Paul Blackburn | SP | OAK | 30.00 | 6.90 | 4.68 | 7.69 | 0.28 | 0.34 | 0.80 | 1.43 | 28 | 11 | 21.37% | 8.40% |
Luis Severino | SP | NYY | 28.20 | 4.71 | 5.97 | 7.61 | 0.30 | 0.38 | 0.90 | 1.60 | 25 | 11 | 19.08% | 8.40% |
Kyle Hendricks | SP | CHI | 31.00 | 3.77 | 4.03 | 6.24 | 0.25 | 0.29 | 0.68 | 1.10 | 25 | 4 | 19.23% | 3.08% |
Cristopher Sanchez | SP | PHI | 33.00 | 3.00 | 4.53 | 5.09 | 0.23 | 0.28 | 0.66 | 0.94 | 28 | 2 | 21.54% | 1.54% |
Tanner Scott | RP | MIA | 32.00 | 2.25 | 2.19 | 3.23 | 0.21 | 0.25 | 0.57 | 1.03 | 45 | 9 | 34.88% | 6.98% |
Ryan Yarbrough | SP | KC | 30.20 | 3.23 | 4.49 | 9.11 | 0.26 | 0.31 | 0.69 | 1.14 | 16 | 4 | 12.40% | 3.10% |
Michael Grove | SP | LA | 31.00 | 4.65 | 3.70 | 5.24 | 0.29 | 0.33 | 0.77 | 1.26 | 32 | 4 | 25.20% | 3.15% |
Drew VerHagen | RP | STL | 27.10 | 5.60 | 4.38 | 5.97 | 0.26 | 0.34 | 0.78 | 1.43 | 32 | 11 | 25.40% | 8.73% |
Michael King | RP | NYY | 28.10 | 4.76 | 3.32 | 4.14 | 0.27 | 0.33 | 0.75 | 1.38 | 37 | 9 | 29.37% | 7.14% |
Mike Baumann | RP | BAL | 31.10 | 4.31 | 4.88 | 7.01 | 0.20 | 0.30 | 0.66 | 1.18 | 28 | 16 | 22.40% | 12.80% |
Tyler Holton | RP | DET | 29.20 | 3.03 | 4.46 | 7.20 | 0.21 | 0.28 | 0.64 | 1.15 | 25 | 10 | 20.16% | 8.06% |
Aroldis Chapman | RP | TEX | 30.20 | 2.93 | 1.59 | 3.11 | 0.12 | 0.21 | 0.42 | 0.98 | 13 | 1 | 10.57% | 0.81% |
Tyler Rogers | RP | SF | 28.10 | 3.49 | 4.06 | 6.96 | 0.26 | 0.30 | 0.70 | 1.27 | 19 | 6 | 15.57% | 4.92% |
Gregory Santos | RP | CWS | 27.20 | 4.23 | 3.07 | 5.59 | 0.28 | 0.30 | 0.68 | 1.41 | 23 | 8 | 19.01% | 6.61% |
Brent Suter | RP | COL | 31.20 | 3.13 | 2.43 | 4.64 | 0.19 | 0.22 | 0.50 | 0.88 | 32 | 7 | 26.45% | 5.79% |
Buck Farmer | RP | CIN | 30.20 | 3.23 | 4.56 | 6.88 | 0.20 | 0.28 | 0.66 | 0.95 | 28 | 8 | 23.33% | 6.67% |
Christoper Flexen | RP | COL | 24.10 | 9.62 | 7.35 | 9.94 | 0.33 | 0.41 | 0.96 | 2.01 | 17 | 14 | 14.29% | 11.76% |
Jose Ruiz | RP | ARI | 27.00 | 6.33 | 5.32 | 6.70 | 0.39 | 0.36 | 0.35 | 1.44 | 3 | 2 | 2.52% | 1.68% |
Bryse Wilson | RP | MIL | 31.00 | 2.32 | 3.74 | 7.01 | 0.18 | 0.22 | 0.51 | 0.74 | 20 | 3 | 16.95% | 2.54% |
Bryan Hoeing | SP | MIA | 28.00 | 5.46 | 4.18 | 6.47 | 0.27 | 0.35 | 0.81 | 1.36 | 22 | 9 | 18.64% | 7.63% |
Kendall Graveman | RP | CWS | 29.00 | 2.48 | 4.66 | 5.36 | 0.22 | 0.30 | 0.70 | 1.00 | 29 | 6 | 24.79% | 5.13% |
Xzavion Curry | RP | CLE | 28.00 | 3.21 | 5.25 | 10.03 | 0.26 | 0.33 | 0.78 | 1.21 | 17 | 6 | 14.53% | 5.13% |
Dauri Moreta | RP | PIT | 29.10 | 3.07 | 2.57 | 4.51 | 0.19 | 0.27 | 0.61 | 1.02 | 40 | 10 | 34.19% | 8.55% |
Kenta Maeda | SP | MIN | 28.10 | 4.76 | 4.06 | 6.02 | 0.24 | 0.32 | 0.74 | 1.17 | 32 | 7 | 27.59% | 6.03% |
Tyler Glasnow | SP | TB | 30.00 | 0.90 | 2.38 | 3.75 | 0.16 | 0.22 | 0.48 | 0.83 | 40 | 8 | 34.48% | 6.90% |
Julio Teheran | SP | MIL | 30.00 | 2.70 | 3.75 | 6.41 | 0.24 | 0.29 | 0.68 | 1.00 | 20 | 3 | 17.24% | 2.59% |
Ian Gibaut | RP | CIN | 29.20 | 2.12 | 3.69 | 6.85 | 0.19 | 0.25 | 0.55 | 0.94 | 28 | 9 | 24.14% | 7.76% |
Scott McGough | RP | ARI | 25.20 | 4.21 | 4.06 | 4.90 | 0.26 | 0.33 | 0.78 | 1.48 | 34 | 12 | 29.31% | 10.34% |
Yimi Garcia | RP | TOR | 27.00 | 3.00 | 2.77 | 4.69 | 0.30 | 0.32 | 0.73 | 1.33 | 26 | 3 | 22.41% | 2.59% |
Josh Hader | RP | SD | 29.00 | 1.55 | 2.56 | 4.42 | 0.12 | 0.21 | 0.42 | 0.93 | 44 | 15 | 37.93% | 12.93% |
Cody Bradford | SP | TEX | 29.00 | 4.97 | 5.18 | 7.42 | 0.23 | 0.32 | 0.77 | 1.03 | 27 | 6 | 23.48% | 5.22% |
Justin Lawrence | RP | COL | 28.20 | 2.51 | 2.83 | 4.87 | 0.18 | 0.25 | 0.53 | 1.08 | 34 | 13 | 29.57% | 11.30% |
Jordan Hicks | RP | STL | 26.00 | 3.12 | 2.75 | 2.80 | 0.25 | 0.30 | 0.69 | 1.39 | 38 | 11 | 33.04% | 9.57% |
