Welcome to the comprehensive guide to fantasy football strategy for unlocking the Secrets of Fantasy Football Strategy designed to help you dominate the virtual gridiron. With millions of participants worldwide, a well-crafted strategy is essential for achieving success in this fiercely competitive game. In this SEO-optimized write-up, we will delve into various fantasy football strategies, from pre-draft preparations to in-season management, providing valuable insights to boost your chances of victory.
Advertise with us:Â dfshelp1@gmail.com
Drafters.com Referral Link:Â https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook:Â https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter:Â FTA Sports
Website:Â http://fantasyteamadvisors.com
Youtube:Â https://www.youtube.com/c/FTASports
Unlocking the Secrets of Fantasy Football Strategy
Pre-Draft Preparations: Researching for Success: Before the draft begins, thorough research is crucial for building a winning team. By analyzing player rankings, injury reports, and expert advice, you can gain a competitive edge. Consider the specific scoring systems, roster configurations, and league formats of your fantasy league to tailor your strategy accordingly. Engaging in mock drafts and practice leagues enables you to test different approaches and refine your draft-day tactics.
Draft Day Excellence: Building a Championship Roster:Â Draft day is the foundation of your fantasy team. To excel, employ a balanced approach that incorporates value-based drafting and player tiers. Identifying undervalued players and targeting them at the right moments can provide a significant advantage. Adaptability is crucial during the draft, allowing you to capitalize on unexpected opportunities and maintain flexibility. Furthermore, be mindful of positional scarcity and avoid over-investing in any single position.
In-Season Management: Navigating the Virtual Season: Fantasy Football Management throughout the season requires ongoing attention and strategic decision-making. Regularly evaluating player performances, injuries, and upcoming matchups is crucial. Monitoring the waiver wire diligently allows you to capitalize on emerging talent or replace underperforming players. Strategic trading can bolster team strength, leveraging the market to address positional weaknesses or exploit favorable opportunities. Understanding bye week planning in advance minimizes roster disruptions and prevents last-minute scrambling.
Understanding Scoring Systems: Leveraging the Rulebook: Comprehending the nuances of your league’s scoring system is vital for effective strategizing. Managers must identify players who excel in specific statistical categories, aligning their selections and lineups accordingly. Identifying favorable matchups against weak defenses or exploiting niche roles can provide a competitive edge. Adapting draft strategies and making informed lineup decisions based on the scoring system’s intricacies allows managers to optimize their team’s performance.
Staying Informed and Engaged: The Path to Victory: Remaining informed and engaged throughout the season is crucial. Keeping track of player news, injuries, and team dynamics is essential for making well-informed decisions. Following reliable fantasy football resources, such as expert analysis, injury reports, and podcasts, can provide valuable insights. Actively participating in league discussions facilitates trade opportunities and helps gauge market value. Continuous learning and adapting to evolving trends and strategies keep managers ahead of the competition.
Conclusion: Victory in the realm of fantasy football hinges on a well-executed strategy. By investing time in pre-draft preparations, making astute draft-day decisions, managing teams effectively throughout the season, understanding scoring systems, staying informed and engaged, and continuously learning, managers can position themselves for success. Implementing these strategies, optimized with relevant SEO keywords, will maximize the chances of securing the coveted fantasy football championship and basking in the glory of virtual gridiron triumph.
Unlocking the Secrets of Fantasy Football Strategy
NFL Rankings as of 7/2/23
RK | TIERS | PLAYER NAME | TEAM | POS | BYE WEEK | SOS SEASON | ECR VS. ADP |
---|---|---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB1 | 9 | 4 out of 5 stars | 1.00 |
2 | 1 | Austin Ekeler | LAC | RB2 | 5 | 3 out of 5 stars | 2.00 |
3 | 1 | Bijan Robinson | ATL | RB3 | 11 | 4 out of 5 stars | 6.00 |
4 | 1 | Jonathan Taylor | IND | RB4 | 11 | 3 out of 5 stars | 6.00 |
5 | 1 | Nick Chubb | CLE | RB5 | 5 | 3 out of 5 stars | 10.00 |
6 | 2 | Saquon Barkley | NYG | RB6 | 13 | 2 out of 5 stars | 2.00 |
7 | 2 | Derrick Henry | TEN | RB7 | 7 | 4 out of 5 stars | 13.00 |
8 | 2 | Josh Jacobs | LV | RB8 | 13 | 3 out of 5 stars | 8.00 |
9 | 2 | Tony Pollard | DAL | RB9 | 7 | 3 out of 5 stars | 13.00 |
10 | 2 | Justin Jefferson | MIN | WR1 | 13 | 3 out of 5 stars | -9.00 |
11 | 2 | Travis Kelce | KC | TE1 | 10 | 4 out of 5 stars | -6.00 |
12 | 2 | Ja'Marr Chase | CIN | WR2 | 7 | 4 out of 5 stars | -9.00 |
13 | 3 | Cooper Kupp | LAR | WR3 | 10 | 3 out of 5 stars | -7.00 |
14 | 3 | Tyreek Hill | MIA | WR4 | 10 | 3 out of 5 stars | -7.00 |
15 | 3 | Breece Hall | NYJ | RB10 | 7 | 3 out of 5 stars | 13.00 |
16 | 3 | Stefon Diggs | BUF | WR5 | 13 | 2 out of 5 stars | -5.00 |
17 | 3 | Rhamondre Stevenson | NE | RB11 | 11 | 2 out of 5 stars | 8.00 |
18 | 3 | Mark Andrews | BAL | TE2 | 13 | 4 out of 5 stars | 16.00 |
19 | 3 | CeeDee Lamb | DAL | WR6 | 7 | 2 out of 5 stars | -7.00 |
20 | 3 | Davante Adams | LV | WR7 | 13 | 2 out of 5 stars | -6.00 |
21 | 3 | A.J. Brown | PHI | WR8 | 10 | 3 out of 5 stars | -8.00 |
22 | 3 | Najee Harris | PIT | RB12 | 6 | 3 out of 5 stars | 4.00 |
23 | 3 | Travis Etienne Jr. | JAC | RB13 | 9 | 2 out of 5 stars | 7.00 |
24 | 4 | Garrett Wilson | NYJ | WR9 | 7 | 3 out of 5 stars | -3.00 |
25 | 4 | Amon-Ra St. Brown | DET | WR10 | 9 | 3 out of 5 stars | -7.00 |
26 | 4 | Jaylen Waddle | MIA | WR11 | 10 | 3 out of 5 stars | -2.00 |
27 | 4 | Kenneth Walker III | SEA | RB14 | 5 | 2 out of 5 stars | 4.00 |
28 | 5 | Tee Higgins | CIN | WR12 | 7 | 4 out of 5 stars | 1.00 |
29 | 5 | Aaron Jones | GB | RB15 | 6 | 4 out of 5 stars | 14.00 |
30 | 5 | Chris Olave | NO | WR13 | 11 | 4 out of 5 stars | 3.00 |
31 | 5 | T.J. Hockenson | MIN | TE3 | 13 | 3 out of 5 stars | 8.00 |
32 | 5 | J.K. Dobbins | BAL | RB16 | 13 | 3 out of 5 stars | 18.00 |
33 | 5 | Joe Mixon | CIN | RB17 | 7 | 3 out of 5 stars | 13.00 |
34 | 5 | Amari Cooper | CLE | WR14 | 5 | 3 out of 5 stars | 6.00 |
35 | 5 | DeVonta Smith | PHI | WR15 | 10 | 3 out of 5 stars | -8.00 |
36 | 5 | Deebo Samuel | SF | WR16 | 9 | 3 out of 5 stars | 1.00 |
37 | 5 | Miles Sanders | CAR | RB18 | 7 | 4 out of 5 stars | 15.00 |
38 | 5 | Patrick Mahomes II | KC | QB1 | 10 | 3 out of 5 stars | -19.00 |
39 | 5 | DK Metcalf | SEA | WR17 | 5 | 3 out of 5 stars | -4.00 |
40 | 5 | Jahmyr Gibbs | DET | RB19 | 9 | 5 out of 5 stars | -4.00 |
41 | 5 | Josh Allen | BUF | QB2 | 13 | 3 out of 5 stars | -24.00 |
42 | 5 | George Kittle | SF | TE4 | 9 | 3 out of 5 stars | 13.00 |
43 | 5 | DJ Moore | CHI | WR18 | 13 | 3 out of 5 stars | 10.00 |
44 | 5 | Jalen Hurts | PHI | QB3 | 10 | 3 out of 5 stars | -21.00 |
45 | 5 | Cam Akers | LAR | RB20 | 10 | 3 out of 5 stars | 11.00 |
46 | 6 | Keenan Allen | LAC | WR19 | 5 | 3 out of 5 stars | -4.00 |
47 | 6 | Terry McLaurin | WAS | WR20 | 14 | 3 out of 5 stars | 2.00 |
48 | 6 | Christian Watson | GB | WR21 | 6 | 3 out of 5 stars | 16.00 |
49 | 6 | Calvin Ridley | JAC | WR22 | 9 | 4 out of 5 stars | 2.00 |
50 | 6 | Dameon Pierce | HOU | RB21 | 7 | 3 out of 5 stars | -3.00 |
51 | 6 | Jerry Jeudy | DEN | WR23 | 9 | 2 out of 5 stars | 7.00 |
52 | 6 | Kyle Pitts | ATL | TE5 | 11 | 3 out of 5 stars | 14.00 |
53 | 6 | Lamar Jackson | BAL | QB4 | 13 | 3 out of 5 stars | -15.00 |
54 | 6 | James Conner | ARI | RB22 | 14 | 3 out of 5 stars | 13.00 |
55 | 6 | Drake London | ATL | WR24 | 11 | 4 out of 5 stars | 6.00 |
56 | 6 | Joe Burrow | CIN | QB5 | 7 | 3 out of 5 stars | -24.00 |
57 | 6 | Alexander Mattison | MIN | RB23 | 13 | 5 out of 5 stars | 23.00 |
58 | 6 | Mike Williams | LAC | WR25 | 5 | 3 out of 5 stars | 4.00 |
59 | 6 | Brandon Aiyuk | SF | WR26 | 9 | 3 out of 5 stars | 14.00 |
60 | 6 | Dallas Goedert | PHI | TE6 | 10 | 2 out of 5 stars | 9.00 |
61 | 6 | Isiah Pacheco | KC | RB24 | 10 | 4 out of 5 stars | 10.00 |
62 | 6 | Tyler Lockett | SEA | WR27 | 5 | 3 out of 5 stars | 6.00 |
63 | 6 | Christian Kirk | JAC | WR28 | 9 | 4 out of 5 stars | 2.00 |
64 | 6 | Chris Godwin | TB | WR29 | 5 | 4 out of 5 stars | -4.00 |
65 | 7 | Justin Fields | CHI | QB6 | 13 | 5 out of 5 stars | -21.00 |
66 | 7 | Mike Evans | TB | WR30 | 5 | 4 out of 5 stars | 6.00 |
67 | 7 | David Montgomery | DET | RB25 | 9 | 5 out of 5 stars | 9.00 |
68 | 7 | Darren Waller | NYG | TE7 | 13 | 1 out of 5 stars | 9.00 |
69 | 7 | Justin Herbert | LAC | QB7 | 5 | 3 out of 5 stars | -24.00 |
70 | 7 | Rachaad White | TB | RB26 | 5 | 3 out of 5 stars | -7.00 |
71 | 7 | D'Andre Swift | PHI | RB27 | 10 | 1 out of 5 stars | -12.00 |
72 | 7 | Michael Pittman Jr. | IND | WR31 | 11 | 4 out of 5 stars | -15.00 |
73 | 7 | DeAndre Hopkins | FA | WR32 | 0 | - | -25.00 |
74 | 7 | Marquise Brown | ARI | WR33 | 14 | 3 out of 5 stars | 8.00 |
75 | 7 | Trevor Lawrence | JAC | QB8 | 9 | 3 out of 5 stars | -21.00 |
76 | 7 | Treylon Burks | TEN | WR34 | 7 | 3 out of 5 stars | 7.00 |
77 | 7 | Dalvin Cook | FA | RB28 | 0 | - | -36.00 |
78 | 7 | Diontae Johnson | PIT | WR35 | 6 | 3 out of 5 stars | -3.00 |
79 | 7 | Jahan Dotson | WAS | WR36 | 14 | 3 out of 5 stars | 15.00 |
80 | 7 | George Pickens | PIT | WR37 | 6 | 3 out of 5 stars | -2.00 |
81 | 7 | Brian Robinson Jr. | WAS | RB29 | 14 | 3 out of 5 stars | 6.00 |
82 | 7 | Javonte Williams | DEN | RB30 | 9 | 4 out of 5 stars | -8.00 |
83 | 7 | Jordan Addison | MIN | WR38 | 13 | 3 out of 5 stars | 10.00 |
84 | 8 | Alvin Kamara | NO | RB31 | 11 | 4 out of 5 stars | 4.00 |
85 | 8 | Gabe Davis | BUF | WR39 | 13 | 2 out of 5 stars | 15.00 |
86 | 8 | Pat Freiermuth | PIT | TE8 | 6 | 4 out of 5 stars | 10.00 |
87 | 8 | Khalil Herbert | CHI | RB32 | 13 | 5 out of 5 stars | 15.00 |
88 | 8 | James Cook | BUF | RB33 | 13 | 2 out of 5 stars | -7.00 |
89 | 8 | Kadarius Toney | KC | WR40 | 10 | 2 out of 5 stars | 2.00 |
90 | 8 | Jaxon Smith-Njigba | SEA | WR41 | 5 | 3 out of 5 stars | -1.00 |
91 | 8 | Deshaun Watson | CLE | QB9 | 5 | 2 out of 5 stars | -21.00 |
92 | 8 | Dak Prescott | DAL | QB10 | 7 | 2 out of 5 stars | -13.00 |
93 | 8 | AJ Dillon | GB | RB34 | 6 | 4 out of 5 stars | -9.00 |
94 | 8 | Evan Engram | JAC | TE9 | 9 | 2 out of 5 stars | -2.00 |
95 | 8 | Rashaad Penny | PHI | RB35 | 10 | 1 out of 5 stars | 15.00 |
96 | 8 | David Njoku | CLE | TE10 | 5 | 3 out of 5 stars | 10.00 |
97 | 8 | Courtland Sutton | DEN | WR42 | 9 | 2 out of 5 stars | -2.00 |
98 | 8 | Jamaal Williams | NO | RB36 | 11 | 4 out of 5 stars | -1.00 |
99 | 8 | Brandin Cooks | DAL | WR43 | 7 | 2 out of 5 stars | 0.00 |
100 | 8 | Tua Tagovailoa | MIA | QB11 | 10 | 2 out of 5 stars | -10.00 |
101 | 8 | Daniel Jones | NYG | QB12 | 13 | 1 out of 5 stars | -16.00 |
102 | 8 | Quentin Johnston | LAC | WR44 | 5 | 3 out of 5 stars | 17.00 |
103 | 8 | Rashod Bateman | BAL | WR45 | 13 | 3 out of 5 stars | 14.00 |
104 | 8 | Damien Harris | BUF | RB37 | 13 | 2 out of 5 stars | 11.00 |
105 | 8 | Kirk Cousins | MIN | QB13 | 13 | 4 out of 5 stars | -19.00 |
106 | 8 | Geno Smith | SEA | QB14 | 5 | 2 out of 5 stars | -5.00 |
107 | 8 | Chigoziem Okonkwo | TEN | TE11 | 7 | 3 out of 5 stars | 14.00 |
108 | 8 | Antonio Gibson | WAS | RB38 | 14 | 3 out of 5 stars | -5.00 |
109 | 8 | Samaje Perine | DEN | RB39 | 9 | 4 out of 5 stars | -4.00 |
110 | 8 | Aaron Rodgers | NYJ | QB15 | 7 | 2 out of 5 stars | -6.00 |
111 | 8 | JuJu Smith-Schuster | NE | WR46 | 11 | 2 out of 5 stars | -3.00 |
112 | 9 | Elijah Mitchell | SF | RB40 | 9 | 4 out of 5 stars | 12.00 |
113 | 9 | Jared Goff | DET | QB16 | 9 | 4 out of 5 stars | -15.00 |
114 | 9 | Dalton Schultz | HOU | TE12 | 7 | 3 out of 5 stars | 4.00 |
115 | 9 | Jakobi Meyers | LV | WR47 | 13 | 2 out of 5 stars | 17.00 |
116 | 9 | Cole Kmet | CHI | TE13 | 13 | 4 out of 5 stars | 9.00 |
117 | 9 | Jameson Williams | DET | WR48 | 9 | 3 out of 5 stars | -4.00 |
118 | 9 | Russell Wilson | DEN | QB17 | 9 | 4 out of 5 stars | -9.00 |
119 | 9 | Elijah Moore | CLE | WR49 | 5 | 3 out of 5 stars | -3.00 |
120 | 9 | Zach Charbonnet | SEA | RB41 | 5 | 2 out of 5 stars | -13.00 |
121 | 9 | Anthony Richardson | IND | QB18 | 11 | 4 out of 5 stars | -7.00 |
122 | 9 | Tyler Allgeier | ATL | RB42 | 11 | 4 out of 5 stars | 1.00 |
123 | 9 | Greg Dulcich | DEN | TE14 | 9 | 4 out of 5 stars | 8.00 |
124 | 9 | Michael Thomas | NO | WR50 | 11 | 4 out of 5 stars | -12.00 |
125 | 9 | Jeff Wilson Jr. | MIA | RB43 | 10 | 1 out of 5 stars | 41.00 |
126 | 9 | Allen Lazard | NYJ | WR51 | 7 | 3 out of 5 stars | 1.00 |
127 | 9 | D'Onta Foreman | CHI | RB44 | 13 | 5 out of 5 stars | 2.00 |
128 | 9 | Zay Flowers | BAL | WR52 | 13 | 3 out of 5 stars | 2.00 |
129 | 9 | Raheem Mostert | MIA | RB45 | 10 | 1 out of 5 stars | 22.00 |
130 | 9 | Darnell Mooney | CHI | WR53 | 13 | 3 out of 5 stars | 7.00 |
131 | 9 | Jerick McKinnon | KC | RB46 | 10 | 4 out of 5 stars | -3.00 |
132 | 9 | Nico Collins | HOU | WR54 | 7 | 4 out of 5 stars | 29.00 |
133 | 9 | Devin Singletary | HOU | RB47 | 7 | 3 out of 5 stars | 13.00 |
134 | 9 | Derek Carr | NO | QB19 | 11 | 5 out of 5 stars | -14.00 |
135 | 9 | Matthew Stafford | LAR | QB20 | 10 | 2 out of 5 stars | -9.00 |
136 | 9 | Tyler Higbee | LAR | TE15 | 10 | 2 out of 5 stars | 0.00 |
137 | 9 | DJ Chark Jr. | CAR | WR55 | 7 | 4 out of 5 stars | 48.00 |
138 | 9 | Gerald Everett | LAC | TE16 | 5 | 4 out of 5 stars | 25.00 |
139 | 9 | De'Von Achane | MIA | RB48 | 10 | 1 out of 5 stars | -28.00 |
140 | 9 | Juwan Johnson | NO | TE17 | 11 | 5 out of 5 stars | 2.00 |
141 | 9 | Tyler Boyd | CIN | WR56 | 7 | 4 out of 5 stars | -2.00 |
142 | 10 | Taysom Hill | NO | TE18 | 11 | 5 out of 5 stars | 92.00 |
143 | 10 | San Francisco 49ers | SF | DST1 | 9 | 1 out of 5 stars | 2.00 |
144 | 10 | Odell Beckham Jr. | BAL | WR57 | 13 | 3 out of 5 stars | -22.00 |
145 | 10 | Zay Jones | JAC | WR58 | 9 | 4 out of 5 stars | 7.00 |
146 | 10 | Dawson Knox | BUF | TE19 | 13 | 3 out of 5 stars | 21.00 |
147 | 10 | Jordan Love | GB | QB21 | 6 | 5 out of 5 stars | -12.00 |
148 | 10 | Donovan Peoples-Jones | CLE | WR59 | 5 | 3 out of 5 stars | 0.00 |
149 | 10 | Rondale Moore | ARI | WR60 | 14 | 3 out of 5 stars | -2.00 |
150 | 10 | Adam Thielen | CAR | WR61 | 7 | 4 out of 5 stars | -17.00 |
151 | 10 | Jaylen Warren | PIT | RB49 | 6 | 3 out of 5 stars | 21.00 |
152 | 10 | Dallas Cowboys | DAL | DST2 | 7 | 2 out of 5 stars | 8.00 |
153 | 10 | Kenny Pickett | PIT | QB22 | 6 | 2 out of 5 stars | -9.00 |
154 | 10 | Buffalo Bills | BUF | DST3 | 13 | 1 out of 5 stars | 22.00 |
155 | 10 | Kenneth Gainwell | PHI | RB50 | 10 | 1 out of 5 stars | 3.00 |
156 | 10 | Mike Gesicki | NE | TE20 | 11 | 2 out of 5 stars | 12.00 |
157 | 10 | Gus Edwards | BAL | RB51 | 13 | 3 out of 5 stars | 46.00 |
158 | 10 | Skyy Moore | KC | WR62 | 10 | 2 out of 5 stars | -9.00 |
159 | 10 | Michael Gallup | DAL | WR63 | 7 | 2 out of 5 stars | 24.00 |
160 | 10 | Dalton Kincaid | BUF | TE21 | 13 | 3 out of 5 stars | -26.00 |
161 | 10 | Philadelphia Eagles | PHI | DST4 | 10 | 2 out of 5 stars | -8.00 |
162 | 10 | Kendre Miller | NO | RB52 | 11 | 4 out of 5 stars | -24.00 |
163 | 10 | Chuba Hubbard | CAR | RB53 | 7 | 4 out of 5 stars | 15.00 |
164 | 10 | Bryce Young | CAR | QB23 | 7 | 4 out of 5 stars | -14.00 |
165 | 10 | New England Patriots | NE | DST5 | 11 | 2 out of 5 stars | -1.00 |
166 | 10 | Ezekiel Elliott | FA | RB54 | 0 | - | -26.00 |
167 | 10 | Romeo Doubs | GB | WR64 | 6 | 3 out of 5 stars | -8.00 |
168 | 10 | Rashid Shaheed | NO | WR65 | 11 | 4 out of 5 stars | 16.00 |
169 | 10 | Justin Tucker | BAL | K1 | 13 | 5 out of 5 stars | 0.00 |
170 | 10 | New York Jets | NYJ | DST6 | 7 | 2 out of 5 stars | 22.00 |
171 | 10 | Kyler Murray | ARI | QB24 | 14 | 2 out of 5 stars | -28.00 |
172 | 10 | Clyde Edwards-Helaire | KC | RB55 | 10 | 4 out of 5 stars | 29.00 |
173 | 10 | Denver Broncos | DEN | DST7 | 9 | 2 out of 5 stars | 42.00 |
174 | 10 | Baltimore Ravens | BAL | DST8 | 13 | 3 out of 5 stars | 17.00 |
175 | 10 | Tyler Bass | BUF | K2 | 13 | 4 out of 5 stars | 0.00 |
176 | 10 | Roschon Johnson | CHI | RB56 | 13 | 5 out of 5 stars | -22.00 |
177 | 11 | Jerome Ford | CLE | RB57 | 5 | 3 out of 5 stars | 13.00 |
178 | 11 | Cordarrelle Patterson | ATL | RB58 | 11 | 4 out of 5 stars | 18.00 |
179 | 11 | Alec Pierce | IND | WR66 | 11 | 4 out of 5 stars | -8.00 |
180 | 11 | C.J. Stroud | HOU | QB25 | 7 | 3 out of 5 stars | -11.00 |
181 | 11 | Irv Smith Jr. | CIN | TE22 | 7 | 4 out of 5 stars | -25.00 |
182 | 11 | Daniel Carlson | LV | K3 | 13 | 2 out of 5 stars | 0.00 |
183 | 11 | Tank Bigsby | JAC | RB59 | 9 | 2 out of 5 stars | -21.00 |
184 | 11 | Hunter Henry | NE | TE23 | 11 | 2 out of 5 stars | 24.00 |
185 | 11 | K.J. Osborn | MIN | WR67 | 13 | 3 out of 5 stars | -44.00 |
186 | 11 | Zamir White | LV | RB60 | 13 | 3 out of 5 stars | 57.00 |
187 | 11 | Curtis Samuel | WAS | WR68 | 14 | 3 out of 5 stars | 12.00 |
188 | 11 | Trey McBride | ARI | TE24 | 14 | 2 out of 5 stars | 24.00 |
189 | 11 | Evan McPherson | CIN | K4 | 7 | 0 out of 5 stars | 0.00 |
190 | 11 | Jimmy Garoppolo | LV | QB26 | 13 | 4 out of 5 stars | -25.00 |
191 | 11 | Harrison Butker | KC | K5 | 10 | 5 out of 5 stars | 0.00 |
192 | 11 | Chase Claypool | CHI | WR69 | 13 | 3 out of 5 stars | 21.00 |
193 | 11 | Michael Carter | NYJ | RB61 | 7 | 3 out of 5 stars | 18.00 |
194 | 11 | Mac Jones | NE | QB27 | 11 | 2 out of 5 stars | -14.00 |
195 | 11 | Marquez Valdes-Scantling | KC | WR70 | 10 | 2 out of 5 stars | 7.00 |
196 | 11 | Hunter Renfrow | LV | WR71 | 13 | 2 out of 5 stars | 8.00 |
197 | 11 | Wan'Dale Robinson | NYG | WR72 | 13 | 3 out of 5 stars | -18.00 |
198 | 11 | Noah Fant | SEA | TE25 | 5 | 2 out of 5 stars | 7.00 |
199 | 11 | Kansas City Chiefs | KC | DST9 | 10 | 2 out of 5 stars | 7.00 |
200 | 11 | Van Jefferson | LAR | WR73 | 10 | 3 out of 5 stars | 19.00 |
201 | 11 | Leonard Fournette | FA | RB62 | 0 | - | -44.00 |
202 | 11 | Joshua Kelley | LAC | RB63 | 5 | 3 out of 5 stars | 27.00 |
203 | 11 | Zach Ertz | ARI | TE26 | 14 | 2 out of 5 stars | -6.00 |
204 | 11 | Sam LaPorta | DET | TE27 | 9 | 3 out of 5 stars | -30.00 |
205 | 11 | New Orleans Saints | NO | DST10 | 11 | 4 out of 5 stars | 15.00 |
206 | 11 | Darius Slayton | NYG | WR74 | 13 | 3 out of 5 stars | 44.00 |
207 | 11 | Isaiah Hodgins | NYG | WR75 | 13 | 3 out of 5 stars | 18.00 |
208 | 11 | Pittsburgh Steelers | PIT | DST11 | 6 | 4 out of 5 stars | -14.00 |
209 | 11 | Kareem Hunt | FA | RB64 | 0 | - | -54.00 |
210 | 11 | Cincinnati Bengals | CIN | DST12 | 7 | 4 out of 5 stars | 12.00 |
211 | 11 | Tampa Bay Buccaneers | TB | DST13 | 5 | 4 out of 5 stars | 34.00 |
212 | 11 | John Metchie III | HOU | WR76 | 7 | 4 out of 5 stars | 4.00 |
213 | 11 | Chase Edmonds | TB | RB65 | 5 | 3 out of 5 stars | 49.00 |
214 | 11 | Younghoe Koo | ATL | K6 | 11 | 4 out of 5 stars | 0.00 |
215 | 11 | Joshua Palmer | LAC | WR77 | 5 | 3 out of 5 stars | -6.00 |
216 | 11 | Miami Dolphins | MIA | DST14 | 10 | 3 out of 5 stars | -6.00 |
217 | 11 | Jelani Woods | IND | TE28 | 11 | 3 out of 5 stars | 22.00 |
218 | 11 | Ryan Tannehill | TEN | QB28 | 7 | 4 out of 5 stars | -11.00 |
219 | 11 | Mecole Hardman Jr. | NYJ | WR78 | 7 | 3 out of 5 stars | 11.00 |
220 | 11 | DeVante Parker | NE | WR79 | 11 | 2 out of 5 stars | 60.00 |
221 | 12 | Pierre Strong Jr. | NE | RB66 | 11 | 2 out of 5 stars | 33.00 |
222 | 12 | Jason Sanders | MIA | K7 | 10 | 2 out of 5 stars | 0.00 |
223 | 12 | Tyquan Thornton | NE | WR80 | 11 | 2 out of 5 stars | 1.00 |
224 | 12 | Hayden Hurst | CAR | TE29 | 7 | 3 out of 5 stars | -36.00 |
225 | 12 | Allen Robinson II | PIT | WR81 | 6 | 3 out of 5 stars | -2.00 |
226 | 12 | Sam Howell | WAS | QB29 | 14 | 1 out of 5 stars | -44.00 |
227 | 12 | Jalin Hyatt | NYG | WR82 | 13 | 3 out of 5 stars | -57.00 |
228 | 12 | Brock Purdy | SF | QB30 | 9 | 3 out of 5 stars | -42.00 |
229 | 12 | Los Angeles Chargers | LAC | DST15 | 5 | 2 out of 5 stars | 8.00 |
230 | 12 | Brandon McManus | JAC | K8 | 9 | 2 out of 5 stars | 0.00 |
231 | 12 | Jonathan Mingo | CAR | WR83 | 7 | 4 out of 5 stars | -54.00 |
232 | 12 | Washington Commanders | WAS | DST16 | 14 | 3 out of 5 stars | 9.00 |
233 | 12 | Cleveland Browns | CLE | DST17 | 5 | 5 out of 5 stars | -2.00 |
234 | 12 | Matt Gay | IND | K9 | 11 | 4 out of 5 stars | 0.00 |
235 | 12 | Parris Campbell | NYG | WR84 | 13 | 3 out of 5 stars | -35.00 |
236 | 12 | Michael Mayer | LV | TE30 | 13 | 5 out of 5 stars | -63.00 |
237 | 12 | Desmond Ridder | ATL | QB31 | 11 | 4 out of 5 stars | -44.00 |
238 | 12 | Jake Elliott | PHI | K10 | 10 | 2 out of 5 stars | 0.00 |
239 | 12 | Isaiah Likely | BAL | TE31 | 13 | 4 out of 5 stars | -13.00 |
240 | 12 | Jason Myers | SEA | K11 | 5 | 2 out of 5 stars | 0.00 |
241 | 12 | Green Bay Packers | GB | DST18 | 6 | 2 out of 5 stars | 3.00 |
242 | 12 | Indianapolis Colts | IND | DST19 | 11 | 3 out of 5 stars | 6.00 |
243 | 12 | Robert Woods | HOU | WR85 | 7 | 4 out of 5 stars | -3.00 |
244 | 12 | Zach Evans | LAR | RB67 | 10 | 3 out of 5 stars | -46.00 |
245 | 12 | Nick Folk | NE | K12 | 11 | 2 out of 5 stars | 0.00 |
246 | 12 | Terrace Marshall Jr. | CAR | WR86 | 7 | 4 out of 5 stars | 9.00 |
247 | 12 | Tim Patrick | DEN | WR87 | 9 | 2 out of 5 stars | 10.00 |
248 | 12 | Corey Davis | NYJ | WR88 | 7 | 3 out of 5 stars | 39.00 |
249 | 12 | Tyjae Spears | TEN | RB68 | 7 | 4 out of 5 stars | -74.00 |
250 | 12 | Rashee Rice | KC | WR89 | 10 | 2 out of 5 stars | -63.00 |
251 | 12 | Josh Downs | IND | WR90 | 11 | 4 out of 5 stars | -34.00 |
252 | 12 | Isaiah Spiller | LAC | RB69 | 5 | 3 out of 5 stars | 25.00 |
253 | 12 | Graham Gano | NYG | K13 | 13 | 0 out of 5 stars | 0.00 |
254 | 12 | Los Angeles Rams | LAR | DST20 | 10 | 3 out of 5 stars | 18.00 |
255 | 12 | Trey Lance | SF | QB32 | 9 | 3 out of 5 stars | -74.00 |
256 | 12 | Jayden Reed | GB | WR91 | 6 | 3 out of 5 stars | -38.00 |
257 | 12 | Jacksonville Jaguars | JAC | DST21 | 9 | 5 out of 5 stars | -62.00 |
258 | 12 | Russell Gage | TB | WR92 | 5 | 4 out of 5 stars | 51.00 |
259 | 12 | Chase Brown | CIN | RB70 | 7 | 3 out of 5 stars | -70.00 |
260 | 12 | Greg Joseph | MIN | K14 | 13 | 1 out of 5 stars | 0.00 |
261 | 12 | Greg Zuerlein | NYJ | K15 | 7 | 4 out of 5 stars | 0.00 |
262 | 12 | Matt Prater | ARI | K16 | 14 | 2 out of 5 stars | 0.00 |
