Our NFL Week 4 WR Rankings start with Justin Jefferson as he and the Vikings are set to head to the Carolinas to face the Panthers.

Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 4 WR Rankings
NFL Week 4 WR Rankings
NFL Week 4 WR Rankings
RK
PLAYER NAME
TEAM
OPP
1
Puka
Nacua
LAR
vs. IND
2
Jaxon
Smith-Njigba
SEA
at ARI
3
Amon-Ra St.
Brown
DET
vs. CLE
4
Malik Nabers
NYG
vs. LAC
5
Justin
Jefferson
MIN
at PIT
6
Nico Collins
HOU
vs. TEN
7
Ja'Marr Chase
CIN
at DEN
8
Garrett Wilson
NYJ
at MIA
9
Davante Adams
LAR
vs. IND
10
Drake London
ATL
vs. WAS
11
Rome Odunze
CHI
at LV
12
Zay Flowers
BAL
at KC
13
A.J. Brown
PHI
at TB
14
Emeka Egbuka
TB
vs. PHI
15
Tyreek Hill
MIA
vs. NYJ
16
Tetairoa
McMillan
CAR
at NE
17
Jakobi Meyers
LV
vs. CHI
18
Courtland
Sutton
DEN
vs. CIN
19
George Pickens
DAL
vs. GB
20
Ladd McConkey
LAC
at NYG
21
Ricky Pearsall
SF
vs. JAC
22
Brian Thomas
Jr.
JAC
at SF
23
Deebo Samuel
Sr.
WAS
at ATL
24
Keenan Allen
LAC
at NYG
25
Chris Olave
NO
at BUF
26
Marvin
Harrison Jr.
ARI
vs. SEA
27
DK Metcalf
PIT
vs. MIN
28
DeVonta Smith
PHI
at TB
29
Michael
Pittman Jr.
IND
at LAR
30
DJ Moore
CHI
at LV
31
Quentin
Johnston
LAC
at NYG
32
Jameson
Williams
DET
vs. CLE
33
Jaylen Waddle
MIA
vs. NYJ
34
Tee Higgins
CIN
at DEN
35
Khalil Shakir
BUF
vs. NO
36
Wan'Dale
Robinson
NYG
vs. LAC
37
Jerry Jeudy
CLE
at DET
38
Romeo Doubs
GB
at DAL
39
Jordan Addison
MIN
at PIT
40
Calvin Ridley
TEN
at HOU
41
Matthew Golden
GB
at DAL
42
Darnell Mooney
ATL
vs. WAS
43
Xavier Worthy
KC
vs. BAL
44
Keon Coleman
BUF
vs. NO
45
Cedric Tillman
CLE
at DET
46
Tre Tucker
LV
vs. CHI
47
Marquise Brown
KC
vs. BAL
48
Troy Franklin
DEN
vs. CIN
49
Stefon Diggs
NE
vs. CAR
50
Josh Downs
IND
at LAR
51
Travis Hunter
JAC
at SF
52
Cooper Kupp
SEA
at ARI
53
Christian Kirk
HOU
vs. TEN
54
Jauan Jennings
SF
vs. JAC
55
Elic Ayomanor
TEN
at HOU
56
Rashid Shaheed
NO
at BUF
57
Kayshon Boutte
NE
vs. CAR
58
Dontayvion
Wicks
GB
at DAL
59
Calvin Austin
III
PIT
vs. MIN
60
Tyquan
Thornton
KC
vs. BAL
61
Rashod Bateman
BAL
at KC
62
Sterling
Shepard
TB
vs. PHI
63
KaVontae
Turpin
DAL
vs. GB
64
Hunter Renfrow
CAR
at NE
65
Tory Horton
SEA
at ARI
66
Marvin Mims
Jr.
DEN
vs. CIN
67
Parker
Washington
JAC
at SF
68
Joshua Palmer
BUF
vs. NO
69
DeAndre
Hopkins
BAL
at KC
70
Jalen Tolbert
DAL
vs. GB
71
DeMario
Douglas
NE
vs. CAR
72
Kendrick
Bourne
SF
vs. JAC
73
Olamide
Zaccheaus
CHI
at LV
74
Luther Burden
III
CHI
at LV
75
Michael Wilson
ARI
vs. SEA
76
Dont'e
Thornton Jr.
LV
vs. CHI
77
Darius Slayton
NYG
vs. LAC
78
Malik
Washington
MIA
vs. NYJ
79
JuJu
Smith-Schuster
KC
vs. BAL
80
Terry McLaurin
WAS
at ATL
81
Jalen Nailor
MIN
at PIT
82
Chris Godwin
Jr.
TB
vs. PHI
83
Adonai
Mitchell
IND
at LAR
84
Jayden Higgins
HOU
vs. TEN
85
Ray-Ray
McCloud III
ATL
vs. WAS
86
Adam Thielen
MIN
at PIT
87
Jaylin Lane
WAS
at ATL
88
Brandin Cooks
NO
at BUF
89
Luke McCaffrey
WAS
at ATL
90
Devontez
Walker
BAL
at KC
91
Andrei Iosivas
CIN
at DEN
92
Isaac TeSlaa
DET
vs. CLE
93
Mack Hollins
NE
vs. CAR
94
Isaiah Bond
CLE
at DET
95
Pat Bryant
DEN
vs. CIN
96
Jahan Dotson
PHI
at TB
97
Elijah Moore
BUF
vs. NO
98
Alec Pierce
IND
at LAR
99
Xavier
Hutchinson
HOU
vs. TEN
100
Chimere Dike
TEN
at HOU
101
Dyami Brown
JAC
at SF
102
Jordan
Whittington
LAR
vs. IND
103
Tyler Johnson
NYJ
at MIA
104
Kalif Raymond
DET
vs. CLE
105
Chris Moore
WAS
at ATL
106
David Moore
CAR
at NE
107
Tyler Lockett
TEN
at HOU
108
Tutu Atwell
LAR
vs. IND
109
Allen Lazard
NYJ
at MIA
110
Tre Harris
LAC
at NYG
111
Savion
Williams
GB
at DAL
112
Demarcus
Robinson
SF
vs. JAC
113
Arian Smith
NYJ
at MIA
114
Greg Dortch
ARI
vs. SEA
115
CeeDee Lamb
DAL
vs. GB
116
Xavier Legette
CAR
at NE
117
Nick
Westbrook-Ikhine
MIA
vs. NYJ
118
Tim Patrick
JAC
at SF
119
Tylan Wallace
BAL
at KC
120
Jaylin Noel
HOU
vs. TEN
121
Ryan Flournoy
DAL
vs. GB
122
Tez Johnson
TB
vs. PHI
123
Brycen
Tremayne
CAR
at NE
124
Devaughn Vele
NO
at BUF
125
Van Jefferson
TEN
at HOU
126
Jamari Thrash
CLE
at DET
127
Roman Wilson
PIT
vs. MIN
128
Ryan Miller
TB
vs. PHI
129
Kyle Williams
NE
vs. CAR
130
Trent
Sherfield Sr.
DEN
vs. CIN
131
Jack Bech
LV
vs. CHI
132
Malik Heath
GB
at DAL
133
Tyrell Shavers
BUF
vs. NO
134
Marquez
Valdes-Scantling
SF
vs. JAC
135
Skyy Moore
SF
vs. JAC
136
Zay Jones
ARI
vs. SEA
| RK | PLAYER NAME | TEAM | OPP |
| 1 | Puka Nacua | LAR | vs. IND |
| 2 | Jaxon Smith-Njigba | SEA | at ARI |
| 3 | Amon-Ra St. Brown | DET | vs. CLE |
| 4 | Malik Nabers | NYG | vs. LAC |
| 5 | Justin Jefferson | MIN | at PIT |
| 6 | Nico Collins | HOU | vs. TEN |
| 7 | Ja'Marr Chase | CIN | at DEN |
| 8 | Garrett Wilson | NYJ | at MIA |
| 9 | Davante Adams | LAR | vs. IND |
| 10 | Drake London | ATL | vs. WAS |
| 11 | Rome Odunze | CHI | at LV |
| 12 | Zay Flowers | BAL | at KC |
| 13 | A.J. Brown | PHI | at TB |
| 14 | Emeka Egbuka | TB | vs. PHI |
| 15 | Tyreek Hill | MIA | vs. NYJ |
| 16 | Tetairoa McMillan | CAR | at NE |
| 17 | Jakobi Meyers | LV | vs. CHI |
| 18 | Courtland Sutton | DEN | vs. CIN |
| 19 | George Pickens | DAL | vs. GB |
| 20 | Ladd McConkey | LAC | at NYG |
| 21 | Ricky Pearsall | SF | vs. JAC |
| 22 | Brian Thomas Jr. | JAC | at SF |
| 23 | Deebo Samuel Sr. | WAS | at ATL |
| 24 | Keenan Allen | LAC | at NYG |
| 25 | Chris Olave | NO | at BUF |
| 26 | Marvin Harrison Jr. | ARI | vs. SEA |
| 27 | DK Metcalf | PIT | vs. MIN |
| 28 | DeVonta Smith | PHI | at TB |
| 29 | Michael Pittman Jr. | IND | at LAR |
| 30 | DJ Moore | CHI | at LV |
| 31 | Quentin Johnston | LAC | at NYG |
| 32 | Jameson Williams | DET | vs. CLE |
| 33 | Jaylen Waddle | MIA | vs. NYJ |
| 34 | Tee Higgins | CIN | at DEN |
| 35 | Khalil Shakir | BUF | vs. NO |
| 36 | Wan'Dale Robinson | NYG | vs. LAC |
| 37 | Jerry Jeudy | CLE | at DET |
| 38 | Romeo Doubs | GB | at DAL |
| 39 | Jordan Addison | MIN | at PIT |
| 40 | Calvin Ridley | TEN | at HOU |
| 41 | Matthew Golden | GB | at DAL |
| 42 | Darnell Mooney | ATL | vs. WAS |
| 43 | Xavier Worthy | KC | vs. BAL |
| 44 | Keon Coleman | BUF | vs. NO |
| 45 | Cedric Tillman | CLE | at DET |
| 46 | Tre Tucker | LV | vs. CHI |
| 47 | Marquise Brown | KC | vs. BAL |
| 48 | Troy Franklin | DEN | vs. CIN |
| 49 | Stefon Diggs | NE | vs. CAR |
| 50 | Josh Downs | IND | at LAR |
| 51 | Travis Hunter | JAC | at SF |
| 52 | Cooper Kupp | SEA | at ARI |
| 53 | Christian Kirk | HOU | vs. TEN |
| 54 | Jauan Jennings | SF | vs. JAC |
| 55 | Elic Ayomanor | TEN | at HOU |
| 56 | Rashid Shaheed | NO | at BUF |
| 57 | Kayshon Boutte | NE | vs. CAR |
| 58 | Dontayvion Wicks | GB | at DAL |
| 59 | Calvin Austin III | PIT | vs. MIN |
| 60 | Tyquan Thornton | KC | vs. BAL |
| 61 | Rashod Bateman | BAL | at KC |
| 62 | Sterling Shepard | TB | vs. PHI |
| 63 | KaVontae Turpin | DAL | vs. GB |
| 64 | Hunter Renfrow | CAR | at NE |
| 65 | Tory Horton | SEA | at ARI |
| 66 | Marvin Mims Jr. | DEN | vs. CIN |
| 67 | Parker Washington | JAC | at SF |
| 68 | Joshua Palmer | BUF | vs. NO |
| 69 | DeAndre Hopkins | BAL | at KC |
| 70 | Jalen Tolbert | DAL | vs. GB |
| 71 | DeMario Douglas | NE | vs. CAR |
| 72 | Kendrick Bourne | SF | vs. JAC |
| 73 | Olamide Zaccheaus | CHI | at LV |
| 74 | Luther Burden III | CHI | at LV |
| 75 | Michael Wilson | ARI | vs. SEA |
| 76 | Dont'e Thornton Jr. | LV | vs. CHI |
| 77 | Darius Slayton | NYG | vs. LAC |
| 78 | Malik Washington | MIA | vs. NYJ |
| 79 | JuJu Smith-Schuster | KC | vs. BAL |
| 80 | Terry McLaurin | WAS | at ATL |
| 81 | Jalen Nailor | MIN | at PIT |
| 82 | Chris Godwin Jr. | TB | vs. PHI |
| 83 | Adonai Mitchell | IND | at LAR |
| 84 | Jayden Higgins | HOU | vs. TEN |
| 85 | Ray-Ray McCloud III | ATL | vs. WAS |
| 86 | Adam Thielen | MIN | at PIT |
| 87 | Jaylin Lane | WAS | at ATL |
| 88 | Brandin Cooks | NO | at BUF |
| 89 | Luke McCaffrey | WAS | at ATL |
| 90 | Devontez Walker | BAL | at KC |
| 91 | Andrei Iosivas | CIN | at DEN |
| 92 | Isaac TeSlaa | DET | vs. CLE |
| 93 | Mack Hollins | NE | vs. CAR |
| 94 | Isaiah Bond | CLE | at DET |
| 95 | Pat Bryant | DEN | vs. CIN |
| 96 | Jahan Dotson | PHI | at TB |
| 97 | Elijah Moore | BUF | vs. NO |
| 98 | Alec Pierce | IND | at LAR |
| 99 | Xavier Hutchinson | HOU | vs. TEN |
| 100 | Chimere Dike | TEN | at HOU |
| 101 | Dyami Brown | JAC | at SF |
| 102 | Jordan Whittington | LAR | vs. IND |
| 103 | Tyler Johnson | NYJ | at MIA |
| 104 | Kalif Raymond | DET | vs. CLE |
| 105 | Chris Moore | WAS | at ATL |
| 106 | David Moore | CAR | at NE |
| 107 | Tyler Lockett | TEN | at HOU |
| 108 | Tutu Atwell | LAR | vs. IND |
| 109 | Allen Lazard | NYJ | at MIA |
| 110 | Tre Harris | LAC | at NYG |
| 111 | Savion Williams | GB | at DAL |
| 112 | Demarcus Robinson | SF | vs. JAC |
| 113 | Arian Smith | NYJ | at MIA |
| 114 | Greg Dortch | ARI | vs. SEA |
| 115 | CeeDee Lamb | DAL | vs. GB |
| 116 | Xavier Legette | CAR | at NE |
| 117 | Nick Westbrook-Ikhine | MIA | vs. NYJ |
| 118 | Tim Patrick | JAC | at SF |
| 119 | Tylan Wallace | BAL | at KC |
| 120 | Jaylin Noel | HOU | vs. TEN |
| 121 | Ryan Flournoy | DAL | vs. GB |
| 122 | Tez Johnson | TB | vs. PHI |
| 123 | Brycen Tremayne | CAR | at NE |
| 124 | Devaughn Vele | NO | at BUF |
| 125 | Van Jefferson | TEN | at HOU |
| 126 | Jamari Thrash | CLE | at DET |
| 127 | Roman Wilson | PIT | vs. MIN |
| 128 | Ryan Miller | TB | vs. PHI |
| 129 | Kyle Williams | NE | vs. CAR |
| 130 | Trent Sherfield Sr. | DEN | vs. CIN |
| 131 | Jack Bech | LV | vs. CHI |
| 132 | Malik Heath | GB | at DAL |
| 133 | Tyrell Shavers | BUF | vs. NO |
| 134 | Marquez Valdes-Scantling | SF | vs. JAC |
| 135 | Skyy Moore | SF | vs. JAC |
| 136 | Zay Jones | ARI | vs. SEA |
Our Other NFL Week 4 Rankings:
QB Rankings
RB Rankings
TE Rankings
DEF Rankings
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.