Our NFL Week 12 WR Rankings start with AJ Brown as he and the Eagles play host to Josh Allen and the Bills.

Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports

ParlayPlay: Promo Code: FTAsports
iOS App here: http://apple.co/3Qsgdvs
Android App here: http://bit.ly/43qZHlC
If you sign up with Parlay Play using our promo code, deposit $10 and get a Week of FTA+. If you sign up and deposit $100, you’ll get a Year of FTA+.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 12 WR Rankings
NFL Week 12 WR Rankings
NFL Week 13 WR Rankings
RK
PLAYER NAME
TEAM
OPP
1
Jaxon
Smith-Njigba
SEA
vs. MIN
2
Ja'Marr Chase
CIN
at BAL
3
Rashee Rice
KC
at DAL
4
Amon-Ra St. Brown
DET
vs. GB
5
Puka Nacua
LAR
at CAR
6
CeeDee Lamb
DAL
vs. KC
7
Davante Adams
LAR
at CAR
8
George Pickens
DAL
vs. KC
9
Jaylen Waddle
MIA
vs. NO
10
Nico Collins
HOU
at IND
11
Chris Olave
NO
at MIA
12
A.J. Brown
PHI
vs. CHI
13
Tetairoa McMillan
CAR
vs. LAR
14
Emeka Egbuka
TB
vs. ARI
15
Wan'Dale Robinson
NYG
at NE
16
Ladd McConkey
LAC
vs. LV
17
Zay Flowers
BAL
vs. CIN
18
DeVonta Smith
PHI
vs. CHI
19
Justin Jefferson
MIN
at SEA
20
Stefon Diggs
NE
vs. NYG
21
Michael Wilson
ARI
at TB
22
Michael Pittman Jr.
IND
vs. HOU
23
Khalil Shakir
BUF
at PIT
24
Troy Franklin
DEN
at WAS
25
Courtland Sutton
DEN
at WAS
26
Jameson Williams
DET
vs. GB
27
DK Metcalf
PIT
vs. BUF
28
Rome Odunze
CHI
at PHI
29
Deebo Samuel Sr.
WAS
vs. DEN
30
Christian Watson
GB
at DET
31
Jauan Jennings
SF
at CLE
32
Darnell Mooney
ATL
at NYJ
33
Jakobi Meyers
JAC
at TEN
34
Xavier Worthy
KC
at DAL
35
Romeo Doubs
GB
at DET
36
Keenan Allen
LAC
vs. LV
37
Brian Thomas Jr.
JAC
at TEN
38
Parker Washington
JAC
at TEN
39
Quentin Johnston
LAC
vs. LV
40
Alec Pierce
IND
vs. HOU
41
DJ Moore
CHI
at PHI
42
Tre Tucker
LV
at LAC
43
Chimere Dike
TEN
vs. JAC
44
Jayden Higgins
HOU
at IND
45
John Metchie III
NYJ
vs. ATL
46
Luther Burden III
CHI
at PHI
47
Ricky Pearsall
SF
at CLE
48
Greg Dortch
ARI
at TB
49
Andrei Iosivas
CIN
at BAL
50
Jordan Addison
MIN
at SEA
51
Kayshon Boutte
NE
vs. NYG
52
Jerry Jeudy
CLE
vs. SF
53
Tez Johnson
TB
vs. ARI
54
Mack Hollins
NE
vs. NYG
55
Josh Downs
IND
vs. HOU
56
Adonai Mitchell
NYJ
vs. ATL
57
Chris Godwin Jr.
TB
vs. ARI
58
Malik Washington
MIA
vs. NO
59
Cooper Kupp
SEA
vs. MIN
60
Darius Slayton
NYG
at NE
61
Rashid Shaheed
SEA
vs. MIN
62
Jalen Coker
CAR
vs. LAR
63
Isaiah Hodgins
NYG
at NE
64
Van Jefferson
TEN
vs. JAC
65
Dontayvion Wicks
GB
at DET
66
Xavier Legette
CAR
vs. LAR
67
Mitch Tinsley
CIN
at BAL
68
DeMario Douglas
NE
vs. NYG
69
Christian Kirk
HOU
at IND
70
Marquise Brown
KC
at DAL
71
Devaughn Vele
NO
at MIA
72
Calvin Austin III
PIT
vs. BUF
73
Rashod Bateman
BAL
vs. CIN
74
Terry McLaurin
WAS
vs. DEN
75
Cedric Tillman
CLE
vs. SF
76
Tyler Lockett
LV
at LAC
77
Pat Bryant
DEN
at WAS
78
DeAndre Hopkins
BAL
vs. CIN
79
Joshua Palmer
BUF
at PIT
80
Sterling Shepard
TB
vs. ARI
81
David Sills V
ATL
at NYJ
82
Gabe Davis
BUF
at PIT
83
Isaac TeSlaa
DET
vs. GB
84
Mason Tipton
NO
at MIA
85
Jaylin Noel
HOU
at IND
86
Marvin Mims Jr.
DEN
at WAS
87
Roman Wilson
PIT
vs. BUF
88
Jalen Nailor
MIN
at SEA
89
Xavier Hutchinson
HOU
at IND
90
Marvin Harrison Jr.
ARI
at TB
91
KaVontae Turpin
DAL
vs. KC
92
Ryan Flournoy
DAL
vs. KC
93
Tyrell Shavers
BUF
at PIT
94
Tyquan Thornton
KC
at DAL
95
Isaiah Bond
CLE
vs. SF
96
Jordan Whittington
LAR
at CAR
97
Tim Patrick
JAC
at TEN
98
Chris Moore
WAS
vs. DEN
99
JuJu Smith-Schuster
KC
at DAL
100
Jahan Dotson
PHI
vs. CHI
101
Kyle Williams
NE
vs. NYG
102
Olamide Zaccheaus
CHI
at PHI
103
Demarcus Robinson
SF
at CLE
104
Tre Harris
LAC
vs. LV
105
Dont'e Thornton Jr.
LV
at LAC
106
Xavier Weaver
ARI
at TB
107
Keon Coleman
BUF
at PIT
108
Xavier Restrepo
TEN
vs. JAC
109
Dylan Drummond
ATL
at NYJ
110
Elic Ayomanor
TEN
vs. JAC
111
Kendrick Bourne
SF
at CLE
112
Jaylin Lane
WAS
vs. DEN
113
Allen Lazard
NYJ
vs. ATL
114
James Proche II
TEN
vs. JAC
115
Konata Mumpfield
LAR
at CAR
116
Nick Westbrook-Ikhine
MIA
vs. NO
117
Jimmy Horn Jr.
CAR
vs. LAR
118
Robbie Chosen
WAS
vs. DEN
119
Jack Bech
LV
at LAC
120
Isaiah Williams
NYJ
vs. ATL
121
Malachi Corley
CLE
vs. SF
122
Malik Heath
GB
at DET
123
Devontez Walker
BAL
vs. CIN
124
KhaDarel Hodge
ATL
at NYJ
125
Charlie Jones
CIN
at BAL
126
Cedrick Wilson Jr.
MIA
vs. NO
127
Arian Smith
NYJ
vs. ATL
128
Xavier Smith
LAR
at CAR
129
Bo Melton
GB
at DET
130
Adam Thielen
MIN
at SEA
131
Dante Pettis
NO
at MIA
132
Derius Davis
LAC
vs. LV
133
Gage Larvadain
CLE
vs. SF
134
Dyami Brown
JAC
at TEN
135
Brandin Cooks
BUF
at PIT
136
Brycen Tremayne
CAR
vs. LAR
137
Lil'Jordan Humphrey
DEN
at WAS
138
Dominic Lovett
DET
vs. GB
139
Jalin Hyatt
NYG
at NE
140
Cody White
SEA
vs. MIN
141
Tahj Washington
MIA
vs. NO
142
Andre Baccellia
ARI
at TB
143
Kameron Johnson
TB
vs. ARI
144
Mason Kinsey
TEN
vs. JAC
145
Darius Cooper
PHI
vs. CHI
146
Treylon Burks
WAS
vs. DEN
147
Gunner Olszewski
NYG
at NE
148
Kevin Austin Jr.
NO
at MIA
149
Ben Skowronek
PIT
vs. BUF
150
Tutu Atwell
LAR
at CAR
151
Laquon Treadwell
IND
vs. HOU
152
Tom Kennedy
DET
vs. GB
153
Austin Trammell
JAC
at TEN
154
Anthony Gould
IND
vs. HOU
155
Jake Bobo
SEA
vs. MIN
156
Noah Brown
WAS
vs. DEN
157
Jalen Tolbert
DAL
vs. KC
158
Alex Bachman
LV
at LAC
159
Skyy Moore
SF
at CLE
160
Casey Washington
ATL
at NYJ
161
LaJohntay Wester
BAL
vs. CIN
162
Devin Duvernay
CHI
at PHI
163
Nikko Remigio
KC
at DAL
164
Dee Eskridge
MIA
vs. NO
165
Will Sheppard
GB
at DET
166
Ryan Miller
TB
vs. ARI
167
Scotty Miller
PIT
vs. BUF
168
Britain Covey
PHI
vs. CHI
169
Jamal Agnew
ATL
at NYJ
170
Tai Felton
MIN
at SEA
171
Dalen Cambre
NYG
at NE
172
Brennan Presley
LAR
at CAR
173
Xavier Gipson
PHI
vs. CHI
| RK | PLAYER NAME | TEAM | OPP |
| 1 | Jaxon Smith-Njigba | SEA | vs. MIN |
| 2 | Ja'Marr Chase | CIN | at BAL |
| 3 | Rashee Rice | KC | at DAL |
| 4 | Amon-Ra St. Brown | DET | vs. GB |
| 5 | Puka Nacua | LAR | at CAR |
| 6 | CeeDee Lamb | DAL | vs. KC |
| 7 | Davante Adams | LAR | at CAR |
| 8 | George Pickens | DAL | vs. KC |
| 9 | Jaylen Waddle | MIA | vs. NO |
| 10 | Nico Collins | HOU | at IND |
| 11 | Chris Olave | NO | at MIA |
| 12 | A.J. Brown | PHI | vs. CHI |
| 13 | Tetairoa McMillan | CAR | vs. LAR |
| 14 | Emeka Egbuka | TB | vs. ARI |
| 15 | Wan'Dale Robinson | NYG | at NE |
| 16 | Ladd McConkey | LAC | vs. LV |
| 17 | Zay Flowers | BAL | vs. CIN |
| 18 | DeVonta Smith | PHI | vs. CHI |
| 19 | Justin Jefferson | MIN | at SEA |
| 20 | Stefon Diggs | NE | vs. NYG |
| 21 | Michael Wilson | ARI | at TB |
| 22 | Michael Pittman Jr. | IND | vs. HOU |
| 23 | Khalil Shakir | BUF | at PIT |
| 24 | Troy Franklin | DEN | at WAS |
| 25 | Courtland Sutton | DEN | at WAS |
| 26 | Jameson Williams | DET | vs. GB |
| 27 | DK Metcalf | PIT | vs. BUF |
| 28 | Rome Odunze | CHI | at PHI |
| 29 | Deebo Samuel Sr. | WAS | vs. DEN |
| 30 | Christian Watson | GB | at DET |
| 31 | Jauan Jennings | SF | at CLE |
| 32 | Darnell Mooney | ATL | at NYJ |
| 33 | Jakobi Meyers | JAC | at TEN |
| 34 | Xavier Worthy | KC | at DAL |
| 35 | Romeo Doubs | GB | at DET |
| 36 | Keenan Allen | LAC | vs. LV |
| 37 | Brian Thomas Jr. | JAC | at TEN |
| 38 | Parker Washington | JAC | at TEN |
| 39 | Quentin Johnston | LAC | vs. LV |
| 40 | Alec Pierce | IND | vs. HOU |
| 41 | DJ Moore | CHI | at PHI |
| 42 | Tre Tucker | LV | at LAC |
| 43 | Chimere Dike | TEN | vs. JAC |
| 44 | Jayden Higgins | HOU | at IND |
| 45 | John Metchie III | NYJ | vs. ATL |
| 46 | Luther Burden III | CHI | at PHI |
| 47 | Ricky Pearsall | SF | at CLE |
| 48 | Greg Dortch | ARI | at TB |
| 49 | Andrei Iosivas | CIN | at BAL |
| 50 | Jordan Addison | MIN | at SEA |
| 51 | Kayshon Boutte | NE | vs. NYG |
| 52 | Jerry Jeudy | CLE | vs. SF |
| 53 | Tez Johnson | TB | vs. ARI |
| 54 | Mack Hollins | NE | vs. NYG |
| 55 | Josh Downs | IND | vs. HOU |
| 56 | Adonai Mitchell | NYJ | vs. ATL |
| 57 | Chris Godwin Jr. | TB | vs. ARI |
| 58 | Malik Washington | MIA | vs. NO |
| 59 | Cooper Kupp | SEA | vs. MIN |
| 60 | Darius Slayton | NYG | at NE |
| 61 | Rashid Shaheed | SEA | vs. MIN |
| 62 | Jalen Coker | CAR | vs. LAR |
| 63 | Isaiah Hodgins | NYG | at NE |
| 64 | Van Jefferson | TEN | vs. JAC |
| 65 | Dontayvion Wicks | GB | at DET |
| 66 | Xavier Legette | CAR | vs. LAR |
| 67 | Mitch Tinsley | CIN | at BAL |
| 68 | DeMario Douglas | NE | vs. NYG |
| 69 | Christian Kirk | HOU | at IND |
| 70 | Marquise Brown | KC | at DAL |
| 71 | Devaughn Vele | NO | at MIA |
| 72 | Calvin Austin III | PIT | vs. BUF |
| 73 | Rashod Bateman | BAL | vs. CIN |
| 74 | Terry McLaurin | WAS | vs. DEN |
| 75 | Cedric Tillman | CLE | vs. SF |
| 76 | Tyler Lockett | LV | at LAC |
| 77 | Pat Bryant | DEN | at WAS |
| 78 | DeAndre Hopkins | BAL | vs. CIN |
| 79 | Joshua Palmer | BUF | at PIT |
| 80 | Sterling Shepard | TB | vs. ARI |
| 81 | David Sills V | ATL | at NYJ |
| 82 | Gabe Davis | BUF | at PIT |
| 83 | Isaac TeSlaa | DET | vs. GB |
| 84 | Mason Tipton | NO | at MIA |
| 85 | Jaylin Noel | HOU | at IND |
| 86 | Marvin Mims Jr. | DEN | at WAS |
| 87 | Roman Wilson | PIT | vs. BUF |
| 88 | Jalen Nailor | MIN | at SEA |
| 89 | Xavier Hutchinson | HOU | at IND |
| 90 | Marvin Harrison Jr. | ARI | at TB |
| 91 | KaVontae Turpin | DAL | vs. KC |
| 92 | Ryan Flournoy | DAL | vs. KC |
| 93 | Tyrell Shavers | BUF | at PIT |
| 94 | Tyquan Thornton | KC | at DAL |
| 95 | Isaiah Bond | CLE | vs. SF |
| 96 | Jordan Whittington | LAR | at CAR |
| 97 | Tim Patrick | JAC | at TEN |
| 98 | Chris Moore | WAS | vs. DEN |
| 99 | JuJu Smith-Schuster | KC | at DAL |
| 100 | Jahan Dotson | PHI | vs. CHI |
| 101 | Kyle Williams | NE | vs. NYG |
| 102 | Olamide Zaccheaus | CHI | at PHI |
| 103 | Demarcus Robinson | SF | at CLE |
| 104 | Tre Harris | LAC | vs. LV |
| 105 | Dont'e Thornton Jr. | LV | at LAC |
| 106 | Xavier Weaver | ARI | at TB |
| 107 | Keon Coleman | BUF | at PIT |
| 108 | Xavier Restrepo | TEN | vs. JAC |
| 109 | Dylan Drummond | ATL | at NYJ |
| 110 | Elic Ayomanor | TEN | vs. JAC |
| 111 | Kendrick Bourne | SF | at CLE |
| 112 | Jaylin Lane | WAS | vs. DEN |
| 113 | Allen Lazard | NYJ | vs. ATL |
| 114 | James Proche II | TEN | vs. JAC |
| 115 | Konata Mumpfield | LAR | at CAR |
| 116 | Nick Westbrook-Ikhine | MIA | vs. NO |
| 117 | Jimmy Horn Jr. | CAR | vs. LAR |
| 118 | Robbie Chosen | WAS | vs. DEN |
| 119 | Jack Bech | LV | at LAC |
| 120 | Isaiah Williams | NYJ | vs. ATL |
| 121 | Malachi Corley | CLE | vs. SF |
| 122 | Malik Heath | GB | at DET |
| 123 | Devontez Walker | BAL | vs. CIN |
| 124 | KhaDarel Hodge | ATL | at NYJ |
| 125 | Charlie Jones | CIN | at BAL |
| 126 | Cedrick Wilson Jr. | MIA | vs. NO |
| 127 | Arian Smith | NYJ | vs. ATL |
| 128 | Xavier Smith | LAR | at CAR |
| 129 | Bo Melton | GB | at DET |
| 130 | Adam Thielen | MIN | at SEA |
| 131 | Dante Pettis | NO | at MIA |
| 132 | Derius Davis | LAC | vs. LV |
| 133 | Gage Larvadain | CLE | vs. SF |
| 134 | Dyami Brown | JAC | at TEN |
| 135 | Brandin Cooks | BUF | at PIT |
| 136 | Brycen Tremayne | CAR | vs. LAR |
| 137 | Lil'Jordan Humphrey | DEN | at WAS |
| 138 | Dominic Lovett | DET | vs. GB |
| 139 | Jalin Hyatt | NYG | at NE |
| 140 | Cody White | SEA | vs. MIN |
| 141 | Tahj Washington | MIA | vs. NO |
| 142 | Andre Baccellia | ARI | at TB |
| 143 | Kameron Johnson | TB | vs. ARI |
| 144 | Mason Kinsey | TEN | vs. JAC |
| 145 | Darius Cooper | PHI | vs. CHI |
| 146 | Treylon Burks | WAS | vs. DEN |
| 147 | Gunner Olszewski | NYG | at NE |
| 148 | Kevin Austin Jr. | NO | at MIA |
| 149 | Ben Skowronek | PIT | vs. BUF |
| 150 | Tutu Atwell | LAR | at CAR |
| 151 | Laquon Treadwell | IND | vs. HOU |
| 152 | Tom Kennedy | DET | vs. GB |
| 153 | Austin Trammell | JAC | at TEN |
| 154 | Anthony Gould | IND | vs. HOU |
| 155 | Jake Bobo | SEA | vs. MIN |
| 156 | Noah Brown | WAS | vs. DEN |
| 157 | Jalen Tolbert | DAL | vs. KC |
| 158 | Alex Bachman | LV | at LAC |
| 159 | Skyy Moore | SF | at CLE |
| 160 | Casey Washington | ATL | at NYJ |
| 161 | LaJohntay Wester | BAL | vs. CIN |
| 162 | Devin Duvernay | CHI | at PHI |
| 163 | Nikko Remigio | KC | at DAL |
| 164 | Dee Eskridge | MIA | vs. NO |
| 165 | Will Sheppard | GB | at DET |
| 166 | Ryan Miller | TB | vs. ARI |
| 167 | Scotty Miller | PIT | vs. BUF |
| 168 | Britain Covey | PHI | vs. CHI |
| 169 | Jamal Agnew | ATL | at NYJ |
| 170 | Tai Felton | MIN | at SEA |
| 171 | Dalen Cambre | NYG | at NE |
| 172 | Brennan Presley | LAR | at CAR |
| 173 | Xavier Gipson | PHI | vs. CHI |
Our Other NFL Week 12 Rankings:
QB Rankings
RB Rankings
TE Rankings
DEF Rankings
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.