Our NFL Week 17 WR Rankings start with Tyreek Hill as he and the Dolphins head to Baltimore to face Lamar Jackson and the Ravens.

Advertise with us: support@fantasyteamadvisors.com
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22
Follow us on Twitter: FTA Sports
Website: http://fantasyteamadvisors.com
Youtube: https://www.youtube.com/c/FTASports

ParlayPlay: Promo Code: FTAsports
iOS App here: http://apple.co/3Qsgdvs
Android App here: http://bit.ly/43qZHlC
If you sign up with Parlay Play using our promo code, deposit $10 and get a Week of FTA+. If you sign up and deposit $100, you’ll get a Year of FTA+.
Here are the Positional Rankings from FantasyTeamAdvisors.com for your NFL Week 17 WR Rankings
NFL Week 17 WR Rankings
NFL Week 17 WR Rankings
RK
PLAYER NAME
TEAM
OPP
1
Puka Nacua
LAR
at ATL
2
Jaxon Smith-Njigba
SEA
at CAR
3
Ja'Marr Chase
CIN
vs. ARI
4
Amon-Ra St. Brown
DET
at MIN
5
CeeDee Lamb
DAL
at WAS
6
Chris Olave
NO
at TEN
7
George Pickens
DAL
at WAS
8
Nico Collins
HOU
at LAC
9
Drake London
ATL
vs. LAR
10
Mike Evans
TB
at MIA
11
A.J. Brown
PHI
at BUF
12
Courtland Sutton
DEN
at KC
13
Tee Higgins
CIN
vs. ARI
14
Jameson Williams
DET
at MIN
15
Jakobi Meyers
JAC
at IND
16
Jauan Jennings
SF
vs. CHI
17
Wan'Dale Robinson
NYG
at LV
18
Stefon Diggs
NE
at NYJ
19
Tetairoa McMillan
CAR
vs. SEA
20
Jaylen Waddle
MIA
vs. TB
21
Justin Jefferson
MIN
vs. DET
22
Terry McLaurin
WAS
vs. DAL
23
Zay Flowers
BAL
at GB
24
DJ Moore
CHI
at SF
25
Michael Wilson
ARI
at CIN
26
DeVonta Smith
PHI
at BUF
27
Ladd McConkey
LAC
vs. HOU
28
Brian Thomas Jr.
JAC
at IND
29
Michael Pittman Jr.
IND
vs. JAC
30
Chris Godwin Jr.
TB
at MIA
31
Marvin Harrison Jr.
ARI
at CIN
32
Deebo Samuel Sr.
WAS
vs. DAL
33
Khalil Shakir
BUF
vs. PHI
34
Troy Franklin
DEN
at KC
35
Adonai Mitchell
NYJ
vs. NE
36
Parker Washington
JAC
at IND
37
Christian Watson
GB
vs. BAL
38
Josh Downs
IND
vs. JAC
39
Jordan Addison
MIN
vs. DET
40
Tre Tucker
LV
vs. NYG
41
Alec Pierce
IND
vs. JAC
42
Emeka Egbuka
TB
at MIA
43
Jayden Reed
GB
vs. BAL
44
Keenan Allen
LAC
vs. HOU
45
Quentin Johnston
LAC
vs. HOU
46
Rashid Shaheed
SEA
at CAR
47
Luther Burden III
CHI
at SF
48
Jalen Coker
CAR
vs. SEA
49
Darius Slayton
NYG
at LV
50
Chimere Dike
TEN
vs. NO
51
Romeo Doubs
GB
vs. BAL
52
Xavier Worthy
KC
vs. DEN
53
Cooper Kupp
SEA
at CAR
54
Jerry Jeudy
CLE
vs. PIT
55
Kyle Williams
NE
at NYJ
56
Jayden Higgins
HOU
at LAC
57
John Metchie III
NYJ
vs. NE
58
Olamide Zaccheaus
CHI
at SF
59
Jack Bech
LV
vs. NYG
60
Darnell Mooney
ATL
vs. LAR
61
Elic Ayomanor
TEN
vs. NO
62
Malik Washington
MIA
vs. TB
63
Marvin Mims Jr.
DEN
at KC
64
Kendrick Bourne
SF
vs. CHI
65
Tre Harris
LAC
vs. HOU
66
Marquise Brown
KC
vs. DEN
67
Jalen McMillan
TB
at MIA
68
Christian Kirk
HOU
at LAC
69
Xavier Legette
CAR
vs. SEA
70
DeMario Douglas
NE
at NYJ
71
Konata Mumpfield
LAR
at ATL
72
Adam Thielen
PIT
at CLE
73
Isaiah Williams
NYJ
vs. NE
74
Marquez Valdes-Scantling
PIT
at CLE
75
KaVontae Turpin
DAL
at WAS
76
Kevin Austin Jr.
NO
at TEN
77
Treylon Burks
WAS
vs. DAL
78
Jalen Nailor
MIN
vs. DET
79
Andrei Iosivas
CIN
vs. ARI
80
Mason Tipton
NO
at TEN
81
Van Jefferson
TEN
vs. NO
82
Isaac TeSlaa
DET
at MIN
83
Joshua Palmer
BUF
vs. PHI
84
Demarcus Robinson
SF
vs. CHI
85
Rashod Bateman
BAL
at GB
86
JuJu Smith-Schuster
KC
vs. DEN
87
DeAndre Hopkins
BAL
at GB
88
Isaiah Bond
CLE
vs. PIT
89
Lil'Jordan Humphrey
DEN
at KC
90
Isaiah Hodgins
NYG
at LV
91
Ricky Pearsall
SF
vs. CHI
92
Matthew Golden
GB
vs. BAL
93
Cedric Tillman
CLE
vs. PIT
94
Dontayvion Wicks
GB
vs. BAL
95
Tyrell Shavers
BUF
vs. PHI
96
Xavier Smith
LAR
at ATL
97
Xavier Hutchinson
HOU
at LAC
98
Tyler Lockett
LV
vs. NYG
99
Kalif Raymond
DET
at MIN
100
David Sills V
ATL
vs. LAR
101
Jahan Dotson
PHI
at BUF
102
Jonathan Mingo
DAL
at WAS
103
Tutu Atwell
LAR
at ATL
104
Malachi Corley
CLE
vs. PIT
105
Xavier Weaver
ARI
at CIN
106
Brandin Cooks
BUF
vs. PHI
107
Tim Patrick
JAC
at IND
108
Mack Hollins
NE
at NYJ
109
Scotty Miller
PIT
at CLE
110
Jahdae Walker
CHI
at SF
111
Roman Wilson
PIT
at CLE
112
Jaylin Noel
HOU
at LAC
113
Cedrick Wilson Jr.
MIA
vs. TB
114
Efton Chism III
NE
at NYJ
115
Jordan Whittington
LAR
at ATL
116
Gage Larvadain
CLE
vs. PIT
117
Tez Johnson
TB
at MIA
118
Mitch Tinsley
CIN
vs. ARI
119
James Proche II
TEN
vs. NO
120
Dont'e Thornton Jr.
LV
vs. NYG
121
Kayshon Boutte
NE
at NYJ
122
Theo Wease Jr.
MIA
vs. TB
123
Chris Moore
WAS
vs. DAL
124
Calvin Austin III
PIT
at CLE
125
Jalen Tolbert
DAL
at WAS
126
Jimmy Horn Jr.
CAR
vs. SEA
127
Tyler Johnson
NYJ
vs. NE
128
Jalen Royals
KC
vs. DEN
129
Arian Smith
NYJ
vs. NE
130
Dante Pettis
NO
at TEN
131
Mecole Hardman Jr.
BUF
vs. PHI
132
Darius Cooper
PHI
at BUF
133
KeAndre Lambert-Smith
LAC
vs. HOU
134
Devin Duvernay
CHI
at SF
135
Skyy Moore
SF
vs. CHI
136
Jalen Brooks
ARI
at CIN
137
Savion Williams
GB
vs. BAL
138
Ben Skowronek
PIT
at CLE
139
Shedrick Jackson
LV
vs. NYG
140
Tai Felton
MIN
vs. DET
141
Dyami Brown
JAC
at IND
142
Cody White
SEA
at CAR
143
Nick Westbrook-Ikhine
MIA
vs. TB
144
Alex Bachman
LV
vs. NYG
145
Brycen Tremayne
CAR
vs. SEA
146
Dylan Drummond
ATL
vs. LAR
147
Bo Melton
GB
vs. BAL
148
Michael Bandy
DEN
at KC
149
Gunner Olszewski
NYG
at LV
150
River Cracraft
WAS
vs. DAL
151
Devontez Walker
BAL
at GB
152
Ashton Dulin
IND
vs. JAC
153
LaJohntay Wester
BAL
at GB
154
Ke'Shawn Williams
CIN
vs. ARI
155
Deven Thompkins
ATL
vs. LAR
156
Jordan Watkins
SF
vs. CHI
157
Mason Kinsey
TEN
vs. NO
158
Tylan Wallace
BAL
at GB
159
Britain Covey
PHI
at BUF
160
Laquon Treadwell
IND
vs. JAC
161
Dareke Young
SEA
at CAR
162
Tom Kennedy
DET
at MIN
163
Nikko Remigio
KC
vs. DEN
164
Dee Eskridge
MIA
vs. TB
165
Chris Blair
ATL
vs. LAR
166
Kameron Johnson
TB
at MIA
167
Jeremiah Webb
NE
at NYJ
168
Steven Sims Jr.
ARI
at CIN
169
Dalen Cambre
NYG
at LV
170
Myles Price
MIN
vs. DET
| RK | PLAYER NAME | TEAM | OPP |
| 1 | Puka Nacua | LAR | at ATL |
| 2 | Jaxon Smith-Njigba | SEA | at CAR |
| 3 | Ja'Marr Chase | CIN | vs. ARI |
| 4 | Amon-Ra St. Brown | DET | at MIN |
| 5 | CeeDee Lamb | DAL | at WAS |
| 6 | Chris Olave | NO | at TEN |
| 7 | George Pickens | DAL | at WAS |
| 8 | Nico Collins | HOU | at LAC |
| 9 | Drake London | ATL | vs. LAR |
| 10 | Mike Evans | TB | at MIA |
| 11 | A.J. Brown | PHI | at BUF |
| 12 | Courtland Sutton | DEN | at KC |
| 13 | Tee Higgins | CIN | vs. ARI |
| 14 | Jameson Williams | DET | at MIN |
| 15 | Jakobi Meyers | JAC | at IND |
| 16 | Jauan Jennings | SF | vs. CHI |
| 17 | Wan'Dale Robinson | NYG | at LV |
| 18 | Stefon Diggs | NE | at NYJ |
| 19 | Tetairoa McMillan | CAR | vs. SEA |
| 20 | Jaylen Waddle | MIA | vs. TB |
| 21 | Justin Jefferson | MIN | vs. DET |
| 22 | Terry McLaurin | WAS | vs. DAL |
| 23 | Zay Flowers | BAL | at GB |
| 24 | DJ Moore | CHI | at SF |
| 25 | Michael Wilson | ARI | at CIN |
| 26 | DeVonta Smith | PHI | at BUF |
| 27 | Ladd McConkey | LAC | vs. HOU |
| 28 | Brian Thomas Jr. | JAC | at IND |
| 29 | Michael Pittman Jr. | IND | vs. JAC |
| 30 | Chris Godwin Jr. | TB | at MIA |
| 31 | Marvin Harrison Jr. | ARI | at CIN |
| 32 | Deebo Samuel Sr. | WAS | vs. DAL |
| 33 | Khalil Shakir | BUF | vs. PHI |
| 34 | Troy Franklin | DEN | at KC |
| 35 | Adonai Mitchell | NYJ | vs. NE |
| 36 | Parker Washington | JAC | at IND |
| 37 | Christian Watson | GB | vs. BAL |
| 38 | Josh Downs | IND | vs. JAC |
| 39 | Jordan Addison | MIN | vs. DET |
| 40 | Tre Tucker | LV | vs. NYG |
| 41 | Alec Pierce | IND | vs. JAC |
| 42 | Emeka Egbuka | TB | at MIA |
| 43 | Jayden Reed | GB | vs. BAL |
| 44 | Keenan Allen | LAC | vs. HOU |
| 45 | Quentin Johnston | LAC | vs. HOU |
| 46 | Rashid Shaheed | SEA | at CAR |
| 47 | Luther Burden III | CHI | at SF |
| 48 | Jalen Coker | CAR | vs. SEA |
| 49 | Darius Slayton | NYG | at LV |
| 50 | Chimere Dike | TEN | vs. NO |
| 51 | Romeo Doubs | GB | vs. BAL |
| 52 | Xavier Worthy | KC | vs. DEN |
| 53 | Cooper Kupp | SEA | at CAR |
| 54 | Jerry Jeudy | CLE | vs. PIT |
| 55 | Kyle Williams | NE | at NYJ |
| 56 | Jayden Higgins | HOU | at LAC |
| 57 | John Metchie III | NYJ | vs. NE |
| 58 | Olamide Zaccheaus | CHI | at SF |
| 59 | Jack Bech | LV | vs. NYG |
| 60 | Darnell Mooney | ATL | vs. LAR |
| 61 | Elic Ayomanor | TEN | vs. NO |
| 62 | Malik Washington | MIA | vs. TB |
| 63 | Marvin Mims Jr. | DEN | at KC |
| 64 | Kendrick Bourne | SF | vs. CHI |
| 65 | Tre Harris | LAC | vs. HOU |
| 66 | Marquise Brown | KC | vs. DEN |
| 67 | Jalen McMillan | TB | at MIA |
| 68 | Christian Kirk | HOU | at LAC |
| 69 | Xavier Legette | CAR | vs. SEA |
| 70 | DeMario Douglas | NE | at NYJ |
| 71 | Konata Mumpfield | LAR | at ATL |
| 72 | Adam Thielen | PIT | at CLE |
| 73 | Isaiah Williams | NYJ | vs. NE |
| 74 | Marquez Valdes-Scantling | PIT | at CLE |
| 75 | KaVontae Turpin | DAL | at WAS |
| 76 | Kevin Austin Jr. | NO | at TEN |
| 77 | Treylon Burks | WAS | vs. DAL |
| 78 | Jalen Nailor | MIN | vs. DET |
| 79 | Andrei Iosivas | CIN | vs. ARI |
| 80 | Mason Tipton | NO | at TEN |
| 81 | Van Jefferson | TEN | vs. NO |
| 82 | Isaac TeSlaa | DET | at MIN |
| 83 | Joshua Palmer | BUF | vs. PHI |
| 84 | Demarcus Robinson | SF | vs. CHI |
| 85 | Rashod Bateman | BAL | at GB |
| 86 | JuJu Smith-Schuster | KC | vs. DEN |
| 87 | DeAndre Hopkins | BAL | at GB |
| 88 | Isaiah Bond | CLE | vs. PIT |
| 89 | Lil'Jordan Humphrey | DEN | at KC |
| 90 | Isaiah Hodgins | NYG | at LV |
| 91 | Ricky Pearsall | SF | vs. CHI |
| 92 | Matthew Golden | GB | vs. BAL |
| 93 | Cedric Tillman | CLE | vs. PIT |
| 94 | Dontayvion Wicks | GB | vs. BAL |
| 95 | Tyrell Shavers | BUF | vs. PHI |
| 96 | Xavier Smith | LAR | at ATL |
| 97 | Xavier Hutchinson | HOU | at LAC |
| 98 | Tyler Lockett | LV | vs. NYG |
| 99 | Kalif Raymond | DET | at MIN |
| 100 | David Sills V | ATL | vs. LAR |
| 101 | Jahan Dotson | PHI | at BUF |
| 102 | Jonathan Mingo | DAL | at WAS |
| 103 | Tutu Atwell | LAR | at ATL |
| 104 | Malachi Corley | CLE | vs. PIT |
| 105 | Xavier Weaver | ARI | at CIN |
| 106 | Brandin Cooks | BUF | vs. PHI |
| 107 | Tim Patrick | JAC | at IND |
| 108 | Mack Hollins | NE | at NYJ |
| 109 | Scotty Miller | PIT | at CLE |
| 110 | Jahdae Walker | CHI | at SF |
| 111 | Roman Wilson | PIT | at CLE |
| 112 | Jaylin Noel | HOU | at LAC |
| 113 | Cedrick Wilson Jr. | MIA | vs. TB |
| 114 | Efton Chism III | NE | at NYJ |
| 115 | Jordan Whittington | LAR | at ATL |
| 116 | Gage Larvadain | CLE | vs. PIT |
| 117 | Tez Johnson | TB | at MIA |
| 118 | Mitch Tinsley | CIN | vs. ARI |
| 119 | James Proche II | TEN | vs. NO |
| 120 | Dont'e Thornton Jr. | LV | vs. NYG |
| 121 | Kayshon Boutte | NE | at NYJ |
| 122 | Theo Wease Jr. | MIA | vs. TB |
| 123 | Chris Moore | WAS | vs. DAL |
| 124 | Calvin Austin III | PIT | at CLE |
| 125 | Jalen Tolbert | DAL | at WAS |
| 126 | Jimmy Horn Jr. | CAR | vs. SEA |
| 127 | Tyler Johnson | NYJ | vs. NE |
| 128 | Jalen Royals | KC | vs. DEN |
| 129 | Arian Smith | NYJ | vs. NE |
| 130 | Dante Pettis | NO | at TEN |
| 131 | Mecole Hardman Jr. | BUF | vs. PHI |
| 132 | Darius Cooper | PHI | at BUF |
| 133 | KeAndre Lambert-Smith | LAC | vs. HOU |
| 134 | Devin Duvernay | CHI | at SF |
| 135 | Skyy Moore | SF | vs. CHI |
| 136 | Jalen Brooks | ARI | at CIN |
| 137 | Savion Williams | GB | vs. BAL |
| 138 | Ben Skowronek | PIT | at CLE |
| 139 | Shedrick Jackson | LV | vs. NYG |
| 140 | Tai Felton | MIN | vs. DET |
| 141 | Dyami Brown | JAC | at IND |
| 142 | Cody White | SEA | at CAR |
| 143 | Nick Westbrook-Ikhine | MIA | vs. TB |
| 144 | Alex Bachman | LV | vs. NYG |
| 145 | Brycen Tremayne | CAR | vs. SEA |
| 146 | Dylan Drummond | ATL | vs. LAR |
| 147 | Bo Melton | GB | vs. BAL |
| 148 | Michael Bandy | DEN | at KC |
| 149 | Gunner Olszewski | NYG | at LV |
| 150 | River Cracraft | WAS | vs. DAL |
| 151 | Devontez Walker | BAL | at GB |
| 152 | Ashton Dulin | IND | vs. JAC |
| 153 | LaJohntay Wester | BAL | at GB |
| 154 | Ke'Shawn Williams | CIN | vs. ARI |
| 155 | Deven Thompkins | ATL | vs. LAR |
| 156 | Jordan Watkins | SF | vs. CHI |
| 157 | Mason Kinsey | TEN | vs. NO |
| 158 | Tylan Wallace | BAL | at GB |
| 159 | Britain Covey | PHI | at BUF |
| 160 | Laquon Treadwell | IND | vs. JAC |
| 161 | Dareke Young | SEA | at CAR |
| 162 | Tom Kennedy | DET | at MIN |
| 163 | Nikko Remigio | KC | vs. DEN |
| 164 | Dee Eskridge | MIA | vs. TB |
| 165 | Chris Blair | ATL | vs. LAR |
| 166 | Kameron Johnson | TB | at MIA |
| 167 | Jeremiah Webb | NE | at NYJ |
| 168 | Steven Sims Jr. | ARI | at CIN |
| 169 | Dalen Cambre | NYG | at LV |
| 170 | Myles Price | MIN | vs. DET |
Our Other NFL Week 17 Rankings:
QB Rankings
RB Rankings
TE Rankings
DEF Rankings
NFL DFS LINEUP
You can find the new and improved lineups here: NFL LINEUPS We are very proud to bring you tons of great info and lineups each week!
REMEMBER: These are lineups we use but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.