Chris Manhertz (NYG TE)
Chris Manhertz is a NYG TE on the 2026 roster. Below is his 2026 production, his advanced metrics, and all 18 of his 2026 matchups graded on the FTA Vuln scale.
His full-season schedule grades 51.9 on Vuln, ranking 10 of 32. The bye falls in Week 8.
- 2026 PPG0.0#110 TE
- Games3
- Schedule Vuln51.9
- ByeW8
- EPA Rec-1.0
Chris Manhertz 2026 Schedule, graded by Vuln
| Week | Opponent | Matchup | Vuln |
|---|---|---|---|
| 1 | DAL | Average | 49 |
| 2 | @LA | Avoid | 20 |
| 3 | TEN | Average | 43 |
| 4 | ARI | Smash spot | 73 |
| 5 | @WAS | Smash spot | 91 |
| 6 | NO | Average | 49 |
| 7 | @HOU | Unfavorable | 39 |
| 8 | Bye week | ||
| 9 | @PHI | Unfavorable | 34 |
| 10 | WAS | Smash spot | 91 |
| 11 | JAX | Average | 43 |
| 12 | @IND | Average | 55 |
| 13 | SF | Average | 48 |
| 14 | @SEA | Avoid | 19 |
| 15 | CLE | Average | 54 |
| 16 | @DET | Smash spot | 92 |
| 17 | @DAL | Average | 49 |
| 18 | PHI | Unfavorable | 34 |
Higher Vuln is a better matchup. Vuln measures how much fantasy production a defence allows to this position, adjusted for the strength of the offences it faced. Graded for TE.
Chris Manhertz 2026 Game Log
| Wk | Opp |
|---|---|
| 4 | ARI |
| 6 | NO |
| 10 | WAS |
0 more games are included with FTA+.
The full 2026 game log, week by week, for every player on the site.