Justin Jefferson (MIN WR)
Justin Jefferson is a MIN WR on the 2026 roster. Below is his 2026 production, his advanced metrics, and all 18 of his 2026 matchups graded on the FTA Vuln scale.
His full-season schedule grades 52.4 on Vuln, ranking 11 of 32. The bye falls in Week 6.
- 2026 PPG13.6#21 WR
- Games7
- Schedule Vuln52.4
- ByeW6
- Receptions31#34 WR
- Rec Yds393#30 WR
- Rec TD4#12 WR
- Target Share28.7%#8 WR
Justin Jefferson 2026 Schedule, graded by Vuln
| Week | Opponent | Matchup | Vuln |
|---|---|---|---|
| 1 | GB | Favorable | 66 |
| 2 | @CHI | Average | 43 |
| 3 | @TB | Unfavorable | 33 |
| 4 | MIA | Avoid | 22 |
| 5 | @NO | Smash spot | 71 |
| 6 | Bye week | ||
| 7 | IND | Unfavorable | 39 |
| 8 | @DET | Favorable | 68 |
| 9 | BUF | Favorable | 66 |
| 10 | @GB | Favorable | 66 |
| 11 | @SF | Unfavorable | 38 |
| 12 | ATL | Average | 48 |
| 13 | CAR | Average | 51 |
| 14 | @NE | Smash spot | 78 |
| 15 | DET | Favorable | 68 |
| 16 | WAS | Favorable | 58 |
| 17 | @NYJ | Unfavorable | 32 |
| 18 | CHI | Average | 43 |
Higher Vuln is a better matchup. Vuln measures how much fantasy production a defence allows to this position, adjusted for the strength of the offences it faced. Graded for WR.
Justin Jefferson Advanced Metrics
- aDOT11.1
- YAC per Rec4
- Drop0.2
Justin Jefferson 2026 Game Log
| Wk | Opp | PPR | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | 31.20 | 9 | 8 | 92 | 2 | ||
| 2 | CHI | 8.50 | 6 | 3 | 55 | |||
| 3 | TB | 5.20 | 2 | 2 | 32 |
4 more games are included with FTA+.
The full 2026 game log, week by week, for every player on the site.