May 6, 2024

FantasyTeamAdvisors

Bringing Home The Bacon Since 2014

2023 Dynasty Baseball Rankings

16 min read
MLB DFS Picks Today 7/4/23

Sep 20, 2021; Anaheim, California, USA; Los Angeles Angels designated hitter Shohei Ohtani (17) gets ready in the dugout for his at bat in the first inning of the game against the Houston Astros at Angel Stadium. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports

In dynasty leagues, each team keeps all players on its roster from one year to the next. Rosters are replenished with drafts of rookies and players who were not on a team the previous year. Salary cap leagues assign each eligible MLB player a salary before each season.


Dynasty Baseball Draft Strategy

 

Advertise with us: support@fantasyteamadvisors.com

Drafters.com Referral Linkhttps://drafters.com/refer/fantasyteamadvisors

Like us on Facebook: https://www.facebook.com/FantasyTeamAdvisors22

Follow us on Twitter: FTA Sports

Website: fantasyteamadvisors.com

Youtube: https://www.youtube.com/c/FTASports

 


FantasyTeamAdvisors.com wants to help you win a ton of cash while also allowing you to feel like you’re making it yourself. You may not agree with all of our picks, but that’s what makes a DFS player a GREAT DFS Player.

Our daily plays are from a collection of experts and a ton of research that goes into them. We have spent countless hours a day crunching the numbers from a dozen different aspects of each sport and bringing you the best options each day.

If you take away from our articles the ability to build your own lineups that’s great! If you are still wanting some help definitely subscribe to our Optimal Lineups for both Fanduel and DraftKings for that added boost! Good Luck and bring home that bacon.


Here are the Positional Rankings from FantasyTeamAdvisors.com for your Dynasty Baseball Draft Strategy

Sponsor:

Boom DFS is LIVE in the App Store, and you can win up to 40x your entry every day No GPPs, no salary caps, no sharks. Just pick over or under stat lines, or pick the winners of head-to-head player matchups. Simple, fast, and fun. 3 Game modes – Favorites, Toss-Ups, And Longshots, where just three picks win you 40x your entry. And that’s just to start. Get a bonus on your first deposit of up to $100! Tap the link to download. Anyone who signs up and deposits with the banner below will receive the FULL 2022 NFL Season Pass with Sportsbetting.

https://t.co/WCAnnWn4gi

 

Dynasty Baseball Draft Strategy

Dynasty fantasy baseball is a format of fantasy baseball in which fantasy managers select and manage a roster of baseball players with the goal of building a team that will perform well over multiple seasons. Unlike traditional fantasy baseball leagues, dynasty leagues require a long-term perspective, as the players you draft or acquire will be on your roster for multiple years.

In a dynasty league, the draft is usually an auction format, in which managers bid on players using a budget of virtual currency. Once the draft is complete, managers can make trades and add players through free agency or waiver pickups. However, managers must also be mindful of the long-term implications of their roster moves, as players who are traded or released can have an impact on their team’s performance for years to come.

One of the most exciting aspects of dynasty leagues is the opportunity to build a team around young, up-and-coming players. Managers can take a risk on a rookie or a player with high potential, with the hope that they will develop into a star player in the future. Similarly, managers can target players who are entering their prime or have proven themselves to be consistent performers over multiple seasons.

Another key element of dynasty leagues is the emphasis on prospects and minor league players. In addition to drafting established major league players, managers can also draft and roster young players who have yet to make their major league debut. These prospects can provide long-term value to a team, but also require patience and careful management as they develop in the minor leagues.

Overall, dynasty fantasy baseball is a challenging and rewarding format for fantasy managers who enjoy a long-term perspective and the opportunity to build a team from the ground up. It requires a deep understanding of player values, both in the major leagues and in the minors, as well as a willingness to take risks and make tough decisions in pursuit of long-term success.

 

What’s the Best Strategy?

The best strategy to draft in dynasty baseball is to balance short-term and long-term considerations, with an emphasis on acquiring players who will provide value over multiple seasons.

Here are some tips to help you develop a successful dynasty draft strategy:

  1. Prioritize youth and upside: In a dynasty league, it’s important to focus on players who are young and have a high potential for growth. Target players who have demonstrated success at a young age, as well as prospects who are highly rated and have the potential to become impact players.
  2. Balance positions and categories: Make sure to draft a balanced roster that will perform well in all categories, including hitting, pitching, and defensive statistics. Pay attention to positional scarcity and target positions that are difficult to fill, such as catcher or shortstop.
  3. Don’t neglect proven veterans: While youth and upside are important, don’t overlook established veterans who can provide stability and leadership to your roster. Target players who have a consistent track record of success, as well as players who have maintained their performance over multiple seasons.
  4. Pay attention to team context: Consider the context in which a player plays, including the strength of their team and the ballpark they play in. A player who performs well in a favorable environment may be a good long-term investment, while a player who struggles in a challenging situation may not be worth the risk.
  5. Take calculated risks: In a dynasty league, it can be tempting to take risks on unproven players or prospects with high upside. While this can pay off in the long run, it’s important to be strategic and take calculated risks. Don’t overpay for unproven players, and make sure to balance risk with stability in your roster construction.

Overall, the key to success in dynasty baseball is to have a long-term perspective and balance short-term and long-term considerations in your roster construction. By focusing on youth, upside, and a balanced roster, you can build a competitive team that will perform well over multiple seasons.

2023 Dynasty Baseball Rankings

 

2023 Dynasty Baseball Rankings

RANK PLAYER (Team, Position) BEST WORST AVG ADP
1 Shohei Ohtani (LAA - SP,DH)  1 12 3.1 8
2 Ronald Acuna Jr. (ATL - RF,DH)  2 3 2.6 3
3 Juan Soto (SD - RF)  1 5 2.7 6
4 Julio Rodriguez (SEA - CF)  1 62 4.6 5
5 Kyle Tucker (HOU - RF)  4 14 5.4 7
6 Yordan Alvarez (HOU - LF,DH)  3 21 6 10
7 Vladimir Guerrero Jr. (TOR - 1B,DH)  4 11 6.9 12
8 Trea Turner (PHI - SS)  6 18 7.7 2
9 Fernando Tatis Jr. (SD - SS) SUS  4 15 8.4 20
10 Jose Ramirez (CLE - 3B,DH)  8 19 9.9 4
11 Rafael Devers (BOS - 3B)  7 17 11 23
12 Bobby Witt Jr. (KC - 3B,SS)  10 18 11.9 17
13 Aaron Judge (NYY - CF,RF,DH)  11 17 12.7 1
14 Bo Bichette (TOR - SS)  8 21 13.7 16
15 Austin Riley (ATL - 3B)  8 40 16.6 22
16 Mookie Betts (LAD - 2B,RF)  13 45 16.9 9
17 Corbin Burnes (MIL - SP)  5 29 18.1 13
18 Mike Trout (LAA - CF)  12 25 20.6 19
19 Manny Machado (SD - 3B)  18 27 21.1 14
20 Pete Alonso (NYM - 1B,DH)  10 33 21.7 18
21 Bryce Harper (PHI - RF,DH)  11 45 22 139
22 Sandy Alcantara (MIA - SP)  13 43 23.1 24
23 Shane McClanahan (TB - SP)  16 103 23.3 35
24 Gerrit Cole (NYY - SP)  17 30 24.6 15
25 Michael Harris II (ATL - CF)  17 35 24.9 31
26 Freddie Freeman (LAD - 1B)  22 31 25.7 11
27 Luis Robert Jr. (CWS - CF)  15 40 28 48
28 Wander Franco (TB - SS)  7 43 29 87
29 Ozzie Albies (ATL - 2B)  21 42 29.3 44
30 Francisco Lindor (NYM - SS)  26 53 31.4 28
31 Corbin Carroll (ARI - LF)  15 189 33.1 76
32 Dylan Cease (CWS - SP)  26 63 34.6 41
33 Brandon Woodruff (MIL - SP)  29 41 34.9 37
34 Matt Olson (ATL - 1B)  16 44 35 36
35 Julio Urias (LAD - SP)  24 46 35.6 46
36 Spencer Strider (ATL - SP,RP)  27 50 36.3 30
37 Jazz Chisholm Jr. (MIA - 2B)  12 53 37.1 43
38 Aaron Nola (PHI - SP)  32 52 37.1 25
39 Alek Manoah (TOR - SP)  30 56 37.7 54
40 Shane Bieber (CLE - SP)  20 50 37.9 45
41 Eloy Jimenez (CWS - LF,DH)  34 55 42.6 68
42 Corey Seager (TEX - SS)  36 55 43 47
43 Randy Arozarena (TB - LF,RF,DH)  26 52 44.4 39
44 Gunnar Henderson (BAL - 3B,SS)  19 62 45.6 86
45 Adley Rutschman (BAL - C,DH)  39 82 46.3 71
46 Nolan Arenado (STL - 3B)  42 75 48.3 27
47 Oneil Cruz (PIT - SS)  32 105 50.9 79
48 Xander Bogaerts (SD - SS)  26 79 52.9 70
49 Carlos Rodon (NYY - SP)  36 86 54.6 63
50 Max Fried (ATL - SP)  40 73 54.6 53
51 Zack Wheeler (PHI - SP)  36 69 55.3 49
52 Marcus Semien (TEX - 2B,SS)  40 76 55.6 26
53 Paul Goldschmidt (STL - 1B,DH)  43 74 55.9 21
54 Cedric Mullins II (BAL - CF)  37 152 57.9 50
55 Jose Altuve (HOU - 2B) IL10  46 87 58.3 40
56 Jacob deGrom (TEX - SP)  22 72 60.3 29
57 Will Smith (LAD - C,DH)  54 73 60.7 56
58 Zac Gallen (ARI - SP)  41 88 61 74
59 Andres Gimenez (CLE - 2B,SS)  46 91 65.6 82
60 Dansby Swanson (CHC - SS)  43 171 66.3 78
61 Byron Buxton (MIN - CF,DH)  30 117 67 84
62 George Kirby (SEA - SP)  45 186 68.3 116
63 Bryan Reynolds (PIT - CF)  43 96 69.4 81
64 Luis Castillo (SEA - SP)  44 84 69.7 55
65 Carlos Correa (MIN - SS)  35 84 69.9 100
66 Anthony Volpe (NYY - SS) NRI  56 109 70.3 268
67 Elly De La Cruz (CIN - 3B,SS) MiLB  61 81 70.9 372
68 Vinnie Pasquantino (KC - 1B,DH)  48 99 71.3 92
69 Andrew Vaughn (CWS - 1B,LF,RF,DH)  51 124 71.6 133
70 Tim Anderson (CWS - SS)  37 135 72.4 88
71 J.T. Realmuto (PHI - C)  59 146 74.1 33
72 Alex Bregman (HOU - 3B)  57 98 75.6 61
73 Cristian Javier (HOU - SP,RP)  51 259 77.3 57
74 Teoscar Hernandez (SEA - RF)  54 104 78 65
75 Daulton Varsho (TOR - C,CF,RF)  39 137 78.6 51
76 Willy Adames (MIL - SS)  66 133 79.3 90
77 Jordan Walker (STL - 3B) NRI  48 174 80.4 179
78 Logan Webb (SF - SP)  58 97 81.7 94
79 Logan Gilbert (SEA - SP)  64 120 83.9 104
80 Riley Greene (DET - CF)  69 128 85.1 188
81 Kevin Gausman (TOR - SP)  62 144 85.6 62
82 Joe Musgrove (SD - SP)  50 115 86 93
83 Edwin Diaz (NYM - RP)  51 159 86.7  
84 Jordan Lawlar (ARI - SS) MiLB  47 220 87 698
85 Max Scherzer (NYM - SP)  41 119 87.3 34
86 Walker Buehler (LAD - SP) IL60  58 209 87.6 383
87 George Springer (TOR - CF,RF,DH)  74 110 88.3 64
88 Kyle Schwarber (PHI - LF)  48 169 88.4 42
89 Emmanuel Clase (CLE - RP)  31 185 88.7 38
90 Tommy Edman (STL - 2B,SS)  82 198 90.9 72
91 Nathaniel Lowe (TEX - 1B)  62 129 91.9 96
92 Framber Valdez (HOU - SP)  82 126 91.9 67
93 Dustin May (LAD - SP)  68 122 93 148
94 Grayson Rodriguez (BAL - SP)  58 121 94.4 183
95 Jeremy Pena (HOU - SS)  78 134 96.6 117
96 Triston McKenzie (CLE - SP)  61 167 96.9 83
97 Vaughn Grissom (ATL - 2B) MiLB  64 317 99.9 173
98 Tyler O'Neill (STL - LF,CF)  55 143 101 98
99 Freddy Peralta (MIL - SP)  57 147 103 136
100 Shane Baz (TB - SP) IL60  69 126 105  
101 Tyler Glasnow (TB - SP)  65 126 106 125
102 Hunter Greene (CIN - SP)  87 158 106 105
103 Josh Hader (SD - RP)  55 174 106 52
104 Jackson Chourio (MIL - CF) MiLB  63 147 106 642
105 Nick Lodolo (CIN - SP)  85 196 107 127
106 Trevor Story (BOS - 2B) IL60  70 239 109 278
107 Alejandro Kirk (TOR - C,DH)  77 233 110 101
108 Robbie Ray (SEA - SP)  76 123 110 85
109 Miguel Vargas (LAD - 1B)  91 329 110 240
110 Nestor Cortes Jr. (NYY - SP)  79 516 112 102
111 Luis Severino (NYY - SP)  83 161 114 109
112 Adolis Garcia (TEX - CF,RF,DH)  86 156 115 58
113 Justin Verlander (NYM - SP)  70 406 118 32
114 Kyle Wright (ATL - SP)  103 532 119 119
115 Josh Jung (TEX - 3B)  101 160 120 218
116 Blake Snell (SD - SP)  105 136 121 107
117 Druw Jones (ARI - CF) MiLB  93 141 122 701
118 Spencer Torkelson (DET - 1B)  102 150 124 291
119 Jesus Luzardo (MIA - SP)  88 153 126 152
120 Willson Contreras (STL - C,DH)  60 187 127 99
121 Rhys Hoskins (PHI - 1B)  120 146 128  
122 Andrew Painter (PHI - SP) NRI  92 171 128 385
123 Seiya Suzuki (CHC - RF)  79 151 129 132
124 Triston Casas (BOS - 1B)  95 209 130 206
125 James Wood (WSH - CF) MiLB  101 167 133  
126 Nick Castellanos (PHI - RF)  47 158 134 126
127 Christian Yelich (MIL - LF,DH)  79 154 134 111
128 Pablo Lopez (MIN - SP)  94 179 134 158
129 Ezequiel Tovar (COL - SS)  102 184 136 221
130 Starling Marte (NYM - RF)  42 187 136 75
131 Jackson Holliday (BAL - SS) MiLB  98 175 137  
132 Salvador Perez (KC - C,DH)  57 191 137 73
133 Tony Gonsolin (LAD - SP)  107 378 138 166
134 CJ Abrams (WSH - 2B,SS)  75 246 138 244
135 Devin Williams (MIL - RP)  74 347 139 60
136 Marcelo Mayer (BOS - SS) MiLB  96 235 150  
137 Noelvi Marte (CIN - SS) MiLB  81 222 150 750
138 Jose Abreu (HOU - 1B,DH)  72 173 153 80
139 Steven Kwan (CLE - LF,RF)  111 226 153 112
140 Jonathan India (CIN - 2B)  53 181 153 175
141 Kris Bryant (COL - LF)  116 203 154 106
142 Ricky Tiedemann (TOR - SP) MiLB  129 183 155 545
143 Clayton Kershaw (LAD - SP)  130 170 155 97
144 Giancarlo Stanton (NYY - RF,DH)  44 174 156 115
145 Ketel Marte (ARI - 2B,DH)  104 224 156 192
146 William Contreras (MIL - C,DH)  118 464 156 129
147 Yu Darvish (SD - SP)  124 182 159 59
148 Brandon Lowe (TB - 2B)  77 179 160 143
149 Ryan Mountcastle (BAL - 1B,DH)  71 197 161 159
150 Jose Miranda (MIN - 1B,3B,DH)  109 263 162 160
151 Francisco Alvarez (NYM - C,DH) MiLB  94 264 164 282
152 Jack Flaherty (STL - SP)  110 225 166 203
153 Ian Happ (CHC - LF)  119 257 172 162
154 Joe Ryan (MIN - SP)  149 199 174 140
155 Termarr Johnson (PIT - 2B) NRI  142 233 177  
156 Kyle Harrison (SF - SP) MiLB  135 200 177 550
157 Marco Luciano (SF - SS) MiLB  131 317 179 753
158 Josh Bell (CLE - 1B,DH)  136 255 179 172
159 Daniel Espino (CLE - SP) MiLB  113 243 179 620
160 Ty France (SEA - 1B,3B)  112 245 180 163
161 C.J. Cron (COL - 1B,DH)  113 243 180 124
162 Eury Perez (MIA - SP) MiLB  93 243 180 602
163 Royce Lewis (MIN - SS) IL60  96 227 180 528
164 Sean Murphy (ATL - C,DH)  139 316 180 123
165 Gleyber Torres (NYY - 2B)  100 349 182 110
166 Javier Baez (DET - SS)  148 228 183 184
167 Ke'Bryan Hayes (PIT - 3B)  99 214 183 185
168 Gavin Williams (CLE - SP) MiLB  141 221 184 727
169 Reid Detmers (LAA - SP)  154 226 186 193
170 Michael Kopech (CWS - SP)  122 324 186 255
171 Lance Lynn (CWS - SP)  91 270 186 128
172 Brett Baty (NYM - 3B)  127 289 187 351
173 Zac Veen (COL - LF,RF) MiLB  112 313 188 515
174 MJ Melendez (KC - C,LF,RF,DH)  131 269 188 108
175 Frankie Montas (NYY - SP)  90 365 189 349
176 Lucas Giolito (CWS - SP)  39 235 191 134
177 Rowdy Tellez (MIL - 1B)  151 223 191 155
178 Edward Cabrera (MIA - SP)  168 203 192 232
179 Pete Crow-Armstrong (CHC - LF,CF) MiLB  157 219 192  
180 Jarred Kelenic (SEA - CF,RF)  93 372 194 251
181 Endy Rodriguez (PIT - C) MiLB  140 247 194 539
182 Alec Bohm (PHI - 1B,3B)  65 225 201 174
183 Cody Bellinger (CHC - CF)  62 230 202 178
184 Chris Bassitt (TOR - SP)  134 264 202 135
185 Chris Sale (BOS - SP)  101 288 204 146
186 Christian Walker (ARI - 1B)  133 236 204 113
187 Alex Kirilloff (MIN - 1B,LF) IL10  152 251 205 344
188 Tarik Skubal (DET - SP) IL60  129 389 206 461
189 Tyler Soderstrom (OAK - C,1B) NRI  132 270 206 806
190 Raisel Iglesias (ATL - RP) IL15  145 301 207 77
191 Colton Cowser (BAL - CF) MiLB  132 312 208 661
192 Jordan Montgomery (STL - SP)  164 297 210 167
193 Amed Rosario (CLE - SS,LF)  177 267 211 141
194 Nico Hoerner (CHC - SS)  168 362 213 181
195 Tyler Mahle (MIN - SP)  139 248 215 225
196 J.D. Martinez (LAD - DH)  78 329 217 187
197 Jake Cronenworth (SD - 1B,2B,SS)  175 247 219 157
198 Lance McCullers Jr. (HOU - SP)  112 249 221 224
199 Gavin Lux (LAD - 2B,LF)  144 365 223  
200 Felix Bautista (BAL - RP)  107 165 143 91
201 Bryson Stott (PHI - 2B,SS)  118 251 225 276
202 Aaron Ashby (MIL - SP,RP)  127 259 226 360
203 Max Muncy (LAD - 2B,3B,DH)  144 267 227 122
204 Jasson Dominguez (NYY - CF) MiLB  106 269 228 491
205 Andrew Benintendi (CWS - LF)  197 250 228 211
206 Tyler Stephenson (CIN - C)  181 275 229 161
207 Anthony Rizzo (NYY - 1B)  164 248 231 131
208 Sonny Gray (MIN - SP)  164 250 233 227
209 Liam Hendriks (CWS - RP)  130 395 234 256
210 Matt Chapman (TOR - 3B)  109 274 235 142
211 Robert Hassell III (WSH - CF) MiLB  139 366 236 788
212 Drew Rasmussen (TB - SP)  153 405 236 165
213 Kyle Manzardo (TB - 1B) MiLB  90 491 237 579
214 Jorge Polanco (MIN - 2B) IL10  125 271 237 144
215 Christopher Morel (CHC - 2B,3B,SS,CF)  156 359 238 279
216 Jesse Winker (MIL - LF)  89 274 238 229
217 MacKenzie Gore (WSH - SP)  165 332 238 381
218 Luis Garcia (HOU - SP)  119 252 161 373
219 Yoan Moncada (CWS - 3B)  157 281 240 311
220 Curtis Mead (TB - 2B,3B) MiLB  105 376 243 615
221 Jose Berrios (TOR - SP)  114 288 246 207
222 Roansy Contreras (PIT - SP)  176 400 246 347
223 Mitch Haniger (SF - RF)  143 320 250 164
224 Patrick Sandoval (LAA - SP)  189 370 250 204
225 Brady Singer (KC - SP)  194 296 259 177
226 Ramon Laureano (OAK - CF,RF)  135 343 260 230
227 Anthony Rendon (LAA - 3B)  229 338 261 202
228 Jeff McNeil (NYM - 2B,LF,RF)  217 289 263 169
229 Alex Verdugo (BOS - LF,RF)  122 307 263 186
230 Keibert Ruiz (WSH - C)  200 292 264 201
231 Josh Rojas (ARI - 2B,3B)  138 321 268 208
232 Hunter Brown (HOU - SP,RP)  124 238 197 214
233 Gabriel Moreno (ARI - C)  216 347 271 272
234 Elijah Green (WSH - CF) MiLB  157 229 202  
235 Jon Gray (TEX - SP)  230 386 274 197
236 Luis Urias (MIL - 2B,3B,SS)  223 312 275 249
237 Josh Lowe (TB - LF,CF,RF)  203 422 275 481
238 Taj Bradley (TB - SP) MiLB  156 254 208 594
239 Jeffrey Springs (TB - SP,RP)  179 227 209 154
240 Austin Meadows (DET - LF,RF)  95 352 210 263
241 Nathan Eovaldi (TEX - SP)  242 331 282 222
242 Joc Pederson (SF - LF,RF)  228 340 283 235
243 Michael Conforto (SF - LF,RF)  245 322 283 234
244 Dylan Carlson (STL - CF,RF)  84 353 287 295
245 Brennen Davis (CHC - CF) MiLB  141 389 290 758
246 Taylor Ward (LAA - CF,RF)  103 264 222 120
247 Evan Carter (TEX - CF) MiLB  152 251 223 901
248 Jake McCarthy (ARI - LF,CF,RF)  145 277 229 118
249 Lourdes Gurriel Jr. (ARI - LF)  206 249 230 236
250 Nolan Gorman (STL - 2B)  185 307 230 346
251 Ryan Pressly (HOU - RP)  163 288 236 69
252 Brendan Rodgers (COL - 2B)  242 398 303 376
253 Trey Mancini (CHC - 1B,LF,RF,DH)  160 409 303 261
254 Alek Thomas (ARI - CF)  142 355 237 501
255 Garrett Whitlock (BOS - SP,RP)  232 419 306 277
256 Clay Holmes (NYY - RP)  171 355 239 121
257 Eric Lauer (MIL - SP)  201 293 239 280
258 Andres Munoz (SEA - RP)  149 471 244 168
259 Jordan Romano (TOR - RP)  115 352 244 66
260 George Valera (CLE - CF,RF) MiLB  233 394 311 821
261 Jose Urquidy (HOU - SP)  269 418 314 226
262 Masyn Winn (STL - SS) NRI  193 311 254 803
263 Lars Nootbaar (STL - LF,CF,RF)  139 408 255 182
264 Austin Hays (BAL - LF,RF)  215 284 258 254
265 Luis Arraez (MIA - 1B,2B,DH)  212 308 258 195
266 Ryan Helsley (STL - RP)  137 587 259 89
267 Esteury Ruiz (OAK - LF)  228 297 260 270
268 Brayan Rocchio (CLE - 2B,SS) MiLB  241 539 327 894
269 Adalberto Mondesi (BOS - SS)  195 412 265 238
270 Trevor Rogers (MIA - SP)  68 302 265 246
271 DJ LeMahieu (NYY - 1B,2B,3B)  194 383 266 205
272 Josiah Gray (WSH - SP)  165 414 273 440
273 Joey Wiemer (MIL - RF) NRI  237 349 273 785
274 Chase DeLauter (CLE - CF,RF) MiLB  253 305 277  
275 Bobby Miller (LAD - SP) MiLB  234 295 277 572
276 Mike Clevinger (CWS - SP)  211 354 278 343
277 Mike Soroka (ATL - SP) MiLB  215 342 278 367
278 Ryan McMahon (COL - 2B,3B)  231 321 285 196
279 Jhoan Duran (MIN - RP)  207 595 291 147
280 Juan Yepez (STL - 1B,LF,RF)  261 341 293 377
281 Max Meyer (MIA - SP)  177 345 295 920
282 Nick Gonzales (PIT - 2B) MiLB  151 469 297  
283 Justin Steele (CHC - SP)  244 366 299 287
284 Brady House (WSH - SS) MiLB  258 373 303  
285 Kodai Senga (NYM - SP)  161 289 226 289
286 Joey Gallo (MIN - LF,RF)  234 420 309 315
287 Oswald Peraza (NYY - SS)  158 291 239 303
288 Masataka Yoshida (BOS - LF)  192 309 244 170
289 Connor Norby (BAL - 2B) MiLB  182 348 244 689
290 Noah Syndergaard (LAD - SP)  173 486 324 248
291 Josh Naylor (CLE - 1B,RF,DH)  118 310 249 210
292 Eugenio Suarez (SEA - 3B)  188 322 251 138
293 Sal Frelick (MIL - CF) NRI  192 301 252 482
294 Andy Pages (LAD - RF) MiLB  227 530 330 872
295 Hunter Renfroe (LAA - RF)  212 304 257 137
296 Emmanuel Rodriguez (MIN - CF) MiLB  210 289 260  
297 Anthony Santander (BAL - LF,RF,DH)  157 303 262 114
298 Austin Wells (NYY - C) MiLB  225 527 339 809
299 Oscar Gonzalez (CLE - RF)  166 385 268 189
300 Brandon Nimmo (NYM - CF)  130 418 272 153
301 Matt Mervis (CHC - 1B) MiLB  202 394 279 423
302 Adael Amador (COL - SS) MiLB  262 303 281  
303 Marcus Stroman (CHC - SP)  232 326 282 266
304 Harrison Bader (NYY - CF)  178 320 283 198
305 Franmil Reyes (KC - RF,DH) NRI  128 371 284 404
306 Jesus Sanchez (MIA - LF,CF)  172 318 288 523
307 Brandon Marsh (PHI - LF,CF)  207 339 290 301
308 Diego Cartaya (LAD - C) MiLB  283 304 294 813
309 Brandon Drury (LAA - 1B,2B,3B,DH)  264 337 303 191
310 Jordan Westburg (BAL - SS) NRI  238 360 303 722
311 Kenley Jansen (BOS - RP)  216 621 373 95
312 Edouard Julien (MIN - 2B) MiLB  244 438 312 718
313 Tyler Anderson (LAA - SP)  274 446 315 231
314 Alex Cobb (SF - SP)  247 428 316 220
315 Camilo Doval (SF - RP)  155 601 318 103
316 Jean Segura (MIA - 2B)  292 380 322 243
317 Oswaldo Cabrera (NYY - LF,RF)  216 432 326 320
318 Nick Gordon (MIN - 2B,SS,LF,CF)  236 441 327 355
319 Jameson Taillon (CHC - SP)  245 430 328 253
320 Christian Encarnacion-Strand (CIN - 1B,3B) MiLB  267 403 329 543
321 Tylor Megill (NYM - SP,RP)  273 378 329 418
322 Charlie Morton (ATL - SP)  209 485 330 151
323 Trent Grisham (SD - CF)  208 416 333 339
324 Thairo Estrada (SF - 2B,SS,LF)  261 428 341 180
325 Brayan Bello (BOS - SP)  234 292 259 336
326 Lane Thomas (WSH - LF,CF,RF)  278 436 349 331
327 Jorge Mateo (BAL - SS)  221 462 350 264
328 Manuel Margot (TB - LF,CF,RF)  279 408 351 357
329 Jonathan Aranda (TB - 1B,2B,3B)  297 422 352 549
330 Jon Berti (MIA - 2B,3B,SS,LF)  204 458 353 228
331 Gavin Stone (LAD - SP) MiLB  221 308 266 582
332 Taijuan Walker (PHI - SP)  312 415 357 285
333 Ha-Seong Kim (SD - 3B,SS)  262 452 358 281
334 Oscar Colas (CWS - CF,RF) NRI  241 307 276 297
335 Garrett Mitchell (MIL - CF)  155 495 365 260
336 Nolan Jones (COL - RF) MiLB  224 562 367 554
337 Logan O'Hoppe (LAA - C)  254 316 285 304
338 Jo Adell (LAA - LF,RF)  92 438 288 479
339 Dustin Harris (TEX - LF) MiLB  253 331 290 841
340 Luis Garcia (WSH - 2B,SS)  225 340 290 434
341 Harry Ford (SEA - C) MiLB  280 310 296  
342 Bailey Ober (MIN - SP)  344 450 380 380
343 Brandon Pfaadt (ARI - SP) MiLB  216 447 299 389
344 Jorge Soler (MIA - LF)  149 481 382 323
345 Andrew Heaney (TEX - SP)  322 485 383 216
346 Cam Collier (CIN - 3B) MiLB  272 353 303  
347 Eduardo Rodriguez (DET - SP)  183 399 306 309
348 David Bednar (PIT - RP)  227 616 386 130
349 Cade Cavalli (WSH - SP)  154 378 307  
350 Yandy Diaz (TB - 1B,3B)  168 435 310 223
351 Tanner Houck (BOS - SP,RP)  193 588 389 386
352 Kevin Alcantara (CHC - CF) MiLB  281 364 311  
353 Edwin Arroyo (CIN - SS) MiLB  294 347 311  
354 Coby Mayo (BAL - 3B) MiLB  292 336 315  
355 Jackson Merrill (SD - SS) MiLB  185 481 315  
356 Mick Abel (PHI - SP) MiLB  274 348 316 808
357 Tink Hence (STL - SP) MiLB  236 418 317  
358 Justin Turner (BOS - 3B,DH)  270 481 396 237
359 Everson Pereira (NYY - CF) MiLB  221 398 319  
360 Braxton Garrett (MIA - SP)  246 365 321 448
361 Casey Mize (DET - SP) IL60  115 429 322 838
362 Nick Yorke (BOS - 2B) MiLB  313 502 400  
363 Alexander Canario (CHC - CF) MiLB  279 424 325 770
364 Sean Manaea (SF - SP)  285 417 326 273
365 Kevin Parada (NYM - C) NRI  303 355 328  
366 Junior Caminero (TB - 3B) MiLB  258 423 329  
367 Michael Busch (LAD - 2B) MiLB  305 342 330 700
368 Aaron Civale (CLE - SP)  202 414 331 321
369 Bryan De La Cruz (MIA - LF,CF,RF)  317 560 406 257
370 Bo Naylor (CLE - C) MiLB  266 393 332 424
371 John Means (BAL - SP)  227 461 333 494
372 Colson Montgomery (CWS - SS) NRI  269 402 334  
373 Brendan Donovan (STL - 1B,2B,3B,SS,LF,RF)  308 538 412 245
374 Tanner Bibee (CLE - SP) MiLB  267 404 339 715
375 Ceddanne Rafaela (BOS - CF) MiLB  298 385 342  
376 Whit Merrifield (TOR - 2B,CF,RF)  265 470 344 156
377 Jarren Duran (BOS - CF,RF)  179 484 346 573
378 DL Hall (BAL - RP)  284 590 418 542
379 Ranger Suarez (PHI - SP)  290 426 349 283
380 Miles Mikolas (STL - SP)  349 557 421 199
381 Miguel Bleis (BOS - CF) MiLB  332 381 356  
382 Spencer Turnbull (DET - SP)  193 665 361 405
383 Henry Davis (PIT - C) MiLB  351 371 362 876
384 Kolten Wong (SEA - 2B)  331 400 362 252
385 Joey Meneses (WSH - 1B,RF)  345 376 363 194
386 Jake Fraley (CIN - LF,CF,RF)  318 459 367 302
387 Cal Raleigh (SEA - C)  337 410 375 190
388 Brooks Lee (MIN - SS) MiLB  282 489 376  
389 Eduardo Escobar (NYM - 3B)  303 464 379 334
390 Zach Neto (LAA - SS) MiLB  263 501 379 885
391 Gabriel Gonzalez (SEA - CF,RF) MiLB  346 419 381  
392 Jack Leiter (TEX - SP) MiLB  192 328 275 600
393 Mitch Keller (PIT - SP)  240 475 383 387
394 Vidal Brujan (TB - 2B,RF)  237 438 384 583
395 Ian Anderson (ATL - SP) MiLB  182 343 282 370
