Jonnu Smith (GB TE)
Jonnu Smith is a GB TE on the 2026 roster. Below is his 2026 production, his advanced metrics, and all 18 of his 2026 matchups graded on the FTA Vuln scale.
His full-season schedule grades 49.6 on Vuln, ranking 21 of 32. The bye falls in Week 11.
- 2026 PPG3.9#57 TE
- Games4
- Schedule Vuln49.6
- ByeW11
- Receptions6#60 TE
- Rec Yds94#48 TE
- Target Share4.8%#68 TE
- Tgt8#62 TE
Jonnu Smith 2026 Schedule, graded by Vuln
| Week | Opponent | Matchup | Vuln |
|---|---|---|---|
| 1 | @MIN | Unfavorable | 36 |
| 2 | @NYJ | Average | 52 |
| 3 | ATL | Unfavorable | 41 |
| 4 | @TB | Average | 54 |
| 5 | CHI | Average | 51 |
| 6 | DAL | Average | 49 |
| 7 | @DET | Smash spot | 92 |
| 8 | CAR | Average | 57 |
| 9 | @NE | Unfavorable | 32 |
| 10 | MIN | Unfavorable | 36 |
| 11 | Bye week | ||
| 12 | @LA | Avoid | 20 |
| 13 | @NO | Average | 49 |
| 14 | BUF | Unfavorable | 38 |
| 15 | MIA | Average | 54 |
| 16 | @CHI | Average | 51 |
| 17 | HOU | Unfavorable | 39 |
| 18 | DET | Smash spot | 92 |
Higher Vuln is a better matchup. Vuln measures how much fantasy production a defence allows to this position, adjusted for the strength of the offences it faced. Graded for TE.
Jonnu Smith Advanced Metrics
- aDOT7.2
- YAC per Rec8.5
Jonnu Smith 2026 Game Log
| Wk | Opp | PPR | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|
| 1 | MIN | 7 | 3 | 2 | 50 |
| 3 | ATL | 3.60 | 3 | 2 | 16 |
| 4 | TB | 2.90 | 1 | 1 | 19 |
1 more games are included with FTA+.
The full 2026 game log, week by week, for every player on the site.