Matthew Golden (GB WR)
Matthew Golden is a GB WR on the 2026 roster. Below is his 2026 production, his advanced metrics, and all 18 of his 2026 matchups graded on the FTA Vuln scale.
His full-season schedule grades 48.1 on Vuln, ranking 24 of 32. The bye falls in Week 11.
- 2026 PPG17.6#8 WR
- Games10
- Schedule Vuln48.1
- ByeW11
- Receptions58#8 WR
- Rec Yds853#5 WR
- Rec TD5#12 WR
- Target Share28.3%#9 WR
Matthew Golden 2026 Schedule, graded by Vuln
| Week | Opponent | Matchup | Vuln |
|---|---|---|---|
| 1 | @MIN | Avoid | 17 |
| 2 | @NYJ | Unfavorable | 34 |
| 3 | ATL | Favorable | 59 |
| 4 | @TB | Unfavorable | 31 |
| 5 | CHI | Average | 45 |
| 6 | DAL | Smash spot | 71 |
| 7 | @DET | Favorable | 59 |
| 8 | CAR | Average | 47 |
| 9 | @NE | Smash spot | 78 |
| 10 | MIN | Avoid | 17 |
| 11 | Bye week | ||
| 12 | @LA | Average | 43 |
| 13 | @NO | Average | 57 |
| 14 | BUF | Favorable | 67 |
| 15 | MIA | Avoid | 21 |
| 16 | @CHI | Average | 45 |
| 17 | HOU | Favorable | 68 |
| 18 | DET | Favorable | 59 |
Higher Vuln is a better matchup. Vuln measures how much fantasy production a defence allows to this position, adjusted for the strength of the offences it faced. Graded for WR.
Matthew Golden Advanced Metrics
- aDOT13.5
- YAC per Rec6.5
- Drop0.1
Matthew Golden 2026 Game Log
| Wk | Opp | PPR | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 15.50 | 12 | 6 | 95 | |||
| 2 | NYJ | 9.80 | 6 | 4 | 58 | |||
| 3 | ATL | 21 | 12 | 5 | 100 | 1 |
7 more games are included with FTA+.
The full 2026 game log, week by week, for every player on the site.