Josh Cameron (JAX WR)
Josh Cameron is a JAX WR on the 2026 roster. Below is his 2026 production, his advanced metrics, and all 18 of his 2026 matchups graded on the FTA Vuln scale.
His full-season schedule grades 57.6 on Vuln, ranking 2 of 32. The bye falls in Week 7.
- 2026 PPG5.4#93 WR
- Games9
- Schedule Vuln57.6
- ByeW7
- Receptions12#96 WR
- Rec Yds190#88 WR
- Rec TD3#36 WR
- Target Share6.7%#132 WR
Josh Cameron 2026 Schedule, graded by Vuln
| Week | Opponent | Matchup | Vuln |
|---|---|---|---|
| 1 | CLE | Average | 56 |
| 2 | @DEN | Unfavorable | 33 |
| 3 | NE | Smash spot | 78 |
| 4 | @CIN | Average | 55 |
| 5 | PHI | Favorable | 63 |
| 6 | HOU | Favorable | 68 |
| 7 | Bye week | ||
| 8 | IND | Unfavorable | 40 |
| 9 | @BAL | Average | 49 |
| 10 | @TEN | Smash spot | 92 |
| 11 | @NYG | Unfavorable | 31 |
| 12 | TEN | Smash spot | 92 |
| 13 | @CHI | Average | 45 |
| 14 | PIT | Average | 47 |
| 15 | @HOU | Favorable | 68 |
| 16 | @DAL | Smash spot | 71 |
| 17 | WAS | Average | 52 |
| 18 | @IND | Unfavorable | 40 |
Higher Vuln is a better matchup. Vuln measures how much fantasy production a defence allows to this position, adjusted for the strength of the offences it faced. Graded for WR.
Josh Cameron Advanced Metrics
- aDOT9.5
- YAC per Rec2
Josh Cameron 2026 Game Log
| Wk | Opp | PPR | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1 | CLE | 10 | 2 | 2 | 20 | 1 |
| 2 | DEN | |||||
| 3 | NE | 8.20 | 2 | 1 | 12 | 1 |
6 more games are included with FTA+.
The full 2026 game log, week by week, for every player on the site.