Josh Palmer (BUF WR)
Josh Palmer is a BUF WR on the 2026 roster. Below is his 2026 production, his advanced metrics, and all 18 of his 2026 matchups graded on the FTA Vuln scale.
His full-season schedule grades 48.4 on Vuln, ranking 21 of 32. The bye falls in Week 7.
- 2026 PPG5.5#91 WR
- Games5
- Schedule Vuln48.4
- ByeW7
- Receptions4#149 WR
- Rec Yds117#107 WR
- Rec TD2#42 WR
- Target Share8.2%#114 WR
Josh Palmer 2026 Schedule, graded by Vuln
| Week | Opponent | Matchup | Vuln |
|---|---|---|---|
| 1 | @HOU | Favorable | 68 |
| 2 | DET | Favorable | 59 |
| 3 | LAC | Smash spot | 72 |
| 4 | NE | Smash spot | 78 |
| 5 | @LA | Average | 43 |
| 6 | @LV | Favorable | 62 |
| 7 | Bye week | ||
| 8 | BAL | Average | 49 |
| 9 | @MIN | Avoid | 17 |
| 10 | @NYJ | Unfavorable | 34 |
| 11 | MIA | Avoid | 21 |
| 12 | KC | Unfavorable | 38 |
| 13 | @NE | Smash spot | 78 |
| 14 | @GB | Smash spot | 70 |
| 15 | CHI | Average | 45 |
| 16 | @DEN | Unfavorable | 33 |
| 17 | @MIA | Avoid | 21 |
| 18 | NYJ | Unfavorable | 34 |
Higher Vuln is a better matchup. Vuln measures how much fantasy production a defence allows to this position, adjusted for the strength of the offences it faced. Graded for WR.
Josh Palmer Advanced Metrics
- aDOT20.2
- YAC per Rec8
- Drop0.2
Josh Palmer 2026 Game Log
| Wk | Opp | PPR | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1 | HOU | 10.40 | 2 | 1 | 34 | 1 |
| 2 | DET | 11.30 | 3 | 1 | 43 | 1 |
| 4 | NE | 1.30 | 4 | 1 | 3 |
2 more games are included with FTA+.
The full 2026 game log, week by week, for every player on the site.