Tom Kennedy (DET WR)
Tom Kennedy is a DET WR on the 2026 roster. Below is his 2026 production, his advanced metrics, and all 18 of his 2026 matchups graded on the FTA Vuln scale.
His full-season schedule grades 48.2 on Vuln, ranking 23 of 32. The bye falls in Week 6.
- 2026 PPG0.0#202 WR
- Games5
- Schedule Vuln48.2
- ByeW6
Tom Kennedy 2026 Schedule, graded by Vuln
| Week | Opponent | Matchup | Vuln |
|---|---|---|---|
| 1 | NO | Average | 57 |
| 2 | @BUF | Favorable | 67 |
| 3 | NYJ | Unfavorable | 34 |
| 4 | @CAR | Average | 47 |
| 5 | @ARI | Unfavorable | 38 |
| 6 | Bye week | ||
| 7 | GB | Smash spot | 70 |
| 8 | MIN | Avoid | 17 |
| 9 | @MIA | Avoid | 21 |
| 10 | NE | Smash spot | 78 |
| 11 | TB | Unfavorable | 31 |
| 12 | CHI | Average | 45 |
| 13 | @ATL | Favorable | 59 |
| 14 | TEN | Smash spot | 92 |
| 15 | @MIN | Avoid | 17 |
| 16 | NYG | Unfavorable | 31 |
| 17 | @CHI | Average | 45 |
| 18 | @GB | Smash spot | 70 |
Higher Vuln is a better matchup. Vuln measures how much fantasy production a defence allows to this position, adjusted for the strength of the offences it faced. Graded for WR.
Tom Kennedy 2026 Game Log
| Wk | Opp |
|---|---|
| 1 | NO |
| 2 | BUF |
| 3 | NYJ |
2 more games are included with FTA+.
The full 2026 game log, week by week, for every player on the site.